Daniel Pineda
- UFC Record
- 5-8
- Age
- 41
- Height
- 5'7"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 4 | 0 |
| Losses | 2 | 0 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Darren ElkinsUnanimous DecisionOct 19, 2024UFC Fight Night: Hernandez vs. Pereira
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Darren Elkins | |
|---|---|---|
| 1304 | Fighter Elo Going In | 1341 |
| 1476 | Classic Elo Going In | 1575 |
| 31 of 53 | Significant Strikes | 39 of 88 |
| 61 of 85 | Total Strikes | 102 of 170 |
| 0 of 0 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:02 | Control Time | 6:33 |
Lossvs. Nathaniel WoodUnanimous DecisionJul 27, 2024UFC 304: Edwards vs. Muhammad 2
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Nathaniel Wood | |
|---|---|---|
| 1322 | Fighter Elo Going In | 1524 |
| 1489 | Classic Elo Going In | 1555 |
| 32 of 69 | Significant Strikes | 66 of 93 |
| 80 of 125 | Total Strikes | 81 of 110 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 5:32 | Control Time | 3:42 |
Lossvs. Alex CaceresUnanimous DecisionJun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Alex Caceres | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1471 |
| 1502 | Classic Elo Going In | 1565 |
| 27 of 56 | Significant Strikes | 60 of 99 |
| 43 of 74 | Total Strikes | 86 of 128 |
| 3 of 11 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:57 | Control Time | 4:26 |
Winvs. Tucker LutzSubmission · R2 2:50Mar 25, 2023UFC Fight Night: Vera vs. Sandhagen
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Tucker Lutz | |
|---|---|---|
| 1306 | Fighter Elo Going In | 1443 |
| 1485 | Classic Elo Going In | 1500 |
| 24 of 45 | Significant Strikes | 28 of 78 |
| 41 of 66 | Total Strikes | 33 of 84 |
| 1 of 2 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:20 | Control Time | 1:27 |
Lossvs. Cub SwansonKO/TKO · R2 1:52Dec 12, 2020UFC 256: Figueiredo vs. Moreno
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Cub Swanson | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1458 |
| 1499 | Classic Elo Going In | 1557 |
| 21 of 45 | Significant Strikes | 46 of 66 |
| 40 of 65 | Total Strikes | 51 of 71 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 0 |
| 0:35 | Control Time | 1:34 |
Winvs. Herbert BurnsKO/TKO · R2 4:37Aug 15, 2020UFC 252: Miocic vs. Cormier 3
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Herbert Burns | |
|---|---|---|
| 1349 | Fighter Elo Going In | 1675 |
| 1480 | Classic Elo Going In | 1533 |
| 57 of 75 | Significant Strikes | 10 of 22 |
| 173 of 205 | Total Strikes | 35 of 48 |
| 1 of 2 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:13 | Control Time | 2:39 |
Lossvs. Robert WhitefordUnanimous DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Robert Whiteford | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1375 |
| 1497 | Classic Elo Going In | 1485 |
| 24 of 44 | Significant Strikes | 26 of 50 |
| 40 of 60 | Total Strikes | 54 of 84 |
| 1 of 5 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:10 | Control Time | 7:43 |
Lossvs. Diego BrandaoUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Diego Brandao | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1533 |
| 1512 | Classic Elo Going In | 1532 |
| 61 of 160 | Significant Strikes | 42 of 86 |
| 88 of 195 | Total Strikes | 64 of 108 |
| 0 of 8 | Takedowns | 8 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:48 | Control Time | 4:25 |
Winvs. Justin LawrenceSubmission · R1 1:35Apr 13, 2013The Ultimate Fighter: Team Jones vs. Team Sonnen Finale
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Justin Lawrence | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1632 |
| 1496 | Classic Elo Going In | 1499 |
| 1 of 2 | Significant Strikes | 0 of 2 |
| 4 of 5 | Total Strikes | 0 of 2 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:18 | Control Time | 0:00 |
Lossvs. Antonio CarvalhoKO/TKO · R1 1:11Jul 21, 2012UFC 149: Faber vs Barao
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Antonio Carvalho | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1384 |
| 1513 | Classic Elo Going In | 1483 |
| 7 of 20 | Significant Strikes | 10 of 23 |
| 7 of 20 | Total Strikes | 10 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Mike BrownUnanimous DecisionMay 26, 2012UFC 146: Dos Santos vs Mir
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Mike Brown | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1371 |
| 1532 | Classic Elo Going In | 1471 |
| 28 of 80 | Significant Strikes | 38 of 67 |
| 54 of 118 | Total Strikes | 141 of 196 |
| 1 of 3 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:07 | Control Time | 6:47 |
Winvs. Mackens SemerzierSubmission · R1 2:05Mar 2, 2012UFC on FX: Alves vs Kampmann
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Mackens Semerzier | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1529 |
| 1516 | Classic Elo Going In | 1516 |
| 14 of 21 | Significant Strikes | 9 of 12 |
| 15 of 22 | Total Strikes | 9 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:20 |
Winvs. Pat SchillingSubmission · R1 1:37Jan 20, 2012UFC on FX: Guillard vs Miller
Featherweight Bout · Scheduled for 3 rounds
| Daniel Pineda | Pat Schilling | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1447 |
| 1500 | Classic Elo Going In | 1500 |
| 19 of 24 | Significant Strikes | 4 of 7 |
| 38 of 44 | Total Strikes | 4 of 7 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |