Diego Brandao
- UFC Record
- 6-4
- Age
- 39
- Height
- 5'7"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 2 |
| Losses | 2 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Brian OrtegaSubmission · R3 1:37Jan 2, 2016UFC 195: Lawler vs Condit
Featherweight Bout · Scheduled for 3 rounds
| Diego Brandao | Brian Ortega | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1646 |
| 1546 | Classic Elo Going In | 1519 |
| 56 of 108 | Significant Strikes | 29 of 110 |
| 61 of 116 | Total Strikes | 33 of 114 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:20 | Control Time | 1:41 |
Winvs. Katsunori KikunoKO/TKO · R1 0:28Sep 26, 2015UFC Fight Night: Barnett vs Nelson
Featherweight Bout · Scheduled for 3 rounds
| Diego Brandao | Katsunori Kikuno | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1374 |
| 1531 | Classic Elo Going In | 1501 |
| 14 of 17 | Significant Strikes | 1 of 1 |
| 14 of 19 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:02 |
Winvs. Jimy HettesTKO (Doctor's Stoppage) · R1 5:00Apr 18, 2015UFC on FOX: Machida vs Rockhold
Featherweight Bout · Scheduled for 3 rounds
| Diego Brandao | Jimy Hettes | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1544 |
| 1515 | Classic Elo Going In | 1515 |
| 12 of 24 | Significant Strikes | 11 of 18 |
| 25 of 39 | Total Strikes | 17 of 24 |
| 2 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:24 | Control Time | 1:00 |
Lossvs. Conor McGregorKO/TKO · R1 4:05Jul 19, 2014UFC Fight Night: McGregor vs Brandao
Featherweight Bout · Scheduled for 5 rounds
| Diego Brandao | Conor McGregor | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1781 |
| 1531 | Classic Elo Going In | 1534 |
| 9 of 22 | Significant Strikes | 18 of 49 |
| 10 of 23 | Total Strikes | 37 of 68 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:22 | Control Time | 2:21 |
Lossvs. Dustin PoirierKO/TKO · R1 4:54Dec 28, 2013UFC 168: Weidman vs Silva 2
Featherweight Bout · Scheduled for 3 rounds
| Diego Brandao | Dustin Poirier | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1608 |
| 1547 | Classic Elo Going In | 1556 |
| 16 of 48 | Significant Strikes | 44 of 87 |
| 17 of 49 | Total Strikes | 48 of 94 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:33 |
Winvs. Daniel PinedaUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Diego Brandao | Daniel Pineda | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1525 |
| 1532 | Classic Elo Going In | 1512 |
| 42 of 86 | Significant Strikes | 61 of 160 |
| 64 of 108 | Total Strikes | 88 of 195 |
| 8 of 10 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:25 | Control Time | 2:48 |
Winvs. Pablo GarzaSubmission · R1 3:27Apr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Featherweight Bout · Scheduled for 3 rounds
| Diego Brandao | Pablo Garza | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1464 |
| 1516 | Classic Elo Going In | 1514 |
| 9 of 18 | Significant Strikes | 4 of 14 |
| 18 of 27 | Total Strikes | 6 of 17 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:40 | Control Time | 0:00 |
Winvs. Joey GambinoUnanimous DecisionOct 13, 2012UFC 153: Silva vs Bonnar
Featherweight Bout · Scheduled for 3 rounds
| Diego Brandao | Joey Gambino | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1453 |
| 1501 | Classic Elo Going In | 1486 |
| 33 of 77 | Significant Strikes | 39 of 109 |
| 84 of 133 | Total Strikes | 59 of 129 |
| 3 of 4 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:34 | Control Time | 0:38 |
Lossvs. Darren ElkinsUnanimous DecisionMay 26, 2012UFC 146: Dos Santos vs Mir
Featherweight Bout · Scheduled for 3 rounds
| Diego Brandao | Darren Elkins | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1486 |
| 1516 | Classic Elo Going In | 1530 |
| 23 of 47 | Significant Strikes | 36 of 88 |
| 46 of 79 | Total Strikes | 115 of 187 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:09 | Control Time | 6:32 |
Winvs. Dennis BermudezSubmission · R1 4:51Dec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Ultimate Fighter 14 Featherweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Diego Brandao | Dennis Bermudez | |
|---|---|---|
| 1353 | Fighter Elo Going In | 1460 |
| 1500 | Classic Elo Going In | 1500 |
| 19 of 39 | Significant Strikes | 25 of 78 |
| 23 of 43 | Total Strikes | 31 of 84 |
| 1 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:28 | Control Time | 1:02 |