Erik Koch
- UFC Record
- 5-5
- Age
- 37
- Height
- 5'10"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 2 |
| Losses | 2 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Kyle StewartUnanimous DecisionJul 27, 2019UFC 240: Holloway vs. Edgar
Welterweight Bout · Scheduled for 3 rounds
| Erik Koch | Kyle Stewart | |
|---|---|---|
| 1331 | Fighter Elo Going In | 1432 |
| 1485 | Classic Elo Going In | 1483 |
| 37 of 63 | Significant Strikes | 23 of 64 |
| 67 of 99 | Total Strikes | 68 of 119 |
| 4 of 11 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:59 | Control Time | 2:14 |
Lossvs. King GreenUnanimous DecisionJan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Lightweight Bout · Scheduled for 3 rounds
| Erik Koch | King Green | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1478 |
| 1500 | Classic Elo Going In | 1518 |
| 56 of 146 | Significant Strikes | 110 of 194 |
| 60 of 150 | Total Strikes | 134 of 220 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:57 | Control Time | 3:16 |
Lossvs. Clay GuidaUnanimous DecisionJun 25, 2017UFC Fight Night: Chiesa vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Erik Koch | Clay Guida | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1442 |
| 1516 | Classic Elo Going In | 1523 |
| 13 of 39 | Significant Strikes | 38 of 87 |
| 17 of 44 | Total Strikes | 133 of 207 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 9:52 |
Winvs. Shane CampbellSubmission · R2 3:02May 29, 2016UFC Fight Night: Almeida vs Garbrandt
Lightweight Bout · Scheduled for 3 rounds
| Erik Koch | Shane Campbell | |
|---|---|---|
| 1401 | Fighter Elo Going In | 1464 |
| 1501 | Classic Elo Going In | 1487 |
| 14 of 40 | Significant Strikes | 16 of 26 |
| 22 of 50 | Total Strikes | 34 of 46 |
| 2 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:15 | Control Time | 1:05 |
Lossvs. Daron CruickshankKO/TKO · R1 3:21May 10, 2014UFC Fight Night: Brown vs Silva
Lightweight Bout · Scheduled for 3 rounds
| Erik Koch | Daron Cruickshank | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1534 |
| 1516 | Classic Elo Going In | 1528 |
| 6 of 21 | Significant Strikes | 24 of 45 |
| 6 of 21 | Total Strikes | 26 of 47 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Rafaello OliveiraKO/TKO · R1 1:24Feb 22, 2014UFC 170: Rousey vs McMann
Lightweight Bout · Scheduled for 3 rounds
| Erik Koch | Rafaello Oliveira | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1386 |
| 1502 | Classic Elo Going In | 1464 |
| 19 of 27 | Significant Strikes | 1 of 6 |
| 19 of 27 | Total Strikes | 1 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:00 |
Lossvs. Dustin PoirierUnanimous DecisionAug 31, 2013UFC 164: Henderson vs Pettis 2
Featherweight Bout · Scheduled for 3 rounds
| Erik Koch | Dustin Poirier | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1612 |
| 1517 | Classic Elo Going In | 1541 |
| 32 of 74 | Significant Strikes | 54 of 92 |
| 50 of 93 | Total Strikes | 74 of 112 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 2 |
| 5 | Submission Attempts | 2 |
| 3:29 | Control Time | 7:31 |
Lossvs. Ricardo LamasKO/TKO · R2 2:32Jan 26, 2013UFC on FOX: Johnson vs Dodson
Featherweight Bout · Scheduled for 3 rounds
| Erik Koch | Ricardo Lamas | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1567 |
| 1532 | Classic Elo Going In | 1546 |
| 14 of 44 | Significant Strikes | 32 of 56 |
| 25 of 55 | Total Strikes | 40 of 65 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 3:16 |
Winvs. Jonathan BrookinsUnanimous DecisionSep 17, 2011UFC Fight Night: Shields vs Ellenberger
Featherweight Bout · Scheduled for 3 rounds
| Erik Koch | Jonathan Brookins | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1552 |
| 1516 | Classic Elo Going In | 1516 |
| 40 of 110 | Significant Strikes | 23 of 59 |
| 86 of 158 | Total Strikes | 29 of 67 |
| 0 of 0 | Takedowns | 1 of 20 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 8:38 |
Winvs. Raphael AssuncaoKO/TKO · R1 2:32Mar 19, 2011UFC 128: Shogun vs Jones
Featherweight Bout · Scheduled for 3 rounds
| Erik Koch | Raphael Assuncao | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1448 |
| 1500 | Classic Elo Going In | 1500 |
| 4 of 18 | Significant Strikes | 9 of 20 |
| 5 of 19 | Total Strikes | 9 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |