Sumudaerji
- UFC Record
- 7-4
- Age
- 30
- Height
- 5'8"
- Reach
- 72"
- Stance
- Southpaw
- Born In
- China
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 6 |
| Losses | 0 | 3 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Ismail NaurdievMiddleweight · 5-31558
- Hunter AzureBantamweight · 2-2
- Curtis MillenderWelterweight · 3-2
- Alex CaceresFeatherweight · 16-13
- Chris CamozziMiddleweight · 9-10
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Alex PerezUnanimous DecisionAug 29, 2026UFC Fight Night: Nurmagomedov vs. Song
Flyweight Bout · Scheduled for 3 rounds
| Sumudaerji | Alex Perez | |
|---|---|---|
| 1529 | Classic Elo Going In | 1537 |
| 41 of 80 | Significant Strikes | 10 of 43 |
| 85 of 126 | Total Strikes | 52 of 88 |
| 0 of 2 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 7:20 |
Winvs. Jesus AguilarUnanimous DecisionMar 7, 2026UFC 326: Holloway vs. Oliveira 2
Flyweight Bout · Scheduled for 3 rounds
| Sumudaerji | Jesus Aguilar | |
|---|---|---|
| 1513 | Classic Elo Going In | 1529 |
| 62 of 148 | Significant Strikes | 31 of 106 |
| 69 of 156 | Total Strikes | 42 of 120 |
| 4 of 5 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:36 | Control Time | 2:05 |
Winvs. Kevin BorjasUnanimous DecisionAug 23, 2025UFC Fight Night: Walker vs. Zhang
Flyweight Bout · Scheduled for 3 rounds
| Sumudaerji | Kevin Borjas | |
|---|---|---|
| 1497 | Classic Elo Going In | 1487 |
| 73 of 129 | Significant Strikes | 16 of 44 |
| 91 of 150 | Total Strikes | 23 of 51 |
| 0 of 5 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 3:29 |
Winvs. Mitch RaposoSplit DecisionApr 12, 2025UFC 314: Volkanovski vs. Lopes
Flyweight Bout · Scheduled for 3 rounds
| Sumudaerji | Mitch Raposo | |
|---|---|---|
| 1481 | Classic Elo Going In | 1485 |
| 45 of 114 | Significant Strikes | 9 of 26 |
| 78 of 150 | Total Strikes | 13 of 30 |
| 0 of 0 | Takedowns | 6 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:18 |
Lossvs. Charles JohnsonUnanimous DecisionOct 19, 2024UFC Fight Night: Hernandez vs. Pereira
Flyweight Bout · Scheduled for 3 rounds
| Sumudaerji | Charles Johnson | |
|---|---|---|
| 1496 | Classic Elo Going In | 1521 |
| 75 of 144 | Significant Strikes | 65 of 150 |
| 78 of 149 | Total Strikes | 84 of 177 |
| 0 of 3 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:50 | Control Time | 2:58 |
Lossvs. Tim ElliottSubmission · R1 4:02Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Bantamweight Bout · Scheduled for 3 rounds
| Sumudaerji | Tim Elliott | |
|---|---|---|
| 1513 | Classic Elo Going In | 1490 |
| 10 of 25 | Significant Strikes | 10 of 21 |
| 10 of 25 | Total Strikes | 26 of 37 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:05 |
Lossvs. Matt SchnellSubmission · R2 4:24Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Flyweight Bout · Scheduled for 3 rounds
| Sumudaerji | Matt Schnell | |
|---|---|---|
| 1529 | Classic Elo Going In | 1520 |
| 58 of 83 | Significant Strikes | 47 of 81 |
| 67 of 92 | Total Strikes | 79 of 120 |
| 0 of 0 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:13 | Control Time | 2:40 |
Winvs. Zarrukh AdashevUnanimous DecisionJan 20, 2021UFC Fight Night: Chiesa vs. Magny
Flyweight Bout · Scheduled for 3 rounds
| Sumudaerji | Zarrukh Adashev | |
|---|---|---|
| 1515 | Classic Elo Going In | 1483 |
| 50 of 127 | Significant Strikes | 28 of 123 |
| 50 of 127 | Total Strikes | 28 of 123 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Malcolm GordonKO/TKO · R1 0:44Nov 28, 2020UFC Fight Night: Smith vs. Clark
Flyweight Bout · Scheduled for 3 rounds
| Sumudaerji | Malcolm Gordon | |
|---|---|---|
| 1499 | Classic Elo Going In | 1484 |
| 9 of 18 | Significant Strikes | 0 of 6 |
| 9 of 18 | Total Strikes | 0 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Andre SoukhamthathUnanimous DecisionAug 31, 2019UFC Fight Night: Andrade vs. Zhang
Bantamweight Bout · Scheduled for 3 rounds
| Sumudaerji | Andre Soukhamthath | |
|---|---|---|
| 1484 | Classic Elo Going In | 1474 |
| 93 of 157 | Significant Strikes | 23 of 72 |
| 103 of 168 | Total Strikes | 27 of 76 |
| 1 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:36 | Control Time | 1:27 |
Lossvs. Louis SmolkaSubmission · R2 2:07Nov 24, 2018UFC Fight Night: Blaydes vs. Ngannou 2
Bantamweight Bout · Scheduled for 3 rounds
| Sumudaerji | Louis Smolka | |
|---|---|---|
| 1500 | Classic Elo Going In | 1494 |
| 18 of 30 | Significant Strikes | 32 of 62 |
| 20 of 33 | Total Strikes | 42 of 76 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 0:26 | Control Time | 5:59 |