Neil Seery
- UFC Record
- 3-4
- Age
- 47
- Height
- 5'4"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 2 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alexandre PantojaSubmission · R3 2:31Jul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Flyweight Bout · Scheduled for 3 rounds
| Neil Seery | Alexandre Pantoja | |
|---|---|---|
| 1365 | Fighter Elo Going In | 1573 |
| 1503 | Classic Elo Going In | 1516 |
| 82 of 183 | Significant Strikes | 119 of 227 |
| 90 of 192 | Total Strikes | 131 of 239 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:04 | Control Time | 4:26 |
Lossvs. Kyoji HoriguchiUnanimous DecisionMay 8, 2016UFC Fight Night: Overeem vs Arlovski
Flyweight Bout · Scheduled for 3 rounds
| Neil Seery | Kyoji Horiguchi | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1583 |
| 1517 | Classic Elo Going In | 1557 |
| 40 of 101 | Significant Strikes | 72 of 145 |
| 51 of 112 | Total Strikes | 83 of 158 |
| 0 of 5 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 0 |
| 0:24 | Control Time | 5:47 |
Winvs. Jon Delos ReyesSubmission · R2 4:12Oct 24, 2015UFC Fight Night: Holohan vs Smolka
Flyweight Bout · Scheduled for 3 rounds
| Neil Seery | Jon Delos Reyes | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1430 |
| 1502 | Classic Elo Going In | 1487 |
| 38 of 95 | Significant Strikes | 25 of 74 |
| 47 of 105 | Total Strikes | 26 of 75 |
| 2 of 5 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:23 | Control Time | 2:33 |
Lossvs. Louis SmolkaUnanimous DecisionJul 11, 2015UFC 189: Mendes vs McGregor
Flyweight Bout · Scheduled for 3 rounds
| Neil Seery | Louis Smolka | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1513 |
| 1518 | Classic Elo Going In | 1518 |
| 21 of 43 | Significant Strikes | 23 of 45 |
| 92 of 121 | Total Strikes | 36 of 58 |
| 0 of 0 | Takedowns | 6 of 10 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 5 |
| 0:34 | Control Time | 12:00 |
Winvs. Chris BealUnanimous DecisionJan 24, 2015UFC on FOX: Gustafsson vs Johnson
Flyweight Bout · Scheduled for 3 rounds
| Neil Seery | Chris Beal | |
|---|---|---|
| 1365 | Fighter Elo Going In | 1584 |
| 1500 | Classic Elo Going In | 1531 |
| 56 of 152 | Significant Strikes | 39 of 135 |
| 106 of 204 | Total Strikes | 61 of 160 |
| 1 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 0:47 | Control Time | 4:44 |
Winvs. Phil HarrisUnanimous DecisionJul 19, 2014UFC Fight Night: McGregor vs Brandao
Flyweight Bout · Scheduled for 3 rounds
| Neil Seery | Phil Harris | |
|---|---|---|
| 1326 | Fighter Elo Going In | 1355 |
| 1484 | Classic Elo Going In | 1486 |
| 60 of 148 | Significant Strikes | 40 of 126 |
| 63 of 151 | Total Strikes | 52 of 139 |
| 2 of 2 | Takedowns | 2 of 17 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:23 | Control Time | 1:20 |
Lossvs. Brad PickettUnanimous DecisionMar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Flyweight Bout · Scheduled for 3 rounds
| Neil Seery | Brad Pickett | |
|---|---|---|
| 1222 | Fighter Elo Going In | 1348 |
| 1500 | Classic Elo Going In | 1503 |
| 47 of 114 | Significant Strikes | 49 of 141 |
| 54 of 122 | Total Strikes | 88 of 186 |
| 0 of 1 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 7:42 |