Ray Borg
- UFC Record
- 7-5
- Age
- 33
- Height
- 5'4"
- Reach
- 63"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 5 |
| Losses | 0 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ricky SimonSplit DecisionMay 13, 2020UFC Fight Night: Smith vs. Teixeira
Bantamweight Bout · Scheduled for 3 rounds
| Ray Borg | Ricky Simon | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1605 |
| 1552 | Classic Elo Going In | 1519 |
| 47 of 91 | Significant Strikes | 67 of 144 |
| 53 of 98 | Total Strikes | 93 of 170 |
| 0 of 2 | Takedowns | 7 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 5:23 |
Winvs. Rogerio BontorinUnanimous DecisionFeb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Rogerio Bontorin | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1557 |
| 1536 | Classic Elo Going In | 1531 |
| 35 of 45 | Significant Strikes | 9 of 20 |
| 60 of 74 | Total Strikes | 24 of 35 |
| 10 of 19 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:22 | Control Time | 1:44 |
Winvs. Gabriel SilvaUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Bantamweight Bout · Scheduled for 3 rounds
| Ray Borg | Gabriel Silva | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1430 |
| 1521 | Classic Elo Going In | 1500 |
| 15 of 23 | Significant Strikes | 8 of 16 |
| 23 of 34 | Total Strikes | 58 of 76 |
| 6 of 9 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:31 | Control Time | 4:26 |
Lossvs. Casey KenneyUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Bantamweight Bout · Scheduled for 3 rounds
| Ray Borg | Casey Kenney | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1440 |
| 1539 | Classic Elo Going In | 1500 |
| 17 of 35 | Significant Strikes | 32 of 52 |
| 22 of 40 | Total Strikes | 46 of 68 |
| 7 of 10 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:30 | Control Time | 6:23 |
Lossvs. Demetrious JohnsonSubmission · R5 3:15Oct 7, 2017UFC 216: Ferguson vs. Lee
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ray Borg | Demetrious Johnson | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1872 |
| 1549 | Classic Elo Going In | 1679 |
| 13 of 29 | Significant Strikes | 64 of 81 |
| 22 of 39 | Total Strikes | 172 of 212 |
| 3 of 10 | Takedowns | 8 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:08 | Control Time | 17:47 |
Winvs. Jussier FormigaUnanimous DecisionMar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Jussier Formiga | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1526 |
| 1533 | Classic Elo Going In | 1539 |
| 36 of 88 | Significant Strikes | 30 of 62 |
| 53 of 105 | Total Strikes | 44 of 77 |
| 0 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:23 | Control Time | 3:24 |
Winvs. Louis SmolkaUnanimous DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Louis Smolka | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1635 |
| 1516 | Classic Elo Going In | 1546 |
| 21 of 38 | Significant Strikes | 10 of 43 |
| 33 of 53 | Total Strikes | 20 of 53 |
| 4 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 10:55 | Control Time | 0:45 |
Lossvs. Justin ScogginsUnanimous DecisionFeb 6, 2016UFC Fight Night: Hendricks vs Thompson
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Justin Scoggins | |
|---|---|---|
| 1686 | Fighter Elo Going In | 1658 |
| 1533 | Classic Elo Going In | 1512 |
| 20 of 44 | Significant Strikes | 57 of 120 |
| 45 of 70 | Total Strikes | 81 of 148 |
| 1 of 8 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 7:15 |
Winvs. Geane HerreraUnanimous DecisionAug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Geane Herrera | |
|---|---|---|
| 1690 | Fighter Elo Going In | 1413 |
| 1517 | Classic Elo Going In | 1500 |
| 26 of 53 | Significant Strikes | 7 of 13 |
| 85 of 115 | Total Strikes | 24 of 33 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 13:53 | Control Time | 0:15 |
Winvs. Chris KeladesSubmission · R3 2:56Feb 14, 2015UFC Fight Night: Henderson vs Thatch
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Chris Kelades | |
|---|---|---|
| 1651 | Fighter Elo Going In | 1418 |
| 1501 | Classic Elo Going In | 1517 |
| 19 of 28 | Significant Strikes | 4 of 12 |
| 45 of 62 | Total Strikes | 28 of 36 |
| 5 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 11:41 | Control Time | 0:37 |
Winvs. Shane HowellSubmission · R1 2:17Jun 28, 2014UFC Fight Night: Swanson vs Stephens
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Shane Howell | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1373 |
| 1484 | Classic Elo Going In | 1500 |
| 2 of 3 | Significant Strikes | 0 of 3 |
| 6 of 8 | Total Strikes | 2 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:45 | Control Time | 0:00 |
Lossvs. Dustin OrtizSplit DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Dustin Ortiz | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1560 |
| 1500 | Classic Elo Going In | 1499 |
| 12 of 27 | Significant Strikes | 46 of 80 |
| 21 of 37 | Total Strikes | 107 of 144 |
| 5 of 8 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:59 | Control Time | 5:24 |