Ray Borg
- UFC Record
- 7-5
- Age
- 33
- Height
- 5'4"
- Reach
- 63"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 5 |
| Losses | 0 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Jon FitchWelterweight · 14-3-1
- Joe RiggsMiddleweight · 5-7
- Luis HenriqueLight Heavyweight · 2-4
- Tamdan McCroryMiddleweight · 4-5
- Ricardo AlmeidaWelterweight · 6-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ricky SimonSplit DecisionMay 13, 2020UFC Fight Night: Smith vs. Teixeira
Bantamweight Bout · Scheduled for 3 rounds
| Ray Borg | Ricky Simon | |
|---|---|---|
| 1552 | Classic Elo Going In | 1519 |
| 47 of 91 | Significant Strikes | 67 of 144 |
| 53 of 98 | Total Strikes | 93 of 170 |
| 0 of 2 | Takedowns | 7 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 5:23 |
Winvs. Rogerio BontorinUnanimous DecisionFeb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Rogerio Bontorin | |
|---|---|---|
| 1536 | Classic Elo Going In | 1531 |
| 35 of 45 | Significant Strikes | 9 of 20 |
| 60 of 74 | Total Strikes | 24 of 35 |
| 10 of 19 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:22 | Control Time | 1:44 |
Winvs. Gabriel SilvaUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Bantamweight Bout · Scheduled for 3 rounds
| Ray Borg | Gabriel Silva | |
|---|---|---|
| 1521 | Classic Elo Going In | 1500 |
| 15 of 23 | Significant Strikes | 8 of 16 |
| 23 of 34 | Total Strikes | 58 of 76 |
| 6 of 9 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:31 | Control Time | 4:26 |
Lossvs. Casey KenneyUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Bantamweight Bout · Scheduled for 3 rounds
| Ray Borg | Casey Kenney | |
|---|---|---|
| 1539 | Classic Elo Going In | 1500 |
| 17 of 35 | Significant Strikes | 32 of 52 |
| 22 of 40 | Total Strikes | 46 of 68 |
| 7 of 10 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:30 | Control Time | 6:23 |
Lossvs. Demetrious JohnsonSubmission · R5 3:15Title FightOct 7, 2017UFC 216: Ferguson vs. Lee
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ray Borg | Demetrious Johnson | |
|---|---|---|
| 1549 | Classic Elo Going In | 1679 |
| 13 of 29 | Significant Strikes | 64 of 81 |
| 22 of 39 | Total Strikes | 172 of 212 |
| 3 of 10 | Takedowns | 8 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:08 | Control Time | 17:47 |
Winvs. Jussier FormigaUnanimous DecisionMar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Jussier Formiga | |
|---|---|---|
| 1533 | Classic Elo Going In | 1539 |
| 36 of 88 | Significant Strikes | 30 of 62 |
| 53 of 105 | Total Strikes | 44 of 77 |
| 0 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:23 | Control Time | 3:24 |
Winvs. Louis SmolkaUnanimous DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Louis Smolka | |
|---|---|---|
| 1516 | Classic Elo Going In | 1546 |
| 21 of 38 | Significant Strikes | 10 of 43 |
| 33 of 53 | Total Strikes | 20 of 53 |
| 4 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 10:55 | Control Time | 0:45 |
Lossvs. Justin ScogginsUnanimous DecisionFeb 6, 2016UFC Fight Night: Hendricks vs Thompson
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Justin Scoggins | |
|---|---|---|
| 1533 | Classic Elo Going In | 1512 |
| 20 of 44 | Significant Strikes | 57 of 120 |
| 45 of 70 | Total Strikes | 81 of 148 |
| 1 of 8 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 7:15 |
Winvs. Geane HerreraUnanimous DecisionAug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Geane Herrera | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 26 of 53 | Significant Strikes | 7 of 13 |
| 85 of 115 | Total Strikes | 24 of 33 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 13:53 | Control Time | 0:15 |
Winvs. Chris KeladesSubmission · R3 2:56Feb 14, 2015UFC Fight Night: Henderson vs Thatch
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Chris Kelades | |
|---|---|---|
| 1501 | Classic Elo Going In | 1517 |
| 19 of 28 | Significant Strikes | 4 of 12 |
| 45 of 62 | Total Strikes | 28 of 36 |
| 5 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 11:41 | Control Time | 0:37 |
Winvs. Shane HowellSubmission · R1 2:17Jun 28, 2014UFC Fight Night: Swanson vs Stephens
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Shane Howell | |
|---|---|---|
| 1484 | Classic Elo Going In | 1500 |
| 2 of 3 | Significant Strikes | 0 of 3 |
| 6 of 8 | Total Strikes | 2 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:45 | Control Time | 0:00 |
Lossvs. Dustin OrtizSplit DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Flyweight Bout · Scheduled for 3 rounds
| Ray Borg | Dustin Ortiz | |
|---|---|---|
| 1500 | Classic Elo Going In | 1499 |
| 12 of 27 | Significant Strikes | 46 of 80 |
| 21 of 37 | Total Strikes | 107 of 144 |
| 5 of 8 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:59 | Control Time | 5:24 |