Ricardo Almeida
- UFC Record
- 6-5
- Age
- 49
- Height
- 6'0"
- Reach
- 74"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 3 |
| Losses | 1 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Bryce MitchellBantamweight · 10-31611
- Pat SabatiniFeatherweight · 9-21616
- Jon FitchWelterweight · 14-3-1
- Alexandr RomanovHeavyweight · 7-3
- Yan CabralLightweight · 2-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mike PyleUnanimous DecisionMar 19, 2011UFC 128: Shogun vs Jones
Welterweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Mike Pyle | |
|---|---|---|
| 1541 | Classic Elo Going In | 1520 |
| 48 of 84 | Significant Strikes | 36 of 73 |
| 66 of 103 | Total Strikes | 77 of 120 |
| 1 of 18 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:13 | Control Time | 0:54 |
Winvs. TJ GrantUnanimous DecisionDec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Welterweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | TJ Grant | |
|---|---|---|
| 1525 | Classic Elo Going In | 1516 |
| 48 of 85 | Significant Strikes | 6 of 18 |
| 93 of 136 | Total Strikes | 20 of 33 |
| 6 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:18 | Control Time | 0:52 |
Lossvs. Matt HughesSubmission · R1 3:15Aug 7, 2010UFC 117: Silva vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Matt Hughes | |
|---|---|---|
| 1537 | Classic Elo Going In | 1633 |
| 10 of 28 | Significant Strikes | 2 of 16 |
| 10 of 28 | Total Strikes | 2 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:13 |
Winvs. Matt BrownSubmission · R2 3:30Mar 27, 2010UFC 111: St-Pierre vs Hardy
Welterweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Matt Brown | |
|---|---|---|
| 1520 | Classic Elo Going In | 1545 |
| 15 of 27 | Significant Strikes | 6 of 10 |
| 24 of 36 | Total Strikes | 23 of 28 |
| 5 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:07 | Control Time | 0:16 |
Winvs. Kendall GroveUnanimous DecisionAug 8, 2009UFC 101: Declaration
Middleweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Kendall Grove | |
|---|---|---|
| 1502 | Classic Elo Going In | 1542 |
| 38 of 62 | Significant Strikes | 25 of 62 |
| 70 of 102 | Total Strikes | 85 of 127 |
| 6 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 11:11 | Control Time | 0:56 |
Winvs. Matt HorwichUnanimous DecisionApr 1, 2009UFC Fight Night: Condit vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Matt Horwich | |
|---|---|---|
| 1486 | Classic Elo Going In | 1485 |
| 41 of 67 | Significant Strikes | 25 of 39 |
| 79 of 107 | Total Strikes | 52 of 66 |
| 9 of 15 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 8:23 | Control Time | 2:04 |
Lossvs. Patrick CoteSplit DecisionJul 5, 2008UFC 86: Jackson vs Griffin
Middleweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Patrick Cote | |
|---|---|---|
| 1502 | Classic Elo Going In | 1499 |
| 26 of 62 | Significant Strikes | 24 of 64 |
| 36 of 72 | Total Strikes | 39 of 80 |
| 2 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:56 | Control Time | 1:46 |
Winvs. Rob YundtSubmission · R1 1:08Feb 2, 2008UFC 81: Breaking Point
Middleweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Rob Yundt | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 4 of 6 | Significant Strikes | 2 of 11 |
| 4 of 6 | Total Strikes | 10 of 19 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:05 |
Lossvs. Andrei SemenovKO/TKO · R2 2:01Jan 11, 2002UFC 35: Throwdown
Middleweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Andrei Semenov | |
|---|---|---|
| 1501 | Classic Elo Going In | 1500 |
| 12 of 35 | Significant Strikes | 5 of 29 |
| 12 of 35 | Total Strikes | 35 of 59 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 5 | Submission Attempts | 0 |
| 0:45 | Control Time | 2:27 |
Winvs. Eugene JacksonSubmission · R1 4:06Sep 28, 2001UFC 33: Victory in Vegas
Middleweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Eugene Jackson | |
|---|---|---|
| 1485 | Classic Elo Going In | 1497 |
| 4 of 4 | Significant Strikes | 1 of 4 |
| 16 of 17 | Total Strikes | 18 of 23 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 3:07 | Control Time | 0:37 |
Lossvs. Matt LindlandDisqualification · R3 4:21May 4, 2001UFC 31: Locked and Loaded
Light Heavyweight Bout · Scheduled for 3 rounds
| Ricardo Almeida | Matt Lindland | |
|---|---|---|
| 1500 | Classic Elo Going In | 1515 |
| 9 of 18 | Significant Strikes | 22 of 49 |
| 16 of 25 | Total Strikes | 118 of 153 |
| 0 of 1 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 12:15 |