Matt Lindland
- UFC Record
- 9-3
- Age
- 56
- Height
- 6'0"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500.
The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
As well as results, it counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 4 |
| Losses | 2 | 1 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Randy CoutureLight Heavyweight · 16-8
- Jon FitchWelterweight · 14-3-1
- Ron WatermanHeavyweight · 2-1-1
- Dong Hyun KimWelterweight · 13-4
- Tito OrtizLight Heavyweight · 15-11-1
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Joe DoerksenUnanimous DecisionAug 20, 2005UFC 54: Boiling Point
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | Joe Doerksen | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1367 |
| 1565 | Classic Elo Going In | 1500 |
| 19 of 43 | Significant Strikes | 8 of 15 |
| 70 of 102 | Total Strikes | 22 of 30 |
| 4 of 4 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 12:04 | Control Time | 1:23 |
Winvs. Travis LutterSubmission · R2 3:13Apr 16, 2005UFC 52: Couture vs Liddell 2
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | Travis Lutter | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1437 |
| 1551 | Classic Elo Going In | 1515 |
| 11 of 25 | Significant Strikes | 0 of 4 |
| 59 of 77 | Total Strikes | 26 of 31 |
| 2 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:28 | Control Time | 1:53 |
Lossvs. David TerrellKO/TKO · R1 0:24Aug 21, 2004UFC 49: Unfinished Business
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | David Terrell | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1433 |
| 1570 | Classic Elo Going In | 1500 |
| 0 of 1 | Significant Strikes | 5 of 7 |
| 0 of 1 | Total Strikes | 5 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. Falaniko VitaleKO/TKO · R3 4:23Nov 21, 2003UFC 45: Revolution
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | Falaniko Vitale | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1487 |
| 1555 | Classic Elo Going In | 1519 |
| 35 of 62 | Significant Strikes | 3 of 18 |
| 93 of 121 | Total Strikes | 10 of 27 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:16 | Control Time | 3:18 |
Lossvs. Falaniko VitaleKO/TKO · R1 1:56Jun 6, 2003UFC 43: Meltdown
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | Falaniko Vitale | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1357 |
| 1575 | Classic Elo Going In | 1500 |
| 2 of 9 | Significant Strikes | 2 of 7 |
| 6 of 13 | Total Strikes | 6 of 11 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:28 |
Winvs. Phil BaroniUnanimous DecisionFeb 28, 2003UFC 41: Onslaught
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | Phil Baroni | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1521 |
| 1560 | Classic Elo Going In | 1532 |
| 40 of 76 | Significant Strikes | 44 of 73 |
| 180 of 230 | Total Strikes | 83 of 113 |
| 4 of 13 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 10:11 | Control Time | 0:47 |
Winvs. Ivan SalaverryUnanimous DecisionSep 27, 2002UFC 39: The Warriors Return
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | Ivan Salaverry | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1521 |
| 1545 | Classic Elo Going In | 1517 |
| 16 of 63 | Significant Strikes | 32 of 70 |
| 85 of 145 | Total Strikes | 50 of 89 |
| 6 of 9 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:59 | Control Time | 0:36 |
Lossvs. Murilo BustamanteSubmission · R3 1:33May 10, 2002UFC 37: High Impact
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Lindland | Murilo Bustamante | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1610 |
| 1563 | Classic Elo Going In | 1518 |
| 35 of 66 | Significant Strikes | 17 of 40 |
| 82 of 113 | Total Strikes | 39 of 62 |
| 0 of 3 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 2 |
| 4:57 | Control Time | 3:10 |
Winvs. Pat MiletichKO/TKO · R1 3:09Mar 22, 2002UFC 36: Worlds Collide
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | Pat Miletich | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1643 |
| 1545 | Classic Elo Going In | 1594 |
| 20 of 40 | Significant Strikes | 1 of 2 |
| 62 of 85 | Total Strikes | 1 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:50 | Control Time | 0:00 |
Winvs. Phil BaroniMajority DecisionNov 2, 2001UFC 34: High Voltage
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | Phil Baroni | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1526 |
| 1530 | Classic Elo Going In | 1516 |
| 71 of 94 | Significant Strikes | 32 of 54 |
| 215 of 242 | Total Strikes | 80 of 103 |
| 4 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 10:25 | Control Time | 2:28 |
Winvs. Ricardo AlmeidaDisqualification · R3 4:21May 4, 2001UFC 31: Locked and Loaded
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Lindland | Ricardo Almeida | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1445 |
| 1515 | Classic Elo Going In | 1500 |
| 22 of 49 | Significant Strikes | 9 of 18 |
| 118 of 153 | Total Strikes | 16 of 25 |
| 5 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:15 | Control Time | 0:00 |
Winvs. Yoji AnjoKO/TKO · R1 2:58Dec 16, 2000UFC 29: Defense of the Belts
Middleweight Bout · Scheduled for 3 rounds
| Matt Lindland | Yoji Anjo | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1336 |
| 1500 | Classic Elo Going In | 1469 |
| 17 of 26 | Significant Strikes | 0 of 1 |
| 39 of 52 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 0:12 |