Kendall Grove
- UFC Record
- 7-6
- Age
- 44
- Height
- 6'6"
- Reach
- 79"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 3 |
| Losses | 3 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Steven SilerFeatherweight · 5-4
- Dave MenneWelterweight · 2-4
- James HeadWelterweight · 2-3
- Josh NeerWelterweight · 6-9
- Andrew HolbrookLightweight · 2-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tim BoetschUnanimous DecisionMay 28, 2011UFC 130: Rampage vs Hamill
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Tim Boetsch | |
|---|---|---|
| 1523 | Classic Elo Going In | 1502 |
| 20 of 45 | Significant Strikes | 17 of 22 |
| 68 of 95 | Total Strikes | 90 of 111 |
| 1 of 3 | Takedowns | 7 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 10:01 |
Lossvs. Demian MaiaUnanimous DecisionDec 4, 2010The Ultimate Fighter: Team GSP vs Team Koscheck Finale
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Demian Maia | |
|---|---|---|
| 1537 | Classic Elo Going In | 1576 |
| 18 of 68 | Significant Strikes | 42 of 79 |
| 50 of 106 | Total Strikes | 71 of 111 |
| 0 of 0 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 8:16 |
Winvs. Goran ReljicSplit DecisionJul 3, 2010UFC 116: Lesnar vs Carwin
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Goran Reljic | |
|---|---|---|
| 1522 | Classic Elo Going In | 1502 |
| 28 of 89 | Significant Strikes | 14 of 56 |
| 83 of 146 | Total Strikes | 27 of 73 |
| 1 of 1 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:27 | Control Time | 6:45 |
Lossvs. Mark MunozKO/TKO · R2 2:50Apr 10, 2010UFC 112: Invincible
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Mark Munoz | |
|---|---|---|
| 1539 | Classic Elo Going In | 1517 |
| 9 of 26 | Significant Strikes | 25 of 60 |
| 36 of 55 | Total Strikes | 38 of 75 |
| 0 of 0 | Takedowns | 1 of 8 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:48 | Control Time | 3:43 |
Winvs. Jake RosholtSubmission · R1 3:59Nov 21, 2009UFC 106: Ortiz vs Griffin 2
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Jake Rosholt | |
|---|---|---|
| 1524 | Classic Elo Going In | 1504 |
| 3 of 8 | Significant Strikes | 5 of 12 |
| 10 of 15 | Total Strikes | 7 of 16 |
| 1 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:00 | Control Time | 2:05 |
Lossvs. Ricardo AlmeidaUnanimous DecisionAug 8, 2009UFC 101: Declaration
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Ricardo Almeida | |
|---|---|---|
| 1542 | Classic Elo Going In | 1502 |
| 25 of 62 | Significant Strikes | 38 of 62 |
| 85 of 127 | Total Strikes | 70 of 102 |
| 0 of 0 | Takedowns | 6 of 14 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:56 | Control Time | 11:11 |
Winvs. Jason DayKO/TKO · R1 1:32Mar 7, 2009UFC 96: Jackson vs Jardine
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Jason Day | |
|---|---|---|
| 1527 | Classic Elo Going In | 1503 |
| 10 of 25 | Significant Strikes | 6 of 25 |
| 11 of 26 | Total Strikes | 6 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Evan TannerSplit DecisionJun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Evan Tanner | |
|---|---|---|
| 1508 | Classic Elo Going In | 1566 |
| 59 of 96 | Significant Strikes | 27 of 47 |
| 90 of 127 | Total Strikes | 35 of 57 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:23 | Control Time | 8:59 |
Lossvs. Jorge RiveraKO/TKO · R1 1:20Jan 19, 2008UFC 80: Rapid Fire
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Jorge Rivera | |
|---|---|---|
| 1526 | Classic Elo Going In | 1485 |
| 0 of 1 | Significant Strikes | 28 of 38 |
| 0 of 1 | Total Strikes | 31 of 42 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:05 |
Lossvs. Patrick CoteKO/TKO · R1 4:45Aug 25, 2007UFC 74: Respect
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Patrick Cote | |
|---|---|---|
| 1546 | Classic Elo Going In | 1461 |
| 12 of 27 | Significant Strikes | 20 of 31 |
| 25 of 40 | Total Strikes | 32 of 44 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 2:43 |
Winvs. Alan BelcherSubmission · R2 4:42Apr 7, 2007UFC 69: Shootout
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Alan Belcher | |
|---|---|---|
| 1531 | Classic Elo Going In | 1501 |
| 41 of 74 | Significant Strikes | 8 of 13 |
| 95 of 128 | Total Strikes | 10 of 15 |
| 1 of 1 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:44 | Control Time | 2:12 |
Winvs. Chris PriceKO/TKO · R1 3:59Oct 10, 2006Ortiz vs Shamrock 3: The Final Chapter
Middleweight Bout · Scheduled for 3 rounds
| Kendall Grove | Chris Price | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 13 of 26 | Significant Strikes | 5 of 10 |
| 22 of 36 | Total Strikes | 7 of 12 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:44 | Control Time | 0:36 |
Winvs. Ed HermanUnanimous DecisionJun 24, 2006The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale
Ultimate Fighter 3 Middleweight Tournament Title Bout · Scheduled for 3 rounds
| Kendall Grove | Ed Herman | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 25 of 39 | Significant Strikes | 33 of 57 |
| 46 of 61 | Total Strikes | 68 of 94 |
| 0 of 0 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 0 |
| 6 | Submission Attempts | 2 |
| 3:23 | Control Time | 9:43 |