Jussier Formiga
- UFC Record
- 9-7
- Age
- 41
- Height
- 5'5"
- Reach
- 67"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 6 |
| Losses | 4 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- John MaguireLightweight · 2-3
- Jake MatthewsWelterweight · 16-81573
- Gray MaynardLightweight · 11-7-1
- Gleison TibauLightweight · 16-12
- Ilir LatifiHeavyweight · 9-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alex PerezKO/TKO · R1 4:06Jun 6, 2020UFC 250: Nunes vs. Spencer
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Alex Perez | |
|---|---|---|
| 1556 | Classic Elo Going In | 1561 |
| 18 of 41 | Significant Strikes | 29 of 61 |
| 18 of 41 | Total Strikes | 29 of 61 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Brandon MorenoUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Brandon Moreno | |
|---|---|---|
| 1573 | Classic Elo Going In | 1534 |
| 15 of 32 | Significant Strikes | 33 of 82 |
| 61 of 81 | Total Strikes | 94 of 147 |
| 1 of 9 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:12 | Control Time | 3:46 |
Lossvs. Joseph BenavidezKO/TKO · R2 4:47Jun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Joseph Benavidez | |
|---|---|---|
| 1587 | Classic Elo Going In | 1642 |
| 15 of 48 | Significant Strikes | 50 of 115 |
| 15 of 48 | Total Strikes | 72 of 138 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 2:03 |
Winvs. Deiveson FigueiredoUnanimous DecisionMar 23, 2019UFC Fight Night: Thompson vs. Pettis
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Deiveson Figueiredo | |
|---|---|---|
| 1571 | Classic Elo Going In | 1565 |
| 26 of 51 | Significant Strikes | 14 of 50 |
| 51 of 78 | Total Strikes | 41 of 80 |
| 3 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:40 | Control Time | 0:11 |
Winvs. Sergio PettisUnanimous DecisionOct 6, 2018UFC 229: Khabib vs. McGregor
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Sergio Pettis | |
|---|---|---|
| 1554 | Classic Elo Going In | 1577 |
| 18 of 37 | Significant Strikes | 30 of 97 |
| 90 of 123 | Total Strikes | 91 of 161 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:25 | Control Time | 0:00 |
Winvs. Ben NguyenSubmission · R3 1:43Feb 10, 2018UFC 221: Romero vs. Rockhold
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Ben Nguyen | |
|---|---|---|
| 1538 | Classic Elo Going In | 1544 |
| 27 of 49 | Significant Strikes | 21 of 65 |
| 50 of 72 | Total Strikes | 37 of 82 |
| 2 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:02 | Control Time | 0:55 |
Winvs. Yuta SasakiSubmission · R1 4:30Sep 22, 2017UFC Fight Night: Saint Preux vs. Okami
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Yuta Sasaki | |
|---|---|---|
| 1523 | Classic Elo Going In | 1504 |
| 9 of 22 | Significant Strikes | 16 of 32 |
| 12 of 27 | Total Strikes | 36 of 54 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:32 | Control Time | 0:00 |
Lossvs. Ray BorgUnanimous DecisionMar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Ray Borg | |
|---|---|---|
| 1539 | Classic Elo Going In | 1533 |
| 30 of 62 | Significant Strikes | 36 of 88 |
| 44 of 77 | Total Strikes | 53 of 105 |
| 0 of 3 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 4:23 |
Winvs. Dustin OrtizUnanimous DecisionSep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Dustin Ortiz | |
|---|---|---|
| 1523 | Classic Elo Going In | 1516 |
| 8 of 34 | Significant Strikes | 13 of 65 |
| 55 of 90 | Total Strikes | 119 of 188 |
| 1 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 9:07 | Control Time | 2:56 |
Lossvs. Henry CejudoSplit DecisionNov 21, 2015UFC Fight Night: Magny vs Gastelum
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Henry Cejudo | |
|---|---|---|
| 1539 | Classic Elo Going In | 1548 |
| 25 of 87 | Significant Strikes | 43 of 110 |
| 39 of 102 | Total Strikes | 71 of 140 |
| 0 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:16 |
Winvs. Wilson ReisUnanimous DecisionMay 30, 2015UFC Fight Night: Condit vs Alves
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Wilson Reis | |
|---|---|---|
| 1523 | Classic Elo Going In | 1531 |
| 21 of 54 | Significant Strikes | 28 of 66 |
| 36 of 71 | Total Strikes | 45 of 87 |
| 4 of 5 | Takedowns | 0 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:32 | Control Time | 4:52 |
Winvs. Zach MakovskyUnanimous DecisionAug 16, 2014UFC Fight Night: Bader vs Saint Preux
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Zach Makovsky | |
|---|---|---|
| 1505 | Classic Elo Going In | 1532 |
| 11 of 28 | Significant Strikes | 25 of 69 |
| 51 of 78 | Total Strikes | 59 of 107 |
| 2 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:42 | Control Time | 4:07 |
Winvs. Scott JorgensenSubmission · R1 3:07Mar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Scott Jorgensen | |
|---|---|---|
| 1490 | Classic Elo Going In | 1480 |
| 9 of 23 | Significant Strikes | 6 of 24 |
| 13 of 27 | Total Strikes | 9 of 27 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |
Lossvs. Joseph BenavidezKO/TKO · R1 3:07Sep 4, 2013UFC Fight Night: Teixeira vs Bader
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Joseph Benavidez | |
|---|---|---|
| 1503 | Classic Elo Going In | 1558 |
| 6 of 18 | Significant Strikes | 20 of 52 |
| 6 of 18 | Total Strikes | 20 of 52 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Chris CariasoUnanimous DecisionMay 18, 2013UFC on FX: Belfort vs. Rockhold
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | Chris Cariaso | |
|---|---|---|
| 1485 | Classic Elo Going In | 1528 |
| 10 of 26 | Significant Strikes | 26 of 90 |
| 33 of 50 | Total Strikes | 64 of 129 |
| 4 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:51 | Control Time | 1:22 |
Lossvs. John DodsonKO/TKO · R2 4:35Oct 5, 2012UFC on FX: Browne vs Bigfoot
Flyweight Bout · Scheduled for 3 rounds
| Jussier Formiga | John Dodson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1531 |
| 9 of 37 | Significant Strikes | 33 of 112 |
| 9 of 37 | Total Strikes | 36 of 115 |
| 0 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:19 |