Yuta Sasaki
- UFC Record
- 4-5
- Age
- 36
- Height
- 5'10"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 4 | 0 |
| Losses | 1 | 3 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alexandre PantojaSubmission · R1 2:18Nov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Flyweight Bout · Scheduled for 3 rounds
| Yuta Sasaki | Alexandre Pantoja | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1556 |
| 1504 | Classic Elo Going In | 1532 |
| 7 of 11 | Significant Strikes | 4 of 7 |
| 8 of 12 | Total Strikes | 7 of 10 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:24 | Control Time | 0:38 |
Winvs. Jenel LausaSubmission · R2 4:04Jun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Flyweight Bout · Scheduled for 3 rounds
| Yuta Sasaki | Jenel Lausa | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1348 |
| 1489 | Classic Elo Going In | 1481 |
| 25 of 56 | Significant Strikes | 7 of 14 |
| 34 of 66 | Total Strikes | 9 of 16 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:51 | Control Time | 0:12 |
Lossvs. Jussier FormigaSubmission · R1 4:30Sep 22, 2017UFC Fight Night: Saint Preux vs. Okami
Flyweight Bout · Scheduled for 3 rounds
| Yuta Sasaki | Jussier Formiga | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1514 |
| 1504 | Classic Elo Going In | 1523 |
| 16 of 32 | Significant Strikes | 9 of 22 |
| 36 of 54 | Total Strikes | 12 of 27 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 1:32 |
Winvs. Justin ScogginsSubmission · R2 3:19Jun 17, 2017UFC Fight Night: Holm vs. Correia
Flyweight Bout · Scheduled for 3 rounds
| Yuta Sasaki | Justin Scoggins | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1621 |
| 1487 | Classic Elo Going In | 1512 |
| 21 of 41 | Significant Strikes | 37 of 62 |
| 25 of 45 | Total Strikes | 74 of 104 |
| 2 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:07 | Control Time | 5:28 |
Lossvs. Wilson ReisUnanimous DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Flyweight Bout · Scheduled for 3 rounds
| Yuta Sasaki | Wilson Reis | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1567 |
| 1501 | Classic Elo Going In | 1546 |
| 34 of 105 | Significant Strikes | 34 of 84 |
| 69 of 145 | Total Strikes | 52 of 107 |
| 0 of 1 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:08 | Control Time | 8:45 |
Winvs. Willie GatesSubmission · R2 3:30May 8, 2016UFC Fight Night: Overeem vs Arlovski
Flyweight Bout · Scheduled for 3 rounds
| Yuta Sasaki | Willie Gates | |
|---|---|---|
| 1414 | Fighter Elo Going In | 1287 |
| 1484 | Classic Elo Going In | 1486 |
| 7 of 23 | Significant Strikes | 13 of 32 |
| 26 of 46 | Total Strikes | 31 of 50 |
| 4 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:45 | Control Time | 6:02 |
Lossvs. Taylor LapilusKO/TKO · R2 1:26Jun 20, 2015UFC Fight Night: Jedrzejczyk vs Penne
Bantamweight Bout · Scheduled for 3 rounds
| Yuta Sasaki | Taylor Lapilus | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1570 |
| 1500 | Classic Elo Going In | 1516 |
| 16 of 41 | Significant Strikes | 31 of 60 |
| 18 of 43 | Total Strikes | 68 of 99 |
| 1 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 2:20 |
Lossvs. Leandro IssaSubmission · R2 4:13Dec 20, 2014UFC Fight Night: Machida vs Dollaway
Bantamweight Bout · Scheduled for 3 rounds
| Yuta Sasaki | Leandro Issa | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1387 |
| 1517 | Classic Elo Going In | 1500 |
| 8 of 19 | Significant Strikes | 25 of 37 |
| 8 of 20 | Total Strikes | 57 of 76 |
| 1 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:35 | Control Time | 6:54 |
Winvs. Roland DelormeSubmission · R1 1:06Aug 23, 2014UFC Fight Night: Bisping vs Le
Bantamweight Bout · Scheduled for 3 rounds
| Yuta Sasaki | Roland Delorme | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1378 |
| 1500 | Classic Elo Going In | 1511 |
| 5 of 8 | Significant Strikes | 1 of 4 |
| 5 of 8 | Total Strikes | 1 of 4 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:32 | Control Time | 0:00 |