Jon Tuck
- UFC Record
- 4-5
- Age
- 42
- Height
- 5'11"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- Guam
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 1 |
| Losses | 0 | 0 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Brad ScottWelterweight · 3-5
- James VickWelterweight · 9-5
- Jim MillerLightweight · 28-191330
- Brian KelleherBantamweight · 8-9
- Jake HadleyBantamweight · 3-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Drew DoberUnanimous DecisionAug 25, 2018UFC Fight Night: Gaethje vs. Vick
Lightweight Bout · Scheduled for 3 rounds
| Jon Tuck | Drew Dober | |
|---|---|---|
| 1498 | Classic Elo Going In | 1519 |
| 33 of 75 | Significant Strikes | 60 of 136 |
| 39 of 81 | Total Strikes | 122 of 208 |
| 0 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:48 |
Winvs. Takanori GomiSubmission · R1 1:12Jun 17, 2017UFC Fight Night: Holm vs. Correia
Lightweight Bout · Scheduled for 3 rounds
| Jon Tuck | Takanori Gomi | |
|---|---|---|
| 1483 | Classic Elo Going In | 1477 |
| 7 of 13 | Significant Strikes | 0 of 5 |
| 7 of 13 | Total Strikes | 0 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:00 |
Lossvs. Damien BrownSplit DecisionNov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Lightweight Bout · Scheduled for 3 rounds
| Jon Tuck | Damien Brown | |
|---|---|---|
| 1499 | Classic Elo Going In | 1501 |
| 39 of 87 | Significant Strikes | 34 of 130 |
| 73 of 122 | Total Strikes | 40 of 136 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:46 | Control Time | 0:00 |
Lossvs. Josh EmmettSplit DecisionMay 8, 2016UFC Fight Night: Overeem vs Arlovski
Lightweight Bout · Scheduled for 3 rounds
| Jon Tuck | Josh Emmett | |
|---|---|---|
| 1515 | Classic Elo Going In | 1500 |
| 53 of 180 | Significant Strikes | 54 of 152 |
| 54 of 181 | Total Strikes | 54 of 153 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:01 |
Winvs. Tae Hyun BangSubmission · R1 3:56May 16, 2015UFC Fight Night: Edgar vs Faber
Lightweight Bout · Scheduled for 3 rounds
| Jon Tuck | Tae Hyun Bang | |
|---|---|---|
| 1499 | Classic Elo Going In | 1501 |
| 13 of 31 | Significant Strikes | 12 of 34 |
| 13 of 31 | Total Strikes | 12 of 34 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:01 | Control Time | 0:00 |
Lossvs. Kevin LeeUnanimous DecisionSep 27, 2014UFC 178: Johnson vs Cariaso
Lightweight Bout · Scheduled for 3 rounds
| Jon Tuck | Kevin Lee | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 30 of 80 | Significant Strikes | 74 of 157 |
| 68 of 125 | Total Strikes | 100 of 190 |
| 0 of 0 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:07 | Control Time | 8:46 |
Winvs. Jake LindseyKO/TKO · R3 2:47Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Lightweight Bout · Scheduled for 3 rounds
| Jon Tuck | Jake Lindsey | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 46 of 83 | Significant Strikes | 49 of 75 |
| 86 of 126 | Total Strikes | 117 of 144 |
| 3 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:24 | Control Time | 2:26 |
Lossvs. Norman ParkeUnanimous DecisionOct 26, 2013UFC Fight Night: Machida vs Munoz
Lightweight Bout · Scheduled for 3 rounds
| Jon Tuck | Norman Parke | |
|---|---|---|
| 1515 | Classic Elo Going In | 1532 |
| 67 of 178 | Significant Strikes | 81 of 246 |
| 69 of 180 | Total Strikes | 82 of 248 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. Zhang TiequanUnanimous DecisionNov 10, 2012UFC Macao: Franklin vs Le
Lightweight Bout · Scheduled for 3 rounds
| Jon Tuck | Zhang Tiequan | |
|---|---|---|
| 1500 | Classic Elo Going In | 1483 |
| 36 of 82 | Significant Strikes | 40 of 93 |
| 91 of 145 | Total Strikes | 46 of 102 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:42 | Control Time | 1:15 |