Takanori Gomi
- UFC Record
- 4-9
- Age
- 48
- Height
- 5'7"
- Reach
- 70"
- Stance
- Southpaw
- Born In
- Japan
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 2 |
| Losses | 4 | 4 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Raulian PaivaBantamweight · 3-4
- Vince MoralesBantamweight · 3-91381
- Austin LingoFeatherweight · 2-3
- Shane YoungFeatherweight · 2-5
- Dan IgeBantamweight · 11-111460
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dong Hyun MaKO/TKO · R1 1:30Sep 22, 2017UFC Fight Night: Saint Preux vs. Okami
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Dong Hyun Ma | |
|---|---|---|
| 1461 | Classic Elo Going In | 1486 |
| 2 of 3 | Significant Strikes | 13 of 20 |
| 2 of 3 | Total Strikes | 13 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Lossvs. Jon TuckSubmission · R1 1:12Jun 17, 2017UFC Fight Night: Holm vs. Correia
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Jon Tuck | |
|---|---|---|
| 1477 | Classic Elo Going In | 1483 |
| 0 of 5 | Significant Strikes | 7 of 13 |
| 0 of 5 | Total Strikes | 7 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:38 |
Lossvs. Jim MillerKO/TKO · R1 2:18Jul 9, 2016UFC 200: Tate vs Nunes
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Jim Miller | |
|---|---|---|
| 1489 | Classic Elo Going In | 1570 |
| 1 of 5 | Significant Strikes | 8 of 26 |
| 1 of 5 | Total Strikes | 13 of 32 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:33 |
Lossvs. Joe LauzonKO/TKO · R1 2:37Jul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Joe Lauzon | |
|---|---|---|
| 1503 | Classic Elo Going In | 1548 |
| 7 of 24 | Significant Strikes | 15 of 26 |
| 7 of 24 | Total Strikes | 25 of 39 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:07 |
Lossvs. Myles JuryKO/TKO · R1 1:32Sep 20, 2014UFC Fight Night: Hunt vs Nelson
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Myles Jury | |
|---|---|---|
| 1516 | Classic Elo Going In | 1579 |
| 1 of 4 | Significant Strikes | 10 of 23 |
| 1 of 4 | Total Strikes | 10 of 23 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Isaac Vallie-FlaggUnanimous DecisionApr 26, 2014UFC 172: Jones vs Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Isaac Vallie-Flagg | |
|---|---|---|
| 1500 | Classic Elo Going In | 1502 |
| 130 of 240 | Significant Strikes | 107 of 217 |
| 153 of 263 | Total Strikes | 211 of 322 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:53 | Control Time | 1:11 |
Lossvs. Diego SanchezSplit DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Diego Sanchez | |
|---|---|---|
| 1513 | Classic Elo Going In | 1588 |
| 81 of 180 | Significant Strikes | 65 of 145 |
| 81 of 180 | Total Strikes | 68 of 149 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 0:20 |
Winvs. Mac DanzigSplit DecisionNov 10, 2012UFC Macao: Franklin vs Le
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Mac Danzig | |
|---|---|---|
| 1496 | Classic Elo Going In | 1504 |
| 54 of 140 | Significant Strikes | 64 of 122 |
| 88 of 175 | Total Strikes | 95 of 155 |
| 1 of 2 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:21 | Control Time | 1:34 |
Winvs. Eiji MitsuokaKO/TKO · R2 2:21Feb 25, 2012UFC 144: Edgar vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Eiji Mitsuoka | |
|---|---|---|
| 1479 | Classic Elo Going In | 1500 |
| 48 of 107 | Significant Strikes | 32 of 66 |
| 95 of 156 | Total Strikes | 34 of 69 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:26 | Control Time | 1:27 |
Lossvs. Nate DiazSubmission · R1 4:27Sep 24, 2011UFC 135: Jones vs Rampage
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Nate Diaz | |
|---|---|---|
| 1493 | Classic Elo Going In | 1536 |
| 4 of 23 | Significant Strikes | 36 of 73 |
| 6 of 25 | Total Strikes | 42 of 81 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 3 |
| 0:36 | Control Time | 0:23 |
Lossvs. Clay GuidaSubmission · R2 4:27Jan 1, 2011UFC 125: Resolution
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Clay Guida | |
|---|---|---|
| 1508 | Classic Elo Going In | 1545 |
| 14 of 81 | Significant Strikes | 12 of 61 |
| 14 of 81 | Total Strikes | 16 of 69 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:32 | Control Time | 1:48 |
Winvs. Tyson GriffinKO/TKO · R1 1:04Aug 1, 2010UFC Live: Jones vs Matyushenko
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Tyson Griffin | |
|---|---|---|
| 1489 | Classic Elo Going In | 1557 |
| 5 of 15 | Significant Strikes | 3 of 14 |
| 5 of 15 | Total Strikes | 3 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Kenny FlorianSubmission · R3 2:52Mar 31, 2010UFC Fight Night: Florian vs Gomi
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Kenny Florian | |
|---|---|---|
| 1500 | Classic Elo Going In | 1605 |
| 20 of 116 | Significant Strikes | 51 of 186 |
| 20 of 116 | Total Strikes | 74 of 210 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:08 | Control Time | 1:45 |