Dan Ige
- UFC Record
- 11-11
- Age
- 35
- Height
- 5'7"
- Reach
- 71"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 1 | 5 |
| Losses | 1 | 0 | 10 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Kelvin GastelumMiddleweight · 14-111435
- Clint HesterLight Heavyweight · 4-3
- Darren TillMiddleweight · 6-5-1
- Max GriffinWelterweight · 8-111429
- Stephen ThompsonWelterweight · 13-9-11483
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. David MartinezUnanimous DecisionSep 12, 2026Noche UFC: Silva vs. Delgado
Bantamweight Bout · Scheduled for 3 rounds
| Dan Ige | David Martinez | |
|---|---|---|
| 1519 | Classic Elo Going In | 1551 |
| 27 of 124 | Significant Strikes | 52 of 139 |
| 27 of 124 | Total Strikes | 58 of 146 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:19 |
Lossvs. Melquizael CostaKO/TKO · R1 4:56Feb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Melquizael Costa | |
|---|---|---|
| 1533 | Classic Elo Going In | 1569 |
| 7 of 11 | Significant Strikes | 19 of 40 |
| 12 of 16 | Total Strikes | 26 of 48 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 0:32 |
Lossvs. Patricio FreireUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Patricio Freire | |
|---|---|---|
| 1552 | Classic Elo Going In | 1488 |
| 47 of 124 | Significant Strikes | 55 of 97 |
| 59 of 145 | Total Strikes | 71 of 114 |
| 0 of 0 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 2:44 |
Winvs. Sean WoodsonKO/TKO · R3 1:12Apr 12, 2025UFC 314: Volkanovski vs. Lopes
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Sean Woodson | |
|---|---|---|
| 1534 | Classic Elo Going In | 1586 |
| 44 of 107 | Significant Strikes | 51 of 115 |
| 53 of 116 | Total Strikes | 57 of 121 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:10 |
Lossvs. Lerone MurphyUnanimous DecisionOct 26, 2024UFC 308: Topuria vs. Holloway
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Lerone Murphy | |
|---|---|---|
| 1547 | Classic Elo Going In | 1596 |
| 46 of 106 | Significant Strikes | 52 of 100 |
| 52 of 116 | Total Strikes | 78 of 133 |
| 1 of 3 | Takedowns | 3 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:47 | Control Time | 2:17 |
Lossvs. Diego LopesUnanimous DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Catch Weight Bout · Scheduled for 3 rounds
| Dan Ige | Diego Lopes | |
|---|---|---|
| 1564 | Classic Elo Going In | 1542 |
| 42 of 77 | Significant Strikes | 49 of 100 |
| 67 of 103 | Total Strikes | 90 of 143 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:39 | Control Time | 4:06 |
Winvs. Andre FiliKO/TKO · R1 2:43Feb 10, 2024UFC Fight Night: Hermansson vs. Pyfer
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Andre Fili | |
|---|---|---|
| 1549 | Classic Elo Going In | 1532 |
| 11 of 19 | Significant Strikes | 8 of 33 |
| 11 of 19 | Total Strikes | 8 of 33 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Bryce MitchellUnanimous DecisionSep 23, 2023UFC Fight Night: Fiziev vs. Gamrot
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Bryce Mitchell | |
|---|---|---|
| 1565 | Classic Elo Going In | 1574 |
| 18 of 55 | Significant Strikes | 23 of 40 |
| 32 of 72 | Total Strikes | 37 of 59 |
| 0 of 0 | Takedowns | 5 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:11 | Control Time | 7:33 |
Winvs. Nate LandwehrUnanimous DecisionJun 10, 2023UFC 289: Nunes vs. Aldana
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Nate Landwehr | |
|---|---|---|
| 1549 | Classic Elo Going In | 1536 |
| 88 of 184 | Significant Strikes | 74 of 195 |
| 88 of 184 | Total Strikes | 74 of 195 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:26 |
Winvs. Damon JacksonKO/TKO · R2 4:13Jan 14, 2023UFC Fight Night: Strickland vs. Imavov
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Damon Jackson | |
|---|---|---|
| 1532 | Classic Elo Going In | 1553 |
| 34 of 74 | Significant Strikes | 36 of 100 |
| 40 of 81 | Total Strikes | 38 of 102 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:01 |
Lossvs. Movsar EvloevUnanimous DecisionJun 4, 2022UFC Fight Night: Volkov vs. Rozenstruik
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Movsar Evloev | |
|---|---|---|
| 1547 | Classic Elo Going In | 1582 |
| 42 of 106 | Significant Strikes | 68 of 129 |
| 47 of 114 | Total Strikes | 144 of 213 |
| 0 of 0 | Takedowns | 9 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 6:47 |
Lossvs. Josh EmmettUnanimous DecisionDec 11, 2021UFC 269: Oliveira vs. Poirier
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Josh Emmett | |
|---|---|---|
| 1562 | Classic Elo Going In | 1584 |
| 70 of 168 | Significant Strikes | 60 of 165 |
| 73 of 171 | Total Strikes | 62 of 167 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:47 |
Lossvs. Chan Sung JungUnanimous DecisionJun 19, 2021UFC Fight Night: Jung vs. Ige
Featherweight Bout · Scheduled for 5 rounds
| Dan Ige | Chan Sung Jung | |
|---|---|---|
| 1579 | Classic Elo Going In | 1559 |
| 80 of 168 | Significant Strikes | 92 of 166 |
| 137 of 237 | Total Strikes | 154 of 248 |
| 0 of 4 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:53 | Control Time | 10:10 |
Winvs. Gavin TuckerKO/TKO · R1 0:22Mar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Gavin Tucker | |
|---|---|---|
| 1563 | Classic Elo Going In | 1547 |
| 1 of 4 | Significant Strikes | 1 of 1 |
| 1 of 4 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Calvin KattarUnanimous DecisionJul 15, 2020UFC Fight Night: Kattar vs. Ige
Featherweight Bout · Scheduled for 5 rounds
| Dan Ige | Calvin Kattar | |
|---|---|---|
| 1581 | Classic Elo Going In | 1551 |
| 84 of 218 | Significant Strikes | 105 of 260 |
| 87 of 221 | Total Strikes | 107 of 262 |
| 0 of 9 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:06 |
Winvs. Edson BarbozaSplit DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Edson Barboza | |
|---|---|---|
| 1565 | Classic Elo Going In | 1567 |
| 79 of 164 | Significant Strikes | 80 of 144 |
| 100 of 189 | Total Strikes | 87 of 152 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 1:55 |
Winvs. Mirsad BekticSplit DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Mirsad Bektic | |
|---|---|---|
| 1548 | Classic Elo Going In | 1559 |
| 43 of 88 | Significant Strikes | 17 of 60 |
| 64 of 117 | Total Strikes | 29 of 74 |
| 1 of 2 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:53 | Control Time | 6:32 |
Winvs. Kevin AguilarUnanimous DecisionJun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Kevin Aguilar | |
|---|---|---|
| 1532 | Classic Elo Going In | 1535 |
| 71 of 125 | Significant Strikes | 33 of 104 |
| 92 of 146 | Total Strikes | 65 of 136 |
| 1 of 4 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:07 | Control Time | 2:19 |
Winvs. Danny HenrySubmission · R1 1:17Mar 16, 2019UFC Fight Night: Till vs. Masvidal
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Danny Henry | |
|---|---|---|
| 1515 | Classic Elo Going In | 1531 |
| 10 of 17 | Significant Strikes | 4 of 7 |
| 10 of 17 | Total Strikes | 4 of 7 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:00 |
Winvs. Jordan GriffinUnanimous DecisionDec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Jordan Griffin | |
|---|---|---|
| 1499 | Classic Elo Going In | 1500 |
| 56 of 107 | Significant Strikes | 56 of 107 |
| 86 of 144 | Total Strikes | 71 of 123 |
| 3 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:55 | Control Time | 3:59 |
Winvs. Mike SantiagoKO/TKO · R1 0:50Jun 9, 2018UFC 225: Whittaker vs. Romero 2
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Mike Santiago | |
|---|---|---|
| 1484 | Classic Elo Going In | 1468 |
| 25 of 27 | Significant Strikes | 0 of 1 |
| 29 of 32 | Total Strikes | 0 of 1 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 0:00 |
Lossvs. Julio ArceUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Featherweight Bout · Scheduled for 3 rounds
| Dan Ige | Julio Arce | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 35 of 113 | Significant Strikes | 72 of 201 |
| 36 of 116 | Total Strikes | 87 of 216 |
| 1 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:16 | Control Time | 0:44 |