Diego Lopes
- UFC Record
- 7-3
- Age
- 31
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
- Country
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 2 |
| Losses | 0 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Chan Sung JungFeatherweight · 7-5
- Alessandro CostaFlyweight · 5-31495
- Alexander GustafssonLight Heavyweight · 10-8
- Edmen ShahbazyanMiddleweight · 10-61608
- Travis BrowneHeavyweight · 9-7-1
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Steve GarciaKO/TKO · R2 2:42Jun 14, 2026UFC Freedom 250
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Steve Garcia | |
|---|---|---|
| 1568 | Classic Elo Going In | 1592 |
| 24 of 66 | Significant Strikes | 47 of 104 |
| 24 of 66 | Total Strikes | 47 of 104 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Alexander VolkanovskiUnanimous DecisionTitle FightJan 31, 2026UFC 325: Volkanovski vs. Lopes 2
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Diego Lopes | Alexander Volkanovski | |
|---|---|---|
| 1581 | Classic Elo Going In | 1666 |
| 70 of 158 | Significant Strikes | 98 of 160 |
| 74 of 162 | Total Strikes | 112 of 178 |
| 2 of 5 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:50 | Control Time | 2:49 |
Winvs. Jean Silva (145)KO/TKO · R2 4:48Sep 13, 2025Noche UFC: Lopes vs. Silva
Featherweight Bout · Scheduled for 5 rounds
| Diego Lopes | Jean Silva (145) | |
|---|---|---|
| 1565 | Classic Elo Going In | 1565 |
| 74 of 135 | Significant Strikes | 43 of 91 |
| 86 of 154 | Total Strikes | 43 of 91 |
| 3 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:40 | Control Time | 0:03 |
Lossvs. Alexander VolkanovskiUnanimous DecisionTitle FightApr 12, 2025UFC 314: Volkanovski vs. Lopes
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Diego Lopes | Alexander Volkanovski | |
|---|---|---|
| 1577 | Classic Elo Going In | 1653 |
| 63 of 194 | Significant Strikes | 158 of 259 |
| 71 of 203 | Total Strikes | 165 of 266 |
| 0 of 0 | Takedowns | 1 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:18 |
Winvs. Brian OrtegaUnanimous DecisionSep 14, 2024UFC 306: Riyadh Season Noche UFC
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Brian Ortega | |
|---|---|---|
| 1559 | Classic Elo Going In | 1595 |
| 106 of 206 | Significant Strikes | 63 of 195 |
| 113 of 214 | Total Strikes | 69 of 201 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:45 | Control Time | 0:06 |
Winvs. Dan IgeUnanimous DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Catch Weight Bout · Scheduled for 3 rounds
| Diego Lopes | Dan Ige | |
|---|---|---|
| 1542 | Classic Elo Going In | 1564 |
| 49 of 100 | Significant Strikes | 42 of 77 |
| 90 of 143 | Total Strikes | 67 of 103 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:06 | Control Time | 1:39 |
Winvs. Sodiq YusuffKO/TKO · R1 1:29Apr 13, 2024UFC 300: Pereira vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Sodiq Yusuff | |
|---|---|---|
| 1525 | Classic Elo Going In | 1564 |
| 26 of 32 | Significant Strikes | 2 of 5 |
| 29 of 35 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:00 |
Winvs. Pat SabatiniKO/TKO · R1 1:30Nov 11, 2023UFC 295: Prochazka vs. Pereira
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Pat Sabatini | |
|---|---|---|
| 1506 | Classic Elo Going In | 1558 |
| 13 of 18 | Significant Strikes | 7 of 12 |
| 13 of 18 | Total Strikes | 10 of 16 |
| 0 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Gavin TuckerSubmission · R1 1:38Aug 5, 2023UFC Fight Night: Sandhagen vs. Font
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Gavin Tucker | |
|---|---|---|
| 1488 | Classic Elo Going In | 1532 |
| 0 of 4 | Significant Strikes | 0 of 6 |
| 0 of 4 | Total Strikes | 0 of 6 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:39 |
Lossvs. Movsar EvloevUnanimous DecisionMay 6, 2023UFC 288: Sterling vs. Cejudo
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Movsar Evloev | |
|---|---|---|
| 1500 | Classic Elo Going In | 1596 |
| 37 of 69 | Significant Strikes | 88 of 129 |
| 48 of 82 | Total Strikes | 183 of 228 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 0:41 | Control Time | 8:30 |