Alexander Volkanovski
- UFC Record
- 16-3
- Age
- 38
- Height
- 5'6"
- Reach
- 71"
- Stance
- Orthodox
- Country
- Australia
- Title Defenses
- 7
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 10 |
| Losses | 2 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- King GreenLightweight · 17-13-11532
- Greg HardyHeavyweight · 4-5
- Petr YanBantamweight · 13-41764
- Tanner BoserHeavyweight · 6-61504
- Cub SwansonFeatherweight · 16-101394
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Movsar EvloevKO/TKO · R2 4:54Title FightOct 24, 2026UFC 333: Volkanovski vs. Evloev
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Movsar Evloev | |
|---|---|---|
| 1678 | Classic Elo Going In | 1658 |
| 56 of 110 | Significant Strikes | 40 of 65 |
| 61 of 118 | Total Strikes | 62 of 88 |
| 1 of 2 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 0:46 |
Winvs. Diego LopesUnanimous DecisionTitle FightJan 31, 2026UFC 325: Volkanovski vs. Lopes 2
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Diego Lopes | |
|---|---|---|
| 1666 | Classic Elo Going In | 1581 |
| 98 of 160 | Significant Strikes | 70 of 158 |
| 112 of 178 | Total Strikes | 74 of 162 |
| 2 of 7 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:49 | Control Time | 1:50 |
Winvs. Diego LopesUnanimous DecisionTitle FightApr 12, 2025UFC 314: Volkanovski vs. Lopes
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Diego Lopes | |
|---|---|---|
| 1653 | Classic Elo Going In | 1577 |
| 158 of 259 | Significant Strikes | 63 of 194 |
| 165 of 266 | Total Strikes | 71 of 203 |
| 1 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 0:05 |
Lossvs. Ilia TopuriaKO/TKO · R2 3:32Title FightFeb 17, 2024UFC 298: Volkanovski vs. Topuria
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Ilia Topuria | |
|---|---|---|
| 1672 | Classic Elo Going In | 1598 |
| 47 of 107 | Significant Strikes | 35 of 77 |
| 47 of 107 | Total Strikes | 36 of 78 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Islam MakhachevKO/TKO · R1 3:06Title FightOct 21, 2023UFC 294: Makhachev vs. Volkanovski 2
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Islam Makhachev | |
|---|---|---|
| 1689 | Classic Elo Going In | 1687 |
| 4 of 6 | Significant Strikes | 24 of 29 |
| 11 of 18 | Total Strikes | 39 of 46 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:19 |
Winvs. Yair RodriguezKO/TKO · R3 4:19Title FightJul 8, 2023UFC 290: Volkanovski vs. Rodriguez
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Yair Rodriguez | |
|---|---|---|
| 1675 | Classic Elo Going In | 1623 |
| 66 of 97 | Significant Strikes | 40 of 80 |
| 149 of 198 | Total Strikes | 57 of 103 |
| 7 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:13 | Control Time | 0:00 |
Lossvs. Islam MakhachevUnanimous DecisionTitle FightFeb 11, 2023UFC 284: Makhachev vs. Volkanovski
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Islam Makhachev | |
|---|---|---|
| 1692 | Classic Elo Going In | 1670 |
| 70 of 143 | Significant Strikes | 57 of 95 |
| 164 of 255 | Total Strikes | 95 of 135 |
| 0 of 4 | Takedowns | 4 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:55 | Control Time | 7:37 |
Winvs. Max HollowayUnanimous DecisionTitle FightJul 2, 2022UFC 276: Adesanya vs. Cannonier
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Max Holloway | |
|---|---|---|
| 1676 | Classic Elo Going In | 1674 |
| 199 of 372 | Significant Strikes | 127 of 301 |
| 204 of 377 | Total Strikes | 161 of 335 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:57 | Control Time | 0:16 |
Winvs. Chan Sung JungKO/TKO · R4 0:45Title FightApr 9, 2022UFC 273: Volkanovski vs. The Korean Zombie
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Chan Sung Jung | |
|---|---|---|
| 1664 | Classic Elo Going In | 1576 |
| 138 of 213 | Significant Strikes | 48 of 125 |
| 152 of 228 | Total Strikes | 51 of 128 |
| 4 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:52 | Control Time | 0:00 |
Winvs. Brian OrtegaUnanimous DecisionTitle FightSep 25, 2021UFC 266: Volkanovski vs. Ortega
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Brian Ortega | |
|---|---|---|
| 1650 | Classic Elo Going In | 1607 |
| 214 of 353 | Significant Strikes | 88 of 234 |
| 229 of 377 | Total Strikes | 101 of 250 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 3:51 | Control Time | 0:54 |
Winvs. Max HollowaySplit DecisionTitle FightJul 11, 2020UFC 251: Usman vs. Masvidal
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Max Holloway | |
|---|---|---|
| 1632 | Classic Elo Going In | 1665 |
| 137 of 272 | Significant Strikes | 102 of 268 |
| 139 of 275 | Total Strikes | 111 of 277 |
| 3 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:26 | Control Time | 0:00 |
Winvs. Max HollowayUnanimous DecisionTitle FightDec 14, 2019UFC 245: Usman vs. Covington
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Volkanovski | Max Holloway | |
|---|---|---|
| 1613 | Classic Elo Going In | 1685 |
| 157 of 303 | Significant Strikes | 134 of 303 |
| 157 of 303 | Total Strikes | 135 of 304 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:02 |
Winvs. Jose AldoUnanimous DecisionMay 11, 2019UFC 237: Namajunas vs. Andrade
Featherweight Bout · Scheduled for 3 rounds
| Alexander Volkanovski | Jose Aldo | |
|---|---|---|
| 1596 | Classic Elo Going In | 1619 |
| 95 of 176 | Significant Strikes | 29 of 79 |
| 129 of 215 | Total Strikes | 39 of 90 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:26 | Control Time | 0:07 |
Winvs. Chad MendesKO/TKO · R2 4:14Dec 29, 2018UFC 232: Jones vs. Gustafsson 2
Featherweight Bout · Scheduled for 3 rounds
| Alexander Volkanovski | Chad Mendes | |
|---|---|---|
| 1580 | Classic Elo Going In | 1582 |
| 54 of 124 | Significant Strikes | 28 of 51 |
| 54 of 124 | Total Strikes | 28 of 51 |
| 0 of 0 | Takedowns | 3 of 4 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:45 |
Winvs. Darren ElkinsUnanimous DecisionJul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Featherweight Bout · Scheduled for 3 rounds
| Alexander Volkanovski | Darren Elkins | |
|---|---|---|
| 1561 | Classic Elo Going In | 1633 |
| 100 of 144 | Significant Strikes | 82 of 172 |
| 103 of 147 | Total Strikes | 93 of 184 |
| 2 of 12 | Takedowns | 1 of 6 |
| 2 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 3:25 | Control Time | 0:59 |
Winvs. Jeremy KennedyKO/TKO · R2 4:57Feb 10, 2018UFC 221: Romero vs. Rockhold
Featherweight Bout · Scheduled for 3 rounds
| Alexander Volkanovski | Jeremy Kennedy | |
|---|---|---|
| 1545 | Classic Elo Going In | 1547 |
| 73 of 120 | Significant Strikes | 8 of 25 |
| 105 of 158 | Total Strikes | 11 of 29 |
| 2 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:55 | Control Time | 0:27 |
Winvs. Shane YoungUnanimous DecisionNov 18, 2017UFC Fight Night: Werdum vs. Tybura
Catch Weight Bout · Scheduled for 3 rounds
| Alexander Volkanovski | Shane Young | |
|---|---|---|
| 1530 | Classic Elo Going In | 1500 |
| 68 of 114 | Significant Strikes | 18 of 81 |
| 79 of 128 | Total Strikes | 20 of 83 |
| 5 of 14 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:21 | Control Time | 0:16 |
Winvs. Mizuto HirotaUnanimous DecisionJun 10, 2017UFC Fight Night: Lewis vs. Hunt
Featherweight Bout · Scheduled for 3 rounds
| Alexander Volkanovski | Mizuto Hirota | |
|---|---|---|
| 1515 | Classic Elo Going In | 1489 |
| 87 of 139 | Significant Strikes | 46 of 149 |
| 93 of 145 | Total Strikes | 51 of 155 |
| 4 of 7 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:18 | Control Time | 0:23 |
Winvs. Yusuke KasuyaKO/TKO · R2 2:06Nov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Lightweight Bout · Scheduled for 3 rounds
| Alexander Volkanovski | Yusuke Kasuya | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 50 of 76 | Significant Strikes | 4 of 10 |
| 55 of 81 | Total Strikes | 7 of 13 |
| 3 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:23 | Control Time | 1:40 |