Julio Arce
- UFC Record
- 6-4
- Age
- 36
- Height
- 5'7"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 2 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Herbert BurnsKO/TKO · R2 2:00Mar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Featherweight Bout · Scheduled for 3 rounds
| Julio Arce | Herbert Burns | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1329 |
| 1514 | Classic Elo Going In | 1499 |
| 29 of 79 | Significant Strikes | 15 of 57 |
| 29 of 79 | Total Strikes | 20 of 63 |
| 0 of 1 | Takedowns | 0 of 6 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 1:16 |
Lossvs. Montel JacksonUnanimous DecisionNov 12, 2022UFC 281: Adesanya vs. Pereira
Bantamweight Bout · Scheduled for 3 rounds
| Julio Arce | Montel Jackson | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1638 |
| 1529 | Classic Elo Going In | 1546 |
| 26 of 126 | Significant Strikes | 48 of 106 |
| 44 of 156 | Total Strikes | 64 of 127 |
| 1 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 5:55 |
Winvs. Daniel SantosUnanimous DecisionApr 9, 2022UFC 273: Volkanovski vs. The Korean Zombie
Bantamweight Bout · Scheduled for 3 rounds
| Julio Arce | Daniel Santos | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1398 |
| 1514 | Classic Elo Going In | 1500 |
| 127 of 265 | Significant Strikes | 49 of 229 |
| 127 of 265 | Total Strikes | 49 of 229 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:46 |
Lossvs. Song YadongKO/TKO · R2 1:35Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Bantamweight Bout · Scheduled for 3 rounds
| Julio Arce | Song Yadong | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1637 |
| 1528 | Classic Elo Going In | 1576 |
| 13 of 78 | Significant Strikes | 30 of 80 |
| 13 of 78 | Total Strikes | 30 of 80 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Andre EwellKO/TKO · R2 3:45Jul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Julio Arce | Andre Ewell | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1419 |
| 1511 | Classic Elo Going In | 1519 |
| 42 of 113 | Significant Strikes | 31 of 97 |
| 44 of 115 | Total Strikes | 31 of 98 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:00 |
Lossvs. Hakeem DawoduSplit DecisionNov 2, 2019UFC 244: Masvidal vs. Diaz
Featherweight Bout · Scheduled for 3 rounds
| Julio Arce | Hakeem Dawodu | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1560 |
| 1527 | Classic Elo Going In | 1531 |
| 32 of 124 | Significant Strikes | 55 of 139 |
| 64 of 162 | Total Strikes | 83 of 170 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 3:39 |
Winvs. Julian ErosaKO/TKO · R3 1:49May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Featherweight Bout · Scheduled for 3 rounds
| Julio Arce | Julian Erosa | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1360 |
| 1513 | Classic Elo Going In | 1468 |
| 74 of 160 | Significant Strikes | 43 of 160 |
| 74 of 160 | Total Strikes | 46 of 164 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:33 |
Lossvs. Sheymon MoraesSplit DecisionNov 3, 2018UFC 230: Cormier vs. Lewis
Featherweight Bout · Scheduled for 3 rounds
| Julio Arce | Sheymon Moraes | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1421 |
| 1531 | Classic Elo Going In | 1501 |
| 25 of 119 | Significant Strikes | 32 of 102 |
| 46 of 145 | Total Strikes | 35 of 105 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 2 | Submission Attempts | 0 |
| 4:10 | Control Time | 1:36 |
Winvs. Daniel TeymurSubmission · R3 2:55Jun 1, 2018UFC Fight Night: Rivera vs. Moraes
Featherweight Bout · Scheduled for 3 rounds
| Julio Arce | Daniel Teymur | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1405 |
| 1516 | Classic Elo Going In | 1484 |
| 63 of 178 | Significant Strikes | 37 of 102 |
| 80 of 199 | Total Strikes | 39 of 105 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:20 | Control Time | 1:32 |
Winvs. Dan IgeUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Featherweight Bout · Scheduled for 3 rounds
| Julio Arce | Dan Ige | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1566 |
| 1500 | Classic Elo Going In | 1500 |
| 72 of 201 | Significant Strikes | 35 of 113 |
| 87 of 216 | Total Strikes | 36 of 116 |
| 0 of 0 | Takedowns | 1 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 1:16 |