Miles Johns
- UFC Record
- 7-5
- Age
- 32
- Height
- 5'7"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 4 |
| Losses | 1 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Gianni VazquezKO/TKO · R1 3:09Aug 8, 2026UFC Fight Night: Gamrot vs. Salkilld
Featherweight Bout · Scheduled for 3 rounds
| Miles Johns | Gianni Vazquez | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1338 |
| 1507 | Classic Elo Going In | 1485 |
| 12 of 28 | Significant Strikes | 7 of 25 |
| 12 of 28 | Total Strikes | 7 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Daniel MarcosSubmission · R2 4:23Nov 8, 2025UFC Fight Night: Bonfim vs. Brown
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | Daniel Marcos | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1560 |
| 1522 | Classic Elo Going In | 1550 |
| 28 of 54 | Significant Strikes | 27 of 47 |
| 33 of 61 | Total Strikes | 42 of 69 |
| 0 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:34 | Control Time | 3:59 |
Lossvs. Jean MatsumotoSplit DecisionAug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | Jean Matsumoto | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1536 |
| 1539 | Classic Elo Going In | 1518 |
| 83 of 184 | Significant Strikes | 95 of 233 |
| 89 of 191 | Total Strikes | 109 of 249 |
| 5 of 8 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:12 | Control Time | 0:56 |
Lossvs. Felipe LimaUnanimous DecisionDec 14, 2024UFC Fight Night: Covington vs. Buckley
Featherweight Bout · Scheduled for 3 rounds
| Miles Johns | Felipe Lima | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1565 |
| 1557 | Classic Elo Going In | 1518 |
| 31 of 137 | Significant Strikes | 55 of 134 |
| 35 of 143 | Total Strikes | 60 of 140 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:35 | Control Time | 2:55 |
Winvs. Douglas Silva de AndradeUnanimous DecisionJun 15, 2024UFC Fight Night: Perez vs. Taira
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | Douglas Silva de Andrade | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1343 |
| 1541 | Classic Elo Going In | 1535 |
| 50 of 96 | Significant Strikes | 36 of 119 |
| 52 of 98 | Total Strikes | 36 of 119 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:07 |
Winvs. Cody GibsonUnanimous DecisionMar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | Cody Gibson | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1341 |
| 1528 | Classic Elo Going In | 1454 |
| 25 of 79 | Significant Strikes | 18 of 62 |
| 64 of 137 | Total Strikes | 52 of 108 |
| 2 of 8 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:29 | Control Time | 1:55 |
Winvs. Vince MoralesUnanimous DecisionNov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | Vince Morales | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1403 |
| 1513 | Classic Elo Going In | 1491 |
| 38 of 103 | Significant Strikes | 39 of 131 |
| 45 of 110 | Total Strikes | 47 of 139 |
| 1 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:08 | Control Time | 0:05 |
Lossvs. John CastanedaSubmission · R3 1:38Feb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | John Castaneda | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1561 |
| 1531 | Classic Elo Going In | 1502 |
| 34 of 85 | Significant Strikes | 58 of 147 |
| 34 of 85 | Total Strikes | 68 of 159 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:45 |
Winvs. Anderson Dos SantosKO/TKO · R3 1:16Aug 7, 2021UFC 265: Lewis vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | Anderson Dos Santos | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1354 |
| 1516 | Classic Elo Going In | 1485 |
| 80 of 118 | Significant Strikes | 32 of 164 |
| 80 of 118 | Total Strikes | 33 of 165 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:09 |
Winvs. Kevin NatividadKO/TKO · R3 2:51Oct 31, 2020UFC Fight Night: Hall vs. Silva
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | Kevin Natividad | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1379 |
| 1500 | Classic Elo Going In | 1500 |
| 48 of 105 | Significant Strikes | 33 of 137 |
| 56 of 114 | Total Strikes | 38 of 142 |
| 0 of 7 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:03 | Control Time | 0:00 |
Lossvs. Mario BautistaKO/TKO · R2 1:41Feb 8, 2020UFC 247: Jones vs. Reyes
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | Mario Bautista | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1438 |
| 1517 | Classic Elo Going In | 1501 |
| 13 of 44 | Significant Strikes | 18 of 67 |
| 13 of 44 | Total Strikes | 18 of 67 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Cole SmithSplit DecisionSep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Bantamweight Bout · Scheduled for 3 rounds
| Miles Johns | Cole Smith | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1450 |
| 1500 | Classic Elo Going In | 1517 |
| 31 of 65 | Significant Strikes | 11 of 57 |
| 63 of 104 | Total Strikes | 26 of 75 |
| 1 of 2 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:52 | Control Time | 8:32 |