Douglas Silva de Andrade
- UFC Record
- 7-7
- Age
- 41
- Height
- 5'7"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 4 |
| Losses | 2 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Javier ReyesKO/TKO · R1 4:59Feb 28, 2026UFC Fight Night: Moreno vs. Kavanagh
Featherweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Javier Reyes | |
|---|---|---|
| 1311 | Fighter Elo Going In | 1361 |
| 1519 | Classic Elo Going In | 1500 |
| 17 of 27 | Significant Strikes | 46 of 75 |
| 19 of 29 | Total Strikes | 87 of 125 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:57 |
Lossvs. Miles JohnsUnanimous DecisionJun 15, 2024UFC Fight Night: Perez vs. Taira
Bantamweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Miles Johns | |
|---|---|---|
| 1343 | Fighter Elo Going In | 1507 |
| 1535 | Classic Elo Going In | 1541 |
| 36 of 119 | Significant Strikes | 50 of 96 |
| 36 of 119 | Total Strikes | 52 of 98 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:05 |
Winvs. Cody StamannUnanimous DecisionMay 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Catch Weight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Cody Stamann | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1545 |
| 1518 | Classic Elo Going In | 1548 |
| 61 of 178 | Significant Strikes | 54 of 139 |
| 72 of 189 | Total Strikes | 66 of 152 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:59 |
Lossvs. Said NurmagomedovUnanimous DecisionJul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Bantamweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Said Nurmagomedov | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1609 |
| 1533 | Classic Elo Going In | 1549 |
| 28 of 74 | Significant Strikes | 42 of 97 |
| 44 of 95 | Total Strikes | 77 of 150 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:12 | Control Time | 0:22 |
Winvs. Sergey MorozovSubmission · R2 3:24Feb 12, 2022UFC 271: Adesanya vs. Whittaker 2
Bantamweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Sergey Morozov | |
|---|---|---|
| 1340 | Fighter Elo Going In | 1499 |
| 1518 | Classic Elo Going In | 1500 |
| 37 of 64 | Significant Strikes | 32 of 65 |
| 57 of 86 | Total Strikes | 62 of 99 |
| 0 of 1 | Takedowns | 1 of 5 |
| 3 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:55 | Control Time | 2:30 |
Winvs. Gaetano PirrelloKO/TKO · R1 2:04Oct 2, 2021UFC Fight Night: Santos vs. Walker
Bantamweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Gaetano Pirrello | |
|---|---|---|
| 1342 | Fighter Elo Going In | 1419 |
| 1502 | Classic Elo Going In | 1486 |
| 10 of 15 | Significant Strikes | 5 of 6 |
| 12 of 17 | Total Strikes | 5 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Lossvs. Lerone MurphyUnanimous DecisionJan 20, 2021UFC Fight Night: Chiesa vs. Magny
Featherweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Lerone Murphy | |
|---|---|---|
| 1308 | Fighter Elo Going In | 1686 |
| 1518 | Classic Elo Going In | 1520 |
| 39 of 108 | Significant Strikes | 48 of 115 |
| 51 of 121 | Total Strikes | 60 of 131 |
| 1 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 1:51 |
Winvs. Renan BaraoUnanimous DecisionNov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Featherweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Renan Barao | |
|---|---|---|
| 1324 | Fighter Elo Going In | 1474 |
| 1502 | Classic Elo Going In | 1506 |
| 74 of 163 | Significant Strikes | 58 of 158 |
| 100 of 190 | Total Strikes | 140 of 241 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 3:19 |
Lossvs. Petr YanKO/TKO · R2 5:00Dec 29, 2018UFC 232: Jones vs. Gustafsson 2
Bantamweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Petr Yan | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1644 |
| 1518 | Classic Elo Going In | 1531 |
| 28 of 77 | Significant Strikes | 76 of 118 |
| 28 of 77 | Total Strikes | 101 of 145 |
| 0 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:35 |
Winvs. Marlon VeraUnanimous DecisionFeb 3, 2018UFC Fight Night: Machida vs. Anders
Bantamweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Marlon Vera | |
|---|---|---|
| 1359 | Fighter Elo Going In | 1508 |
| 1501 | Classic Elo Going In | 1518 |
| 97 of 232 | Significant Strikes | 72 of 191 |
| 99 of 234 | Total Strikes | 75 of 195 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:01 |
Lossvs. Rob FontSubmission · R2 4:36Jul 8, 2017UFC 213: Romero vs. Whittaker
Bantamweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Rob Font | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1566 |
| 1516 | Classic Elo Going In | 1532 |
| 28 of 93 | Significant Strikes | 70 of 144 |
| 32 of 98 | Total Strikes | 79 of 154 |
| 2 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:10 | Control Time | 2:08 |
Winvs. Henry BrionesKO/TKO · R3 2:33Nov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Bantamweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Henry Briones | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1323 |
| 1500 | Classic Elo Going In | 1500 |
| 72 of 158 | Significant Strikes | 67 of 144 |
| 72 of 158 | Total Strikes | 69 of 146 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:02 |
Winvs. Cody GibsonUnanimous DecisionFeb 22, 2015UFC Fight Night: Bigfoot vs Mir
Bantamweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Cody Gibson | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1502 |
| 1484 | Classic Elo Going In | 1484 |
| 39 of 131 | Significant Strikes | 30 of 137 |
| 45 of 137 | Total Strikes | 30 of 137 |
| 0 of 1 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:16 | Control Time | 0:16 |
Lossvs. Zubaira TukhugovUnanimous DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Featherweight Bout · Scheduled for 3 rounds
| Douglas Silva de Andrade | Zubaira Tukhugov | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1443 |
| 1500 | Classic Elo Going In | 1500 |
| 27 of 97 | Significant Strikes | 35 of 95 |
| 27 of 97 | Total Strikes | 41 of 102 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:44 |