Renan Barao
- UFC Record
- 9-8
- Age
- 39
- Height
- 5'6"
- Reach
- 70"
- Stance
- Orthodox
- Born In
- Brazil
- Title Defenses
- 1
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 4 |
| Losses | 3 | 0 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Jimmie RiveraBantamweight · 7-4
- Court McGeeWelterweight · 11-141263
- Jack HermanssonWelterweight · 11-81475
- Alessio Di ChiricoMiddleweight · 4-7
- Nicholas MusokeWelterweight · 3-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Douglas Silva de AndradeUnanimous DecisionNov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Featherweight Bout · Scheduled for 3 rounds
| Renan Barao | Douglas Silva de Andrade | |
|---|---|---|
| 1506 | Classic Elo Going In | 1502 |
| 58 of 158 | Significant Strikes | 74 of 163 |
| 140 of 241 | Total Strikes | 100 of 190 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:19 | Control Time | 0:28 |
Lossvs. Luke SandersKO/TKO · R2 1:01Feb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Bantamweight Bout · Scheduled for 3 rounds
| Renan Barao | Luke Sanders | |
|---|---|---|
| 1523 | Classic Elo Going In | 1489 |
| 40 of 78 | Significant Strikes | 39 of 75 |
| 41 of 79 | Total Strikes | 41 of 78 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:18 |
Lossvs. Andre EwellSplit DecisionSep 22, 2018UFC Fight Night: Marreta vs. Anders
Bantamweight Bout · Scheduled for 3 rounds
| Renan Barao | Andre Ewell | |
|---|---|---|
| 1541 | Classic Elo Going In | 1500 |
| 44 of 101 | Significant Strikes | 53 of 123 |
| 67 of 124 | Total Strikes | 57 of 128 |
| 3 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 4:56 | Control Time | 0:28 |
Lossvs. Brian KelleherUnanimous DecisionFeb 24, 2018UFC Fight Night: Emmett vs. Stephens
Bantamweight Bout · Scheduled for 3 rounds
| Renan Barao | Brian Kelleher | |
|---|---|---|
| 1559 | Classic Elo Going In | 1519 |
| 116 of 228 | Significant Strikes | 94 of 203 |
| 134 of 247 | Total Strikes | 145 of 256 |
| 0 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:13 | Control Time | 4:23 |
Lossvs. Aljamain SterlingUnanimous DecisionJul 29, 2017UFC 214: Cormier vs. Jones 2
Catch Weight Bout · Scheduled for 3 rounds
| Renan Barao | Aljamain Sterling | |
|---|---|---|
| 1576 | Classic Elo Going In | 1547 |
| 19 of 85 | Significant Strikes | 71 of 121 |
| 65 of 138 | Total Strikes | 112 of 166 |
| 2 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:33 | Control Time | 5:40 |
Winvs. Phillipe NoverUnanimous DecisionSep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Featherweight Bout · Scheduled for 3 rounds
| Renan Barao | Phillipe Nover | |
|---|---|---|
| 1565 | Classic Elo Going In | 1458 |
| 64 of 151 | Significant Strikes | 39 of 141 |
| 64 of 152 | Total Strikes | 54 of 157 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:29 | Control Time | 0:00 |
Lossvs. Jeremy StephensUnanimous DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Featherweight Bout · Scheduled for 3 rounds
| Renan Barao | Jeremy Stephens | |
|---|---|---|
| 1584 | Classic Elo Going In | 1519 |
| 43 of 137 | Significant Strikes | 55 of 140 |
| 51 of 146 | Total Strikes | 73 of 158 |
| 2 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:28 | Control Time | 2:23 |
Lossvs. TJ DillashawKO/TKO · R4 0:35Title FightJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Renan Barao | TJ Dillashaw | |
|---|---|---|
| 1601 | Classic Elo Going In | 1579 |
| 62 of 181 | Significant Strikes | 117 of 212 |
| 65 of 185 | Total Strikes | 170 of 273 |
| 0 of 5 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 5:37 |
Winvs. Mitch GagnonSubmission · R3 3:53Dec 20, 2014UFC Fight Night: Machida vs Dollaway
Bantamweight Bout · Scheduled for 3 rounds
| Renan Barao | Mitch Gagnon | |
|---|---|---|
| 1587 | Classic Elo Going In | 1547 |
| 59 of 138 | Significant Strikes | 58 of 111 |
| 64 of 143 | Total Strikes | 66 of 119 |
| 2 of 4 | Takedowns | 0 of 7 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:22 | Control Time | 4:15 |
Lossvs. TJ DillashawKO/TKO · R5 2:26Title FightMay 24, 2014UFC 173: Barao vs Dillashaw
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Renan Barao | TJ Dillashaw | |
|---|---|---|
| 1605 | Classic Elo Going In | 1547 |
| 64 of 273 | Significant Strikes | 140 of 309 |
| 68 of 277 | Total Strikes | 169 of 344 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 3:38 |
Winvs. Urijah FaberKO/TKO · R1 3:42Title FightFeb 1, 2014UFC 169: Barao vs Faber 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Renan Barao | Urijah Faber | |
|---|---|---|
| 1590 | Classic Elo Going In | 1567 |
| 17 of 46 | Significant Strikes | 8 of 31 |
| 37 of 70 | Total Strikes | 9 of 32 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |
Winvs. Eddie WinelandKO/TKO · R2 0:35Interim Title FightSep 21, 2013UFC 165: Jones vs Gustafsson
UFC Interim Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Renan Barao | Eddie Wineland | |
|---|---|---|
| 1578 | Classic Elo Going In | 1505 |
| 28 of 45 | Significant Strikes | 11 of 53 |
| 29 of 46 | Total Strikes | 11 of 53 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:19 |
Winvs. Michael McDonaldSubmission · R4 3:57Interim Title FightFeb 16, 2013UFC on FUEL TV: Barao vs McDonald
UFC Interim Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Renan Barao | Michael McDonald | |
|---|---|---|
| 1562 | Classic Elo Going In | 1561 |
| 36 of 112 | Significant Strikes | 26 of 92 |
| 43 of 121 | Total Strikes | 29 of 95 |
| 4 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:00 | Control Time | 0:00 |
Winvs. Urijah FaberUnanimous DecisionInterim Title FightJul 21, 2012UFC 149: Faber vs Barao
UFC Interim Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Renan Barao | Urijah Faber | |
|---|---|---|
| 1547 | Classic Elo Going In | 1517 |
| 85 of 290 | Significant Strikes | 60 of 178 |
| 85 of 290 | Total Strikes | 62 of 180 |
| 0 of 0 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. Scott JorgensenUnanimous DecisionFeb 4, 2012UFC 143: Diaz vs Condit
Bantamweight Bout · Scheduled for 3 rounds
| Renan Barao | Scott Jorgensen | |
|---|---|---|
| 1531 | Classic Elo Going In | 1531 |
| 104 of 299 | Significant Strikes | 73 of 206 |
| 129 of 324 | Total Strikes | 82 of 215 |
| 0 of 0 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:55 | Control Time | 0:11 |
Winvs. Brad PickettSubmission · R1 4:09Nov 5, 2011UFC 138: Leben vs Munoz
Bantamweight Bout · Scheduled for 3 rounds
| Renan Barao | Brad Pickett | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 37 of 98 | Significant Strikes | 10 of 56 |
| 38 of 99 | Total Strikes | 10 of 56 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |
Winvs. Cole EscovedoUnanimous DecisionMay 28, 2011UFC 130: Rampage vs Hamill
Bantamweight Bout · Scheduled for 3 rounds
| Renan Barao | Cole Escovedo | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 46 of 88 | Significant Strikes | 29 of 65 |
| 96 of 139 | Total Strikes | 48 of 84 |
| 6 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:31 | Control Time | 0:12 |