Jimmie Rivera
- UFC Record
- 7-4
- Age
- 37
- Height
- 5'4"
- Reach
- 68"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 6 |
| Losses | 1 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Marcus BrimageBantamweight · 4-4
- Ross PearsonLightweight · 12-13
- Tarec SaffiedineWelterweight · 2-4
- Michael JohnsonLightweight · 16-161412
- Andrei ArlovskiHeavyweight · 23-18
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Pedro MunhozUnanimous DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | Pedro Munhoz | |
|---|---|---|
| 1564 | Classic Elo Going In | 1556 |
| 65 of 193 | Significant Strikes | 94 of 194 |
| 65 of 193 | Total Strikes | 94 of 194 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:03 |
Winvs. Cody StamannUnanimous DecisionJul 15, 2020UFC Fight Night: Kattar vs. Ige
Featherweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | Cody Stamann | |
|---|---|---|
| 1547 | Classic Elo Going In | 1568 |
| 48 of 89 | Significant Strikes | 26 of 72 |
| 90 of 134 | Total Strikes | 62 of 108 |
| 2 of 3 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:59 | Control Time | 4:25 |
Lossvs. Petr YanUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Bantamweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | Petr Yan | |
|---|---|---|
| 1563 | Classic Elo Going In | 1563 |
| 73 of 192 | Significant Strikes | 56 of 189 |
| 76 of 195 | Total Strikes | 58 of 192 |
| 0 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:39 |
Lossvs. Aljamain SterlingUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Bantamweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | Aljamain Sterling | |
|---|---|---|
| 1579 | Classic Elo Going In | 1578 |
| 24 of 84 | Significant Strikes | 101 of 176 |
| 36 of 97 | Total Strikes | 129 of 206 |
| 0 of 0 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:49 | Control Time | 2:44 |
Winvs. John DodsonUnanimous DecisionSep 8, 2018UFC 228: Woodley vs. Till
Bantamweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | John Dodson | |
|---|---|---|
| 1563 | Classic Elo Going In | 1570 |
| 62 of 125 | Significant Strikes | 41 of 117 |
| 63 of 126 | Total Strikes | 41 of 117 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:02 |
Lossvs. Marlon MoraesKO/TKO · R1 0:33Jun 1, 2018UFC Fight Night: Rivera vs. Moraes
Bantamweight Bout · Scheduled for 5 rounds
| Jimmie Rivera | Marlon Moraes | |
|---|---|---|
| 1581 | Classic Elo Going In | 1527 |
| 0 of 3 | Significant Strikes | 7 of 9 |
| 0 of 3 | Total Strikes | 7 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Thomas AlmeidaUnanimous DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | Thomas Almeida | |
|---|---|---|
| 1566 | Classic Elo Going In | 1557 |
| 70 of 160 | Significant Strikes | 72 of 167 |
| 75 of 165 | Total Strikes | 72 of 167 |
| 2 of 6 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:16 |
Winvs. Urijah FaberUnanimous DecisionSep 10, 2016UFC 203: Miocic vs. Overeem
Bantamweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | Urijah Faber | |
|---|---|---|
| 1549 | Classic Elo Going In | 1566 |
| 54 of 160 | Significant Strikes | 22 of 112 |
| 55 of 162 | Total Strikes | 23 of 113 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Iuri AlcantaraUnanimous DecisionJan 30, 2016UFC on FOX: Johnson vs. Bader
Bantamweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | Iuri Alcantara | |
|---|---|---|
| 1532 | Classic Elo Going In | 1555 |
| 45 of 102 | Significant Strikes | 41 of 106 |
| 64 of 124 | Total Strikes | 43 of 108 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:12 | Control Time | 0:01 |
Winvs. Pedro MunhozSplit DecisionNov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Bantamweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | Pedro Munhoz | |
|---|---|---|
| 1516 | Classic Elo Going In | 1504 |
| 96 of 233 | Significant Strikes | 66 of 183 |
| 98 of 235 | Total Strikes | 67 of 184 |
| 0 of 3 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:08 |
Winvs. Marcus BrimageKO/TKO · R1 1:29Jul 18, 2015UFC Fight Night: Bisping vs Leites
Bantamweight Bout · Scheduled for 3 rounds
| Jimmie Rivera | Marcus Brimage | |
|---|---|---|
| 1500 | Classic Elo Going In | 1509 |
| 15 of 27 | Significant Strikes | 9 of 17 |
| 15 of 27 | Total Strikes | 9 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |