Julian Erosa
- UFC Record
- 10-9
- Age
- 37
- Height
- 6'1"
- Reach
- 74"
- Stance
- Southpaw
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 4 | 3 |
| Losses | 7 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Nate LandwehrLightweight · 5-71182
- Jake CollierHeavyweight · 5-9
- Billy QuarantilloLightweight · 6-61312
- Mario BautistaBantamweight · 12-31646
- Niko PriceWelterweight · 9-111339
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. JeongYeong LeeKO/TKO · R1 1:31Oct 31, 2026UFC Fight Night: Moicano vs. Nolan
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | JeongYeong Lee | |
|---|---|---|
| 1516 | Classic Elo Going In | 1498 |
| 16 of 27 | Significant Strikes | 9 of 24 |
| 17 of 28 | Total Strikes | 10 of 27 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:02 |
Lossvs. Lerryan DouglasKO/TKO · R1 3:33Mar 28, 2026UFC Fight Night: Adesanya vs. Pyfer
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Lerryan Douglas | |
|---|---|---|
| 1533 | Classic Elo Going In | 1500 |
| 17 of 46 | Significant Strikes | 29 of 48 |
| 18 of 47 | Total Strikes | 30 of 49 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:05 |
Lossvs. Melquizael CostaUnanimous DecisionMay 17, 2025UFC Fight Night: Burns vs. Morales
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Melquizael Costa | |
|---|---|---|
| 1550 | Classic Elo Going In | 1539 |
| 69 of 173 | Significant Strikes | 102 of 204 |
| 85 of 202 | Total Strikes | 128 of 236 |
| 3 of 10 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:34 | Control Time | 0:23 |
Winvs. Darren ElkinsKO/TKO · R1 4:15Apr 12, 2025UFC 314: Volkanovski vs. Lopes
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Darren Elkins | |
|---|---|---|
| 1531 | Classic Elo Going In | 1586 |
| 54 of 73 | Significant Strikes | 13 of 31 |
| 69 of 92 | Total Strikes | 18 of 45 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:48 |
Winvs. Christian RodriguezSubmission · R1 4:49Jul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Christian Rodriguez | |
|---|---|---|
| 1513 | Classic Elo Going In | 1551 |
| 35 of 88 | Significant Strikes | 33 of 75 |
| 39 of 94 | Total Strikes | 33 of 76 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:19 |
Winvs. Ricardo RamosSubmission · R1 2:15Mar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Ricardo Ramos | |
|---|---|---|
| 1496 | Classic Elo Going In | 1534 |
| 4 of 11 | Significant Strikes | 7 of 17 |
| 11 of 21 | Total Strikes | 12 of 23 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:27 |
Lossvs. Fernando PadillaKO/TKO · R1 1:41Apr 29, 2023UFC Fight Night: Song vs. Simon
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Fernando Padilla | |
|---|---|---|
| 1512 | Classic Elo Going In | 1500 |
| 15 of 24 | Significant Strikes | 20 of 29 |
| 15 of 24 | Total Strikes | 20 of 29 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Alex CaceresKO/TKO · R1 3:04Dec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Alex Caceres | |
|---|---|---|
| 1527 | Classic Elo Going In | 1550 |
| 10 of 22 | Significant Strikes | 16 of 30 |
| 10 of 22 | Total Strikes | 16 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Hakeem DawoduUnanimous DecisionSep 10, 2022UFC 279: Diaz vs. Ferguson
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Hakeem Dawodu | |
|---|---|---|
| 1509 | Classic Elo Going In | 1562 |
| 92 of 188 | Significant Strikes | 74 of 147 |
| 152 of 257 | Total Strikes | 90 of 163 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:22 | Control Time | 0:12 |
Winvs. Steven PetersonSplit DecisionFeb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Steven Peterson | |
|---|---|---|
| 1492 | Classic Elo Going In | 1502 |
| 155 of 291 | Significant Strikes | 148 of 247 |
| 163 of 300 | Total Strikes | 174 of 276 |
| 3 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:52 | Control Time | 0:44 |
Winvs. Charles JourdainSubmission · R3 2:56Sep 4, 2021UFC Fight Night: Brunson vs. Till
Catch Weight Bout · Scheduled for 3 rounds
| Julian Erosa | Charles Jourdain | |
|---|---|---|
| 1475 | Classic Elo Going In | 1504 |
| 103 of 214 | Significant Strikes | 85 of 163 |
| 106 of 217 | Total Strikes | 103 of 181 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:35 | Control Time | 0:02 |
Lossvs. SeungWoo ChoiKO/TKO · R1 1:37Jun 19, 2021UFC Fight Night: Jung vs. Ige
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | SeungWoo Choi | |
|---|---|---|
| 1490 | Classic Elo Going In | 1503 |
| 10 of 20 | Significant Strikes | 13 of 29 |
| 10 of 20 | Total Strikes | 14 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Nate LandwehrKO/TKO · R1 0:56Feb 20, 2021UFC Fight Night: Blaydes vs. Lewis
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Nate Landwehr | |
|---|---|---|
| 1473 | Classic Elo Going In | 1504 |
| 15 of 23 | Significant Strikes | 9 of 14 |
| 17 of 25 | Total Strikes | 9 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Sean WoodsonSubmission · R3 2:44Jun 27, 2020UFC Fight Night: Poirier vs. Hooker
Catch Weight Bout · Scheduled for 3 rounds
| Julian Erosa | Sean Woodson | |
|---|---|---|
| 1454 | Classic Elo Going In | 1515 |
| 103 of 206 | Significant Strikes | 106 of 219 |
| 107 of 210 | Total Strikes | 116 of 230 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:05 |
Lossvs. Julio ArceKO/TKO · R3 1:49May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Julio Arce | |
|---|---|---|
| 1468 | Classic Elo Going In | 1513 |
| 43 of 160 | Significant Strikes | 74 of 160 |
| 46 of 164 | Total Strikes | 74 of 160 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:13 |
Lossvs. Grant DawsonUnanimous DecisionMar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Grant Dawson | |
|---|---|---|
| 1483 | Classic Elo Going In | 1500 |
| 49 of 85 | Significant Strikes | 57 of 128 |
| 70 of 109 | Total Strikes | 86 of 166 |
| 0 of 0 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:17 | Control Time | 10:07 |
Lossvs. Devonte SmithKO/TKO · R1 0:46Nov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Julian Erosa | Devonte Smith | |
|---|---|---|
| 1499 | Classic Elo Going In | 1500 |
| 4 of 7 | Significant Strikes | 13 of 19 |
| 4 of 7 | Total Strikes | 13 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Teruto IshiharaKO/TKO · R2 0:34Mar 5, 2016UFC 196: McGregor vs Diaz
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Teruto Ishihara | |
|---|---|---|
| 1516 | Classic Elo Going In | 1499 |
| 16 of 44 | Significant Strikes | 27 of 51 |
| 24 of 52 | Total Strikes | 31 of 55 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:08 |
Winvs. Marcin WrzosekSplit DecisionDec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Lightweight Bout · Scheduled for 3 rounds
| Julian Erosa | Marcin Wrzosek | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 61 of 108 | Significant Strikes | 52 of 119 |
| 107 of 159 | Total Strikes | 124 of 204 |
| 2 of 3 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:39 | Control Time | 4:41 |