Niko Price
- UFC Record
- 8-11
- Age
- 37
- Height
- 6'0"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 2 |
| Losses | 6 | 3 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michael ChiesaSubmission · R1 1:03Mar 28, 2026UFC Fight Night: Adesanya vs. Pyfer
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Michael Chiesa | |
|---|---|---|
| 1283 | Fighter Elo Going In | 1590 |
| 1476 | Classic Elo Going In | 1607 |
| 1 of 3 | Significant Strikes | 0 of 1 |
| 1 of 3 | Total Strikes | 0 of 1 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:08 | Control Time | 0:23 |
Lossvs. Nikolay VeretennikovKO/TKO · R1 1:42Feb 7, 2026UFC Fight Night: Bautista vs. Oliveira
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Nikolay Veretennikov | |
|---|---|---|
| 1331 | Fighter Elo Going In | 1294 |
| 1493 | Classic Elo Going In | 1471 |
| 9 of 23 | Significant Strikes | 19 of 30 |
| 12 of 27 | Total Strikes | 20 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:17 |
Lossvs. Jacobe SmithSubmission · R2 4:03Jun 28, 2025UFC 317: Topuria vs. Oliveira
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Jacobe Smith | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1508 |
| 1508 | Classic Elo Going In | 1516 |
| 34 of 61 | Significant Strikes | 46 of 74 |
| 46 of 76 | Total Strikes | 73 of 101 |
| 0 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 5:41 |
Lossvs. Themba GorimboUnanimous DecisionOct 12, 2024UFC Fight Night: Royval vs. Taira
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Themba Gorimbo | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1468 |
| 1524 | Classic Elo Going In | 1530 |
| 16 of 53 | Significant Strikes | 68 of 127 |
| 58 of 100 | Total Strikes | 141 of 223 |
| 0 of 3 | Takedowns | 7 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:00 | Control Time | 9:14 |
Winvs. Alex MoronoUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Alex Morono | |
|---|---|---|
| 1379 | Fighter Elo Going In | 1455 |
| 1505 | Classic Elo Going In | 1585 |
| 108 of 224 | Significant Strikes | 96 of 210 |
| 138 of 259 | Total Strikes | 111 of 225 |
| 5 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:37 | Control Time | 0:56 |
Lossvs. Robbie LawlerKO/TKO · R1 0:38Jul 8, 2023UFC 290: Volkanovski vs. Rodriguez
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Robbie Lawler | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1326 |
| 1519 | Classic Elo Going In | 1563 |
| 2 of 7 | Significant Strikes | 8 of 10 |
| 2 of 7 | Total Strikes | 8 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Phil RoweKO/TKO · R3 3:26Dec 3, 2022UFC Fight Night: Thompson vs. Holland
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Phil Rowe | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1460 |
| 1535 | Classic Elo Going In | 1516 |
| 110 of 247 | Significant Strikes | 63 of 139 |
| 150 of 293 | Total Strikes | 64 of 140 |
| 0 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:29 | Control Time | 1:29 |
Winvs. Alex OliveiraUnanimous DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Alex Oliveira | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1528 |
| 1519 | Classic Elo Going In | 1531 |
| 64 of 116 | Significant Strikes | 65 of 112 |
| 108 of 167 | Total Strikes | 83 of 131 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:50 | Control Time | 3:14 |
Lossvs. Michel PereiraUnanimous DecisionJul 10, 2021UFC 264: Poirier vs. McGregor 3
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Michel Pereira | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1647 |
| 1536 | Classic Elo Going In | 1520 |
| 76 of 180 | Significant Strikes | 92 of 154 |
| 120 of 229 | Total Strikes | 115 of 180 |
| 0 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 2:12 | Control Time | 2:47 |
Lossvs. Vicente LuqueTKO (Doctor's Stoppage) · R3 3:37May 9, 2020UFC 249: Ferguson vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Vicente Luque | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1565 |
| 1549 | Classic Elo Going In | 1597 |
| 129 of 291 | Significant Strikes | 130 of 237 |
| 144 of 307 | Total Strikes | 130 of 237 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:49 | Control Time | 0:25 |
Winvs. James VickKO/TKO · R1 1:44Oct 12, 2019UFC Fight Night: Joanna vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | James Vick | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1518 |
| 1532 | Classic Elo Going In | 1564 |
| 11 of 22 | Significant Strikes | 9 of 18 |
| 15 of 28 | Total Strikes | 10 of 19 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:13 |
Lossvs. Geoff NealKO/TKO · R2 2:39Jul 27, 2019UFC 240: Holloway vs. Edgar
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Geoff Neal | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1619 |
| 1548 | Classic Elo Going In | 1546 |
| 24 of 57 | Significant Strikes | 41 of 61 |
| 42 of 79 | Total Strikes | 53 of 73 |
| 0 of 2 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 3:37 |
Winvs. Tim MeansKO/TKO · R1 4:50Mar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Tim Means | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1557 |
| 1532 | Classic Elo Going In | 1541 |
| 32 of 67 | Significant Strikes | 31 of 48 |
| 36 of 73 | Total Strikes | 35 of 54 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:50 |
Lossvs. Abdul Razak AlhassanKO/TKO · R1 0:43Sep 8, 2018UFC 228: Woodley vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Abdul Razak Alhassan | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1491 |
| 1548 | Classic Elo Going In | 1529 |
| 4 of 10 | Significant Strikes | 15 of 21 |
| 4 of 10 | Total Strikes | 15 of 21 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Randy BrownKO/TKO · R2 1:09Jul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Randy Brown | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1547 |
| 1533 | Classic Elo Going In | 1531 |
| 12 of 39 | Significant Strikes | 13 of 37 |
| 40 of 81 | Total Strikes | 18 of 43 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 1:38 |
Winvs. George SullivanSubmission · R2 4:21Jan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | George Sullivan | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1394 |
| 1517 | Classic Elo Going In | 1514 |
| 24 of 47 | Significant Strikes | 21 of 61 |
| 35 of 67 | Total Strikes | 42 of 88 |
| 2 of 5 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:57 | Control Time | 3:05 |
Lossvs. Vicente LuqueSubmission · R2 4:08Oct 28, 2017UFC Fight Night: Brunson vs. Machida
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Vicente Luque | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1596 |
| 1533 | Classic Elo Going In | 1530 |
| 25 of 99 | Significant Strikes | 61 of 113 |
| 26 of 100 | Total Strikes | 61 of 113 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:18 |
Winvs. Alan JoubanKO/TKO · R1 1:44Aug 5, 2017UFC Fight Night: Pettis vs. Moreno
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Alan Jouban | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1521 |
| 1515 | Classic Elo Going In | 1545 |
| 10 of 19 | Significant Strikes | 5 of 9 |
| 10 of 19 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Brandon ThatchSubmission · R1 4:30Dec 30, 2016UFC 207: Nunes vs. Rousey
Welterweight Bout · Scheduled for 3 rounds
| Niko Price | Brandon Thatch | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1399 |
| 1500 | Classic Elo Going In | 1487 |
| 6 of 16 | Significant Strikes | 8 of 14 |
| 18 of 30 | Total Strikes | 9 of 15 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 2:52 | Control Time | 0:01 |