Phil Rowe
- UFC Record
- 4-5
- Age
- 36
- Height
- 6'3"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 0 |
| Losses | 0 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jean-Paul LebosnoyaniSplit DecisionFeb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Welterweight Bout · Scheduled for 3 rounds
| Phil Rowe | Jean-Paul Lebosnoyani | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1444 |
| 1507 | Classic Elo Going In | 1500 |
| 54 of 111 | Significant Strikes | 66 of 111 |
| 59 of 117 | Total Strikes | 84 of 136 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:15 | Control Time | 5:17 |
Lossvs. Seokhyeon KoUnanimous DecisionNov 1, 2025UFC Fight Night: Garcia vs. Onama
Welterweight Bout · Scheduled for 3 rounds
| Phil Rowe | Seokhyeon Ko | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1615 |
| 1523 | Classic Elo Going In | 1518 |
| 4 of 7 | Significant Strikes | 36 of 42 |
| 11 of 15 | Total Strikes | 124 of 157 |
| 0 of 0 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 13:10 |
Winvs. Ange LoosaKO/TKO · R3 4:03Jun 14, 2025UFC Fight Night: Usman vs. Buckley
Welterweight Bout · Scheduled for 3 rounds
| Phil Rowe | Ange Loosa | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1380 |
| 1507 | Classic Elo Going In | 1499 |
| 85 of 166 | Significant Strikes | 65 of 106 |
| 103 of 187 | Total Strikes | 130 of 180 |
| 0 of 0 | Takedowns | 3 of 7 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 6:13 |
Lossvs. Jake MatthewsUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Phil Rowe | Jake Matthews | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1587 |
| 1521 | Classic Elo Going In | 1560 |
| 34 of 104 | Significant Strikes | 66 of 164 |
| 40 of 111 | Total Strikes | 89 of 188 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:50 | Control Time | 3:04 |
Lossvs. Neil MagnySplit DecisionJun 24, 2023UFC Fight Night: Emmett vs. Topuria
Welterweight Bout · Scheduled for 3 rounds
| Phil Rowe | Neil Magny | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1548 |
| 1533 | Classic Elo Going In | 1629 |
| 34 of 64 | Significant Strikes | 29 of 65 |
| 51 of 86 | Total Strikes | 109 of 159 |
| 1 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:38 | Control Time | 4:31 |
Winvs. Niko PriceKO/TKO · R3 3:26Dec 3, 2022UFC Fight Night: Thompson vs. Holland
Welterweight Bout · Scheduled for 3 rounds
| Phil Rowe | Niko Price | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1397 |
| 1516 | Classic Elo Going In | 1535 |
| 63 of 139 | Significant Strikes | 110 of 247 |
| 64 of 140 | Total Strikes | 150 of 293 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:29 | Control Time | 1:29 |
Winvs. Jason WittKO/TKO · R2 2:15Feb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Welterweight Bout · Scheduled for 3 rounds
| Phil Rowe | Jason Witt | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1446 |
| 1500 | Classic Elo Going In | 1503 |
| 8 of 17 | Significant Strikes | 8 of 22 |
| 8 of 17 | Total Strikes | 25 of 43 |
| 0 of 0 | Takedowns | 4 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 5:11 |
Winvs. Orion CosceKO/TKO · R2 4:21Jul 31, 2021UFC Fight Night: Hall vs. Strickland
Welterweight Bout · Scheduled for 3 rounds
| Phil Rowe | Orion Cosce | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1484 |
| 1483 | Classic Elo Going In | 1500 |
| 46 of 93 | Significant Strikes | 22 of 52 |
| 53 of 101 | Total Strikes | 51 of 82 |
| 0 of 0 | Takedowns | 2 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 6:34 |
Lossvs. Gabe GreenUnanimous DecisionFeb 13, 2021UFC 258: Usman vs. Burns
Welterweight Bout · Scheduled for 3 rounds
| Phil Rowe | Gabe Green | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1317 |
| 1500 | Classic Elo Going In | 1485 |
| 42 of 86 | Significant Strikes | 70 of 152 |
| 48 of 93 | Total Strikes | 128 of 213 |
| 2 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 5:43 | Control Time | 3:13 |