Abdul Razak Alhassan
- UFC Record
- 6-7
- Age
- 41
- Height
- 5'10"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- Ghana
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 0 |
| Losses | 2 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Drew McFedriesMiddleweight · 4-5
- Uros MedicWelterweight · 8-3-11527
- Michael KuiperMiddleweight · 1-3
- Matt MitrioneHeavyweight · 9-5
- Edmen ShahbazyanMiddleweight · 10-61608
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Cesar AlmeidaKO/TKO · R1 4:16Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Middleweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Cesar Almeida | |
|---|---|---|
| 1496 | Classic Elo Going In | 1515 |
| 17 of 33 | Significant Strikes | 20 of 29 |
| 19 of 35 | Total Strikes | 21 of 30 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 0:03 |
Lossvs. Joe PyferSubmission · R2 2:05Oct 7, 2023UFC Fight Night: Dawson vs. Green
Middleweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Joe Pyfer | |
|---|---|---|
| 1511 | Classic Elo Going In | 1531 |
| 11 of 28 | Significant Strikes | 26 of 62 |
| 11 of 28 | Total Strikes | 26 of 63 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:08 | Control Time | 1:07 |
Winvs. Claudio RibeiroKO/TKO · R2 0:28Jan 14, 2023UFC Fight Night: Strickland vs. Imavov
Middleweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Claudio Ribeiro | |
|---|---|---|
| 1494 | Classic Elo Going In | 1500 |
| 17 of 28 | Significant Strikes | 19 of 31 |
| 30 of 41 | Total Strikes | 42 of 54 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:09 | Control Time | 0:16 |
Lossvs. Joaquin BuckleySplit DecisionFeb 19, 2022UFC Fight Night: Walker vs. Hill
Middleweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Joaquin Buckley | |
|---|---|---|
| 1510 | Classic Elo Going In | 1516 |
| 46 of 94 | Significant Strikes | 51 of 153 |
| 55 of 103 | Total Strikes | 57 of 159 |
| 3 of 4 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:34 | Control Time | 2:05 |
Winvs. Alessio Di ChiricoKO/TKO · R1 0:17Aug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Middleweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Alessio Di Chirico | |
|---|---|---|
| 1494 | Classic Elo Going In | 1490 |
| 1 of 1 | Significant Strikes | 1 of 2 |
| 1 of 1 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Jacob MalkounUnanimous DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Middleweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Jacob Malkoun | |
|---|---|---|
| 1512 | Classic Elo Going In | 1484 |
| 21 of 47 | Significant Strikes | 27 of 55 |
| 32 of 59 | Total Strikes | 91 of 135 |
| 0 of 0 | Takedowns | 8 of 24 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:02 | Control Time | 11:41 |
Lossvs. Khaos WilliamsKO/TKO · R1 0:30Nov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Khaos Williams | |
|---|---|---|
| 1528 | Classic Elo Going In | 1519 |
| 2 of 2 | Significant Strikes | 5 of 10 |
| 2 of 2 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Mounir LazzezUnanimous DecisionJul 15, 2020UFC Fight Night: Kattar vs. Ige
Welterweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Mounir Lazzez | |
|---|---|---|
| 1546 | Classic Elo Going In | 1500 |
| 67 of 133 | Significant Strikes | 98 of 177 |
| 70 of 136 | Total Strikes | 114 of 194 |
| 1 of 4 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 4:52 |
Winvs. Niko PriceKO/TKO · R1 0:43Sep 8, 2018UFC 228: Woodley vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Niko Price | |
|---|---|---|
| 1529 | Classic Elo Going In | 1548 |
| 15 of 21 | Significant Strikes | 4 of 10 |
| 15 of 21 | Total Strikes | 4 of 10 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Sabah HomasiKO/TKO · R1 3:47Jan 20, 2018UFC 220: Miocic vs. Ngannou
Welterweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Sabah Homasi | |
|---|---|---|
| 1515 | Classic Elo Going In | 1471 |
| 13 of 33 | Significant Strikes | 8 of 25 |
| 20 of 42 | Total Strikes | 9 of 26 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:04 |
Winvs. Sabah HomasiKO/TKO · R1 4:21Dec 2, 2017UFC 218: Holloway vs. Aldo 2
Welterweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Sabah Homasi | |
|---|---|---|
| 1500 | Classic Elo Going In | 1486 |
| 27 of 61 | Significant Strikes | 39 of 60 |
| 34 of 70 | Total Strikes | 41 of 62 |
| 1 of 3 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:16 | Control Time | 0:11 |
Lossvs. Omari AkhmedovSplit DecisionMay 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Omari Akhmedov | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 43 of 99 | Significant Strikes | 52 of 153 |
| 44 of 102 | Total Strikes | 99 of 213 |
| 0 of 0 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 5:40 |
Winvs. Charlie WardKO/TKO · R1 0:53Nov 19, 2016UFC Fight Night: Mousasi vs. Hall 2
Welterweight Bout · Scheduled for 3 rounds
| Abdul Razak Alhassan | Charlie Ward | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 12 of 22 | Significant Strikes | 2 of 14 |
| 12 of 22 | Total Strikes | 2 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |