Drew McFedries
- UFC Record
- 4-5
- Age
- 48
- Height
- 6'0"
- Reach
- 72"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 0 |
| Losses | 1 | 4 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tomasz DrwalSubmission · R2 1:03Sep 19, 2009UFC 103: Franklin vs Belfort
Middleweight Bout · Scheduled for 3 rounds
| Drew McFedries | Tomasz Drwal | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1585 |
| 1500 | Classic Elo Going In | 1518 |
| 17 of 46 | Significant Strikes | 31 of 73 |
| 17 of 46 | Total Strikes | 36 of 80 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:33 |
Winvs. Xavier Foupa-PokamKO/TKO · R1 0:37May 23, 2009UFC 98: Evans vs Machida
Middleweight Bout · Scheduled for 3 rounds
| Drew McFedries | Xavier Foupa-Pokam | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1365 |
| 1484 | Classic Elo Going In | 1483 |
| 8 of 12 | Significant Strikes | 0 of 0 |
| 8 of 12 | Total Strikes | 0 of 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Lossvs. Thales LeitesSubmission · R1 1:18Oct 25, 2008UFC 90: Silva vs Cote
Middleweight Bout · Scheduled for 3 rounds
| Drew McFedries | Thales Leites | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1601 |
| 1497 | Classic Elo Going In | 1549 |
| 1 of 2 | Significant Strikes | 0 of 0 |
| 1 of 2 | Total Strikes | 4 of 4 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:02 |
Lossvs. Mike MassenzioSubmission · R1 1:28Sep 17, 2008UFC Fight Night: Diaz vs Neer
Middleweight Bout · Scheduled for 3 rounds
| Drew McFedries | Mike Massenzio | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1430 |
| 1514 | Classic Elo Going In | 1500 |
| 3 of 4 | Significant Strikes | 0 of 0 |
| 9 of 10 | Total Strikes | 7 of 10 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:21 |
Winvs. Marvin EastmanKO/TKO · R1 1:08Jun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Middleweight Bout · Scheduled for 3 rounds
| Drew McFedries | Marvin Eastman | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1252 |
| 1499 | Classic Elo Going In | 1474 |
| 19 of 32 | Significant Strikes | 3 of 6 |
| 22 of 35 | Total Strikes | 7 of 10 |
| 1 of 1 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:12 |
Lossvs. Patrick CoteKO/TKO · R1 1:44Jan 23, 2008UFC Fight Night: Swick vs Burkman
Middleweight Bout · Scheduled for 3 rounds
| Drew McFedries | Patrick Cote | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1524 |
| 1517 | Classic Elo Going In | 1481 |
| 8 of 15 | Significant Strikes | 14 of 31 |
| 8 of 15 | Total Strikes | 14 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Jordan RadevKO/TKO · R1 0:33Jun 12, 2007UFC Fight Night: Stout vs Fisher
Middleweight Bout · Scheduled for 3 rounds
| Drew McFedries | Jordan Radev | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1366 |
| 1501 | Classic Elo Going In | 1500 |
| 6 of 10 | Significant Strikes | 1 of 2 |
| 6 of 10 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Martin KampmannSubmission · R1 4:06Mar 3, 2007UFC 68: The Uprising
Middleweight Bout · Scheduled for 3 rounds
| Drew McFedries | Martin Kampmann | |
|---|---|---|
| 1411 | Fighter Elo Going In | 1670 |
| 1516 | Classic Elo Going In | 1531 |
| 16 of 33 | Significant Strikes | 15 of 32 |
| 17 of 34 | Total Strikes | 30 of 48 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:11 | Control Time | 2:01 |
Winvs. Alessio SakaraKO/TKO · R1 4:07Nov 18, 2006UFC 65: Bad Intentions
Light Heavyweight Bout · Scheduled for 3 rounds
| Drew McFedries | Alessio Sakara | |
|---|---|---|
| 1347 | Fighter Elo Going In | 1509 |
| 1500 | Classic Elo Going In | 1498 |
| 30 of 57 | Significant Strikes | 32 of 58 |
| 36 of 63 | Total Strikes | 33 of 59 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:11 |