Matt Mitrione
- UFC Record
- 9-5
- Age
- 48
- Height
- 6'3"
- Reach
- 82"
- Stance
- Switch
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 1 |
| Losses | 2 | 2 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Tom BreeseMiddleweight · 5-3
- Uros MedicWelterweight · 8-3-11527
- Melvin GuillardLightweight · 12-9
- Mauricio RuffyLightweight · 5-21640
- Conor McGregorWelterweight · 10-51435
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Travis BrowneKO/TKO · R3 4:09Jan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Travis Browne | |
|---|---|---|
| 1563 | Classic Elo Going In | 1572 |
| 27 of 61 | Significant Strikes | 51 of 114 |
| 28 of 62 | Total Strikes | 61 of 124 |
| 0 of 1 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:47 |
Lossvs. Ben RothwellSubmission · R1 1:54Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Ben Rothwell | |
|---|---|---|
| 1582 | Classic Elo Going In | 1524 |
| 8 of 21 | Significant Strikes | 5 of 16 |
| 8 of 21 | Total Strikes | 6 of 17 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:02 |
Winvs. Gabriel GonzagaKO/TKO · R1 1:59Dec 13, 2014UFC on FOX: Dos Santos vs Miocic
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Gabriel Gonzaga | |
|---|---|---|
| 1567 | Classic Elo Going In | 1546 |
| 12 of 18 | Significant Strikes | 6 of 12 |
| 13 of 19 | Total Strikes | 6 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Derrick LewisKO/TKO · R1 0:41Sep 5, 2014UFC Fight Night: Jacare vs Mousasi
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Derrick Lewis | |
|---|---|---|
| 1552 | Classic Elo Going In | 1531 |
| 7 of 11 | Significant Strikes | 1 of 1 |
| 9 of 13 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Shawn JordanKO/TKO · R1 4:59Mar 1, 2014UFC Fight Night: Kim vs Hathaway
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Shawn Jordan | |
|---|---|---|
| 1536 | Classic Elo Going In | 1520 |
| 24 of 62 | Significant Strikes | 15 of 46 |
| 25 of 65 | Total Strikes | 19 of 51 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:27 |
Lossvs. Brendan SchaubSubmission · R1 4:06Sep 21, 2013UFC 165: Jones vs Gustafsson
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Brendan Schaub | |
|---|---|---|
| 1554 | Classic Elo Going In | 1529 |
| 7 of 11 | Significant Strikes | 14 of 30 |
| 7 of 11 | Total Strikes | 14 of 31 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:54 |
Winvs. Philip De FriesKO/TKO · R1 0:19Apr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Philip De Fries | |
|---|---|---|
| 1539 | Classic Elo Going In | 1499 |
| 7 of 9 | Significant Strikes | 0 of 2 |
| 7 of 9 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Roy NelsonKO/TKO · R1 2:58Dec 15, 2012The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
Heavyweight Bout · Scheduled for 5 rounds
| Matt Mitrione | Roy Nelson | |
|---|---|---|
| 1557 | Classic Elo Going In | 1520 |
| 13 of 28 | Significant Strikes | 23 of 53 |
| 13 of 28 | Total Strikes | 23 of 53 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:48 |
Lossvs. Cheick KongoUnanimous DecisionOct 29, 2011UFC 137: Penn vs Diaz
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Cheick Kongo | |
|---|---|---|
| 1574 | Classic Elo Going In | 1564 |
| 21 of 55 | Significant Strikes | 44 of 126 |
| 22 of 58 | Total Strikes | 70 of 159 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 5:30 |
Winvs. Christian MorecraftKO/TKO · R2 4:28Jun 26, 2011UFC Live: Kongo vs Barry
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Christian Morecraft | |
|---|---|---|
| 1560 | Classic Elo Going In | 1502 |
| 37 of 80 | Significant Strikes | 17 of 90 |
| 45 of 88 | Total Strikes | 22 of 96 |
| 0 of 0 | Takedowns | 2 of 3 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 1:49 |
Winvs. Tim HagueKO/TKO · R1 2:59Jan 22, 2011UFC Fight Night: Fight for the Troops 2
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Tim Hague | |
|---|---|---|
| 1548 | Classic Elo Going In | 1469 |
| 16 of 27 | Significant Strikes | 3 of 8 |
| 17 of 28 | Total Strikes | 4 of 9 |
| 0 of 0 | Takedowns | 0 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:33 |
Winvs. Joey BeltranUnanimous DecisionSep 25, 2010UFC 119: Mir vs Cro Cop
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Joey Beltran | |
|---|---|---|
| 1532 | Classic Elo Going In | 1530 |
| 76 of 152 | Significant Strikes | 52 of 157 |
| 86 of 165 | Total Strikes | 93 of 207 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:00 |
Winvs. Kevin FergusonKO/TKO · R2 4:24May 8, 2010UFC 113: Machida vs Shogun 2
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Kevin Ferguson | |
|---|---|---|
| 1516 | Classic Elo Going In | 1515 |
| 44 of 56 | Significant Strikes | 5 of 21 |
| 63 of 75 | Total Strikes | 14 of 30 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 3:17 | Control Time | 3:32 |
Winvs. Marcus JonesKO/TKO · R2 0:10Dec 5, 2009The Ultimate Fighter: Heavyweights Finale
Heavyweight Bout · Scheduled for 3 rounds
| Matt Mitrione | Marcus Jones | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 14 of 34 | Significant Strikes | 10 of 19 |
| 17 of 37 | Total Strikes | 10 of 19 |
| 0 of 0 | Takedowns | 3 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:03 | Control Time | 2:41 |