Shawn Jordan
- UFC Record
- 6-4
- Age
- 42
- Height
- 6'0"
- Reach
- 75"
- Stance
- Southpaw
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 0 |
| Losses | 2 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Eryk AndersMiddleweight · 10-91426
- Soa PaleleiHeavyweight · 4-3
- Derek BrunsonMiddleweight · 14-7
- Stipe MiocicHeavyweight · 14-5
- Cam RowstonMiddleweight · 3-11583
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ruslan MagomedovUnanimous DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Ruslan Magomedov | |
|---|---|---|
| 1551 | Classic Elo Going In | 1531 |
| 20 of 56 | Significant Strikes | 71 of 116 |
| 39 of 77 | Total Strikes | 85 of 130 |
| 1 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:56 | Control Time | 1:16 |
Winvs. Derrick LewisKO/TKO · R2 0:48Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Derrick Lewis | |
|---|---|---|
| 1535 | Classic Elo Going In | 1530 |
| 23 of 37 | Significant Strikes | 6 of 23 |
| 65 of 83 | Total Strikes | 8 of 25 |
| 3 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:29 | Control Time | 0:56 |
Winvs. Jared CannonierKO/TKO · R1 2:57Jan 3, 2015UFC 182: Jones vs Cormier
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Jared Cannonier | |
|---|---|---|
| 1520 | Classic Elo Going In | 1500 |
| 12 of 31 | Significant Strikes | 10 of 20 |
| 13 of 32 | Total Strikes | 10 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Jack MayKO/TKO · R3 2:03Aug 16, 2014UFC Fight Night: Bader vs Saint Preux
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Jack May | |
|---|---|---|
| 1505 | Classic Elo Going In | 1484 |
| 32 of 54 | Significant Strikes | 20 of 59 |
| 77 of 112 | Total Strikes | 22 of 61 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:17 | Control Time | 0:00 |
Lossvs. Matt MitrioneKO/TKO · R1 4:59Mar 1, 2014UFC Fight Night: Kim vs Hathaway
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Matt Mitrione | |
|---|---|---|
| 1520 | Classic Elo Going In | 1536 |
| 15 of 46 | Significant Strikes | 24 of 62 |
| 19 of 51 | Total Strikes | 25 of 65 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:21 |
Lossvs. Gabriel GonzagaKO/TKO · R1 1:33Oct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Gabriel Gonzaga | |
|---|---|---|
| 1535 | Classic Elo Going In | 1548 |
| 2 of 7 | Significant Strikes | 8 of 16 |
| 2 of 7 | Total Strikes | 8 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Pat BarryKO/TKO · R1 0:59Jun 15, 2013UFC 161: Evans vs Henderson
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Pat Barry | |
|---|---|---|
| 1520 | Classic Elo Going In | 1503 |
| 10 of 15 | Significant Strikes | 2 of 3 |
| 16 of 22 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Mike RussowKO/TKO · R2 3:48Jan 26, 2013UFC on FOX: Johnson vs Dodson
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Mike Russow | |
|---|---|---|
| 1502 | Classic Elo Going In | 1545 |
| 42 of 72 | Significant Strikes | 25 of 45 |
| 56 of 88 | Total Strikes | 29 of 51 |
| 2 of 2 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:04 | Control Time | 3:38 |
Lossvs. Cheick KongoUnanimous DecisionJul 21, 2012UFC 149: Faber vs Barao
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Cheick Kongo | |
|---|---|---|
| 1516 | Classic Elo Going In | 1561 |
| 15 of 41 | Significant Strikes | 38 of 56 |
| 23 of 50 | Total Strikes | 64 of 84 |
| 0 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:57 | Control Time | 6:03 |
Winvs. Oli ThompsonKO/TKO · R2 3:53Mar 2, 2012UFC on FX: Alves vs Kampmann
Heavyweight Bout · Scheduled for 3 rounds
| Shawn Jordan | Oli Thompson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 64 of 113 | Significant Strikes | 29 of 62 |
| 68 of 117 | Total Strikes | 32 of 66 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:20 | Control Time | 0:05 |