Pat Barry
- UFC Record
- 5-7
- Age
- 47
- Height
- 5'11"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 1 |
| Losses | 4 | 3 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Soa PaleleiKO/TKO · R1 2:09Dec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Soa Palelei | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1459 |
| 1488 | Classic Elo Going In | 1501 |
| 1 of 3 | Significant Strikes | 12 of 14 |
| 1 of 3 | Total Strikes | 31 of 33 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:25 |
Lossvs. Shawn JordanKO/TKO · R1 0:59Jun 15, 2013UFC 161: Evans vs Henderson
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Shawn Jordan | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1580 |
| 1503 | Classic Elo Going In | 1520 |
| 2 of 3 | Significant Strikes | 10 of 15 |
| 2 of 3 | Total Strikes | 16 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Shane del RosarioKO/TKO · R2 0:26Dec 15, 2012The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Shane del Rosario | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1575 |
| 1487 | Classic Elo Going In | 1485 |
| 11 of 15 | Significant Strikes | 14 of 25 |
| 11 of 15 | Total Strikes | 33 of 44 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:20 | Control Time | 3:17 |
Lossvs. Lavar JohnsonKO/TKO · R1 4:38May 5, 2012UFC on FOX: Diaz vs Miller
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Lavar Johnson | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1523 |
| 1503 | Classic Elo Going In | 1516 |
| 15 of 22 | Significant Strikes | 39 of 71 |
| 22 of 29 | Total Strikes | 46 of 78 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:26 | Control Time | 0:42 |
Winvs. Christian MorecraftKO/TKO · R1 3:38Jan 20, 2012UFC on FX: Guillard vs Miller
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Christian Morecraft | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1504 |
| 1487 | Classic Elo Going In | 1488 |
| 12 of 13 | Significant Strikes | 3 of 19 |
| 12 of 15 | Total Strikes | 5 of 21 |
| 0 of 0 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:25 | Control Time | 1:21 |
Lossvs. Stefan StruveSubmission · R2 3:22Oct 1, 2011UFC Live: Cruz vs Johnson
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Stefan Struve | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1486 |
| 1501 | Classic Elo Going In | 1530 |
| 30 of 45 | Significant Strikes | 31 of 82 |
| 30 of 45 | Total Strikes | 31 of 82 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:24 | Control Time | 0:03 |
Lossvs. Cheick KongoKO/TKO · R1 2:39Jun 26, 2011UFC Live: Kongo vs Barry
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Cheick Kongo | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1632 |
| 1516 | Classic Elo Going In | 1549 |
| 8 of 16 | Significant Strikes | 10 of 16 |
| 11 of 19 | Total Strikes | 11 of 17 |
| 0 of 1 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:01 |
Winvs. Joey BeltranUnanimous DecisionJan 22, 2011UFC Fight Night: Fight for the Troops 2
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Joey Beltran | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1487 |
| 1499 | Classic Elo Going In | 1515 |
| 46 of 90 | Significant Strikes | 55 of 177 |
| 58 of 103 | Total Strikes | 104 of 235 |
| 0 of 0 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 4:24 |
Lossvs. Mirko FilipovicSubmission · R3 4:30Jun 12, 2010UFC 115: Liddell vs Franklin
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Mirko Filipovic | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1440 |
| 1516 | Classic Elo Going In | 1504 |
| 25 of 66 | Significant Strikes | 42 of 100 |
| 26 of 67 | Total Strikes | 113 of 174 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:03 | Control Time | 4:27 |
Winvs. Antoni HardonkKO/TKO · R2 2:30Oct 24, 2009UFC 104: Machida vs Shogun
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Antoni Hardonk | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1454 |
| 1499 | Classic Elo Going In | 1519 |
| 29 of 64 | Significant Strikes | 29 of 72 |
| 31 of 66 | Total Strikes | 29 of 72 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:00 |
Lossvs. Tim HagueSubmission · R1 1:42May 23, 2009UFC 98: Evans vs Machida
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Tim Hague | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1516 |
| 1515 | Classic Elo Going In | 1500 |
| 3 of 11 | Significant Strikes | 0 of 5 |
| 3 of 11 | Total Strikes | 2 of 8 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:45 |
Winvs. Dan EvensenKO/TKO · R1 2:36Dec 27, 2008UFC 92: The Ultimate 2008
Heavyweight Bout · Scheduled for 3 rounds
| Pat Barry | Dan Evensen | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1373 |
| 1500 | Classic Elo Going In | 1485 |
| 6 of 13 | Significant Strikes | 0 of 10 |
| 6 of 13 | Total Strikes | 0 of 10 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:38 |