Li Jingliang
- UFC Record
- 11-7
- Age
- 38
- Height
- 6'0"
- Reach
- 71"
- Stance
- Orthodox
- Born In
- China
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 3 |
| Losses | 1 | 2 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- David TeymurLightweight · 5-1
- Dustin JacobyLight Heavyweight · 10-7-11427
- Vinicius OliveiraFeatherweight · 5-11664
- Jonathan MartinezBantamweight · 10-5
- Uriah HallMiddleweight · 10-9
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Carlos PratesKO/TKO · R2 4:02Aug 17, 2024UFC 305: Du Plessis vs. Adesanya
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Carlos Prates | |
|---|---|---|
| 1569 | Classic Elo Going In | 1534 |
| 41 of 111 | Significant Strikes | 55 of 84 |
| 41 of 111 | Total Strikes | 55 of 84 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:04 |
Lossvs. Daniel RodriguezSplit DecisionSep 10, 2022UFC 279: Diaz vs. Ferguson
Catch Weight Bout · Scheduled for 3 rounds
| Li Jingliang | Daniel Rodriguez | |
|---|---|---|
| 1585 | Classic Elo Going In | 1577 |
| 78 of 175 | Significant Strikes | 88 of 185 |
| 78 of 175 | Total Strikes | 89 of 186 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Muslim SalikhovKO/TKO · R2 4:38Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Muslim Salikhov | |
|---|---|---|
| 1569 | Classic Elo Going In | 1574 |
| 38 of 87 | Significant Strikes | 23 of 56 |
| 40 of 91 | Total Strikes | 33 of 67 |
| 1 of 2 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 1:10 |
Lossvs. Khamzat ChimaevSubmission · R1 3:16Oct 30, 2021UFC 267: Blachowicz vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Khamzat Chimaev | |
|---|---|---|
| 1587 | Classic Elo Going In | 1545 |
| 0 of 1 | Significant Strikes | 25 of 25 |
| 0 of 1 | Total Strikes | 58 of 62 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:00 | Control Time | 3:01 |
Winvs. Santiago PonzinibbioKO/TKO · R1 4:25Jan 16, 2021UFC Fight Night: Holloway vs. Kattar
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Santiago Ponzinibbio | |
|---|---|---|
| 1569 | Classic Elo Going In | 1614 |
| 21 of 50 | Significant Strikes | 11 of 18 |
| 21 of 50 | Total Strikes | 11 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Neil MagnyUnanimous DecisionMar 7, 2020UFC 248: Adesanya vs. Romero
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Neil Magny | |
|---|---|---|
| 1584 | Classic Elo Going In | 1605 |
| 16 of 62 | Significant Strikes | 74 of 139 |
| 16 of 65 | Total Strikes | 123 of 188 |
| 2 of 3 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:38 | Control Time | 5:04 |
Winvs. Elizeu Zaleski dos SantosKO/TKO · R3 4:51Aug 31, 2019UFC Fight Night: Andrade vs. Zhang
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Elizeu Zaleski dos Santos | |
|---|---|---|
| 1567 | Classic Elo Going In | 1592 |
| 59 of 128 | Significant Strikes | 54 of 160 |
| 59 of 128 | Total Strikes | 55 of 162 |
| 2 of 3 | Takedowns | 0 of 1 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:24 |
Winvs. David ZawadaKO/TKO · R3 4:07Nov 24, 2018UFC Fight Night: Blaydes vs. Ngannou 2
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | David Zawada | |
|---|---|---|
| 1554 | Classic Elo Going In | 1485 |
| 89 of 222 | Significant Strikes | 73 of 184 |
| 97 of 234 | Total Strikes | 74 of 185 |
| 1 of 2 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:16 | Control Time | 0:49 |
Winvs. Daichi AbeUnanimous DecisionJun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Daichi Abe | |
|---|---|---|
| 1540 | Classic Elo Going In | 1499 |
| 96 of 206 | Significant Strikes | 45 of 154 |
| 96 of 206 | Total Strikes | 45 of 154 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Jake MatthewsUnanimous DecisionFeb 10, 2018UFC 221: Romero vs. Rockhold
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Jake Matthews | |
|---|---|---|
| 1557 | Classic Elo Going In | 1529 |
| 49 of 152 | Significant Strikes | 63 of 127 |
| 56 of 163 | Total Strikes | 89 of 156 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 1:12 | Control Time | 3:25 |
Winvs. Zak OttowKO/TKO · R1 2:57Nov 25, 2017UFC Fight Night: Bisping vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Zak Ottow | |
|---|---|---|
| 1542 | Classic Elo Going In | 1518 |
| 26 of 50 | Significant Strikes | 5 of 17 |
| 27 of 51 | Total Strikes | 5 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Winvs. Frank CamachoUnanimous DecisionJun 17, 2017UFC Fight Night: Holm vs. Correia
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Frank Camacho | |
|---|---|---|
| 1527 | Classic Elo Going In | 1500 |
| 94 of 176 | Significant Strikes | 35 of 120 |
| 95 of 177 | Total Strikes | 56 of 143 |
| 2 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:39 |
Winvs. Bobby NashKO/TKO · R2 4:45Jan 28, 2017UFC on FOX: Shevchenko vs. Pena
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Bobby Nash | |
|---|---|---|
| 1512 | Classic Elo Going In | 1500 |
| 37 of 75 | Significant Strikes | 39 of 106 |
| 43 of 81 | Total Strikes | 59 of 127 |
| 0 of 1 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:11 | Control Time | 3:40 |
Winvs. Anton ZafirKO/TKO · R1 2:46Jul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Anton Zafir | |
|---|---|---|
| 1497 | Classic Elo Going In | 1483 |
| 6 of 15 | Significant Strikes | 5 of 9 |
| 11 of 20 | Total Strikes | 15 of 19 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 1:21 |
Lossvs. Keita NakamuraSubmission · R3 2:17Sep 26, 2015UFC Fight Night: Barnett vs Nelson
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Keita Nakamura | |
|---|---|---|
| 1515 | Classic Elo Going In | 1454 |
| 79 of 142 | Significant Strikes | 40 of 87 |
| 88 of 151 | Total Strikes | 85 of 138 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:35 | Control Time | 4:20 |
Winvs. Dhiego LimaKO/TKO · R1 1:25May 16, 2015UFC Fight Night: Edgar vs Faber
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Dhiego Lima | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 13 of 39 | Significant Strikes | 6 of 16 |
| 13 of 39 | Total Strikes | 6 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:00 |
Lossvs. Nordine TalebSplit DecisionOct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | Nordine Taleb | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 43 of 147 | Significant Strikes | 66 of 115 |
| 57 of 165 | Total Strikes | 92 of 141 |
| 2 of 8 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 2:29 |
Winvs. David MichaudSplit DecisionMay 24, 2014UFC 173: Barao vs Dillashaw
Welterweight Bout · Scheduled for 3 rounds
| Li Jingliang | David Michaud | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 61 of 156 | Significant Strikes | 41 of 121 |
| 84 of 180 | Total Strikes | 69 of 152 |
| 2 of 6 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:35 | Control Time | 3:31 |