Brendan Schaub
- UFC Record
- 6-5
- Age
- 43
- Height
- 6'4"
- Reach
- 78"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 2 |
| Losses | 4 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Jake EllenbergerWelterweight · 10-11
- Rashad EvansLight Heavyweight · 14-8-1
- Tomasz DrwalMiddleweight · 3-3
- Tom LawlorLight Heavyweight · 6-5
- Yushin OkamiWelterweight · 14-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Travis BrowneKO/TKO · R1 4:50Dec 6, 2014UFC 181: Hendricks vs Lawler II
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Travis Browne | |
|---|---|---|
| 1532 | Classic Elo Going In | 1573 |
| 5 of 13 | Significant Strikes | 25 of 37 |
| 6 of 14 | Total Strikes | 36 of 51 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 1:41 |
Lossvs. Andrei ArlovskiSplit DecisionJun 14, 2014UFC 174: Johnson vs Bagautinov
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Andrei Arlovski | |
|---|---|---|
| 1546 | Classic Elo Going In | 1590 |
| 30 of 88 | Significant Strikes | 12 of 55 |
| 65 of 136 | Total Strikes | 40 of 86 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:12 | Control Time | 3:09 |
Winvs. Matt MitrioneSubmission · R1 4:06Sep 21, 2013UFC 165: Jones vs Gustafsson
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Matt Mitrione | |
|---|---|---|
| 1529 | Classic Elo Going In | 1554 |
| 14 of 30 | Significant Strikes | 7 of 11 |
| 14 of 31 | Total Strikes | 7 of 11 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:00 |
Winvs. Lavar JohnsonUnanimous DecisionFeb 23, 2013UFC 157: Rousey vs Carmouche
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Lavar Johnson | |
|---|---|---|
| 1513 | Classic Elo Going In | 1517 |
| 18 of 31 | Significant Strikes | 36 of 52 |
| 77 of 108 | Total Strikes | 170 of 213 |
| 5 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 12:01 | Control Time | 0:56 |
Lossvs. Ben RothwellKO/TKO · R1 1:10Apr 21, 2012UFC 145: Jones vs Evans
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Ben Rothwell | |
|---|---|---|
| 1531 | Classic Elo Going In | 1487 |
| 9 of 17 | Significant Strikes | 8 of 17 |
| 9 of 17 | Total Strikes | 8 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:02 |
Lossvs. Antonio Rodrigo NogueiraKO/TKO · R1 3:09Aug 27, 2011UFC 134: Silva vs Okami
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Antonio Rodrigo Nogueira | |
|---|---|---|
| 1548 | Classic Elo Going In | 1527 |
| 11 of 45 | Significant Strikes | 15 of 35 |
| 11 of 46 | Total Strikes | 17 of 37 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:17 |
Winvs. Mirko FilipovicKO/TKO · R3 3:44Mar 19, 2011UFC 128: Shogun vs Jones
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Mirko Filipovic | |
|---|---|---|
| 1533 | Classic Elo Going In | 1506 |
| 40 of 83 | Significant Strikes | 21 of 39 |
| 109 of 156 | Total Strikes | 52 of 71 |
| 4 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:55 | Control Time | 1:51 |
Winvs. Gabriel GonzagaUnanimous DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Gabriel Gonzaga | |
|---|---|---|
| 1516 | Classic Elo Going In | 1538 |
| 53 of 199 | Significant Strikes | 37 of 110 |
| 53 of 199 | Total Strikes | 37 of 110 |
| 0 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 0:00 |
Winvs. Chris TuchschererKO/TKO · R1 1:07Jul 3, 2010UFC 116: Lesnar vs Carwin
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Chris Tuchscherer | |
|---|---|---|
| 1500 | Classic Elo Going In | 1502 |
| 10 of 12 | Significant Strikes | 1 of 5 |
| 15 of 17 | Total Strikes | 1 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Chase GormleyKO/TKO · R1 0:47Mar 21, 2010UFC Live: Vera vs Jones
Heavyweight Bout · Scheduled for 3 rounds
| Brendan Schaub | Chase Gormley | |
|---|---|---|
| 1484 | Classic Elo Going In | 1484 |
| 25 of 36 | Significant Strikes | 2 of 6 |
| 30 of 41 | Total Strikes | 2 of 6 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Roy NelsonKO/TKO · R1 3:45Dec 5, 2009The Ultimate Fighter: Heavyweights Finale
Ultimate Fighter 10 Heavyweight Tournament Title Bout · Scheduled for 3 rounds
| Brendan Schaub | Roy Nelson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 12 of 48 | Significant Strikes | 8 of 35 |
| 14 of 50 | Total Strikes | 9 of 36 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:23 |