Antonio Rodrigo Nogueira
- UFC Record
- 5-6
- Age
- 50
- Height
- 6'3"
- Reach
- 77"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 2 |
| Losses | 3 | 2 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Mike MassenzioMiddleweight · 2-5
- Marcus AurelioLightweight · 2-4
- Michael McDonaldBantamweight · 6-3
- Gerald MeerschaertLight Heavyweight · 12-151395
- Marcus DavisLightweight · 9-6
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Stefan StruveUnanimous DecisionAug 1, 2015UFC 190: Rousey vs Correia
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Rodrigo Nogueira | Stefan Struve | |
|---|---|---|
| 1512 | Classic Elo Going In | 1551 |
| 59 of 113 | Significant Strikes | 93 of 156 |
| 84 of 138 | Total Strikes | 94 of 157 |
| 1 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:22 | Control Time | 0:38 |
Lossvs. Roy NelsonKO/TKO · R1 3:37Apr 11, 2014UFC Fight Night: Minotauro vs Nelson
Heavyweight Bout · Scheduled for 5 rounds
| Antonio Rodrigo Nogueira | Roy Nelson | |
|---|---|---|
| 1528 | Classic Elo Going In | 1522 |
| 12 of 37 | Significant Strikes | 19 of 35 |
| 12 of 37 | Total Strikes | 20 of 36 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:11 |
Lossvs. Fabricio WerdumSubmission · R2 2:41Jun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Heavyweight Bout · Scheduled for 5 rounds
| Antonio Rodrigo Nogueira | Fabricio Werdum | |
|---|---|---|
| 1544 | Classic Elo Going In | 1541 |
| 14 of 40 | Significant Strikes | 32 of 37 |
| 46 of 74 | Total Strikes | 54 of 60 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:02 | Control Time | 2:52 |
Winvs. Dave HermanSubmission · R2 4:31Oct 13, 2012UFC 153: Silva vs Bonnar
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Rodrigo Nogueira | Dave Herman | |
|---|---|---|
| 1530 | Classic Elo Going In | 1485 |
| 20 of 49 | Significant Strikes | 13 of 32 |
| 45 of 85 | Total Strikes | 14 of 33 |
| 1 of 3 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:06 | Control Time | 1:03 |
Lossvs. Frank MirSubmission · R1 3:38Dec 10, 2011UFC 140: Jones vs Machida
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Rodrigo Nogueira | Frank Mir | |
|---|---|---|
| 1544 | Classic Elo Going In | 1598 |
| 21 of 27 | Significant Strikes | 6 of 8 |
| 42 of 48 | Total Strikes | 7 of 9 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:50 | Control Time | 1:12 |
Winvs. Brendan SchaubKO/TKO · R1 3:09Aug 27, 2011UFC 134: Silva vs Okami
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Rodrigo Nogueira | Brendan Schaub | |
|---|---|---|
| 1527 | Classic Elo Going In | 1548 |
| 15 of 35 | Significant Strikes | 11 of 45 |
| 17 of 37 | Total Strikes | 11 of 46 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:20 |
Lossvs. Cain VelasquezKO/TKO · R1 2:20Feb 20, 2010UFC 110: Nogueira vs Velasquez
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Rodrigo Nogueira | Cain Velasquez | |
|---|---|---|
| 1541 | Classic Elo Going In | 1577 |
| 3 of 22 | Significant Strikes | 23 of 45 |
| 3 of 22 | Total Strikes | 23 of 45 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Randy CoutureUnanimous DecisionAug 29, 2009UFC 102: Couture vs Nogueira
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Rodrigo Nogueira | Randy Couture | |
|---|---|---|
| 1522 | Classic Elo Going In | 1597 |
| 27 of 96 | Significant Strikes | 42 of 103 |
| 133 of 215 | Total Strikes | 65 of 126 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:36 | Control Time | 3:28 |
Lossvs. Frank MirKO/TKO · R2 1:54Interim Title FightDec 27, 2008UFC 92: The Ultimate 2008
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Antonio Rodrigo Nogueira | Frank Mir | |
|---|---|---|
| 1536 | Classic Elo Going In | 1579 |
| 10 of 38 | Significant Strikes | 37 of 101 |
| 15 of 43 | Total Strikes | 40 of 106 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:42 |
Winvs. Tim SylviaSubmission · R3 1:28Interim Title FightFeb 2, 2008UFC 81: Breaking Point
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Antonio Rodrigo Nogueira | Tim Sylvia | |
|---|---|---|
| 1516 | Classic Elo Going In | 1593 |
| 28 of 70 | Significant Strikes | 53 of 131 |
| 40 of 85 | Total Strikes | 87 of 167 |
| 2 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 2:00 |
Winvs. Heath HerringUnanimous DecisionJul 7, 2007UFC 73: Stacked
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Rodrigo Nogueira | Heath Herring | |
|---|---|---|
| 1500 | Classic Elo Going In | 1501 |
| 55 of 120 | Significant Strikes | 31 of 127 |
| 79 of 153 | Total Strikes | 47 of 144 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 3:41 | Control Time | 1:41 |