Tim Sylvia
- UFC Record
- 9-4
- Age
- 50
- Height
- 6'8"
- Reach
- 80"
- Stance
- Orthodox
- Born In
- United States
- Title Defenses
- 3
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 4 |
| Losses | 0 | 3 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Rich FranklinMiddleweight · 14-6
- Michael BispingMiddleweight · 20-9
- Jorge MasvidalWelterweight · 12-10
- Viscardi AndradeWelterweight · 3-1
- Quinton JacksonLight Heavyweight · 8-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Antonio Rodrigo NogueiraSubmission · R3 1:28Interim Title FightFeb 2, 2008UFC 81: Breaking Point
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Sylvia | Antonio Rodrigo Nogueira | |
|---|---|---|
| 1593 | Classic Elo Going In | 1516 |
| 53 of 131 | Significant Strikes | 28 of 70 |
| 87 of 167 | Total Strikes | 40 of 85 |
| 0 of 0 | Takedowns | 2 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:00 | Control Time | 0:31 |
Winvs. Brandon VeraUnanimous DecisionOct 20, 2007UFC 77: Hostile Territory
Heavyweight Bout · Scheduled for 3 rounds
| Tim Sylvia | Brandon Vera | |
|---|---|---|
| 1578 | Classic Elo Going In | 1562 |
| 68 of 121 | Significant Strikes | 58 of 72 |
| 137 of 191 | Total Strikes | 77 of 94 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:39 | Control Time | 3:05 |
Lossvs. Randy CoutureUnanimous DecisionTitle FightMar 3, 2007UFC 68: The Uprising
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Sylvia | Randy Couture | |
|---|---|---|
| 1594 | Classic Elo Going In | 1587 |
| 25 of 106 | Significant Strikes | 73 of 138 |
| 39 of 123 | Total Strikes | 138 of 205 |
| 0 of 0 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 15:50 |
Winvs. Jeff MonsonUnanimous DecisionTitle FightNov 18, 2006UFC 65: Bad Intentions
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Sylvia | Jeff Monson | |
|---|---|---|
| 1580 | Classic Elo Going In | 1535 |
| 49 of 175 | Significant Strikes | 12 of 50 |
| 100 of 233 | Total Strikes | 50 of 100 |
| 0 of 0 | Takedowns | 1 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 5:47 | Control Time | 5:08 |
Winvs. Andrei ArlovskiUnanimous DecisionTitle FightJul 8, 2006UFC 61: Bitter Rivals
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Sylvia | Andrei Arlovski | |
|---|---|---|
| 1565 | Classic Elo Going In | 1563 |
| 97 of 263 | Significant Strikes | 66 of 327 |
| 99 of 265 | Total Strikes | 68 of 330 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |
Winvs. Andrei ArlovskiKO/TKO · R1 2:43Title FightApr 15, 2006UFC 59: Reality Check
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Sylvia | Andrei Arlovski | |
|---|---|---|
| 1547 | Classic Elo Going In | 1581 |
| 13 of 30 | Significant Strikes | 11 of 24 |
| 13 of 30 | Total Strikes | 12 of 26 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:07 |
Winvs. Assuerio SilvaUnanimous DecisionJan 16, 2006UFC Fight Night 3
Heavyweight Bout · Scheduled for 3 rounds
| Tim Sylvia | Assuerio Silva | |
|---|---|---|
| 1532 | Classic Elo Going In | 1500 |
| 85 of 224 | Significant Strikes | 36 of 79 |
| 137 of 276 | Total Strikes | 43 of 86 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:18 | Control Time | 1:08 |
Winvs. Tra TelligmanKO/TKO · R1 4:59Aug 20, 2005UFC 54: Boiling Point
Heavyweight Bout · Scheduled for 3 rounds
| Tim Sylvia | Tra Telligman | |
|---|---|---|
| 1519 | Classic Elo Going In | 1472 |
| 31 of 69 | Significant Strikes | 13 of 40 |
| 32 of 70 | Total Strikes | 13 of 40 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Andrei ArlovskiSubmission · R1 0:47Interim Title FightFeb 5, 2005UFC 51: Super Saturday
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Sylvia | Andrei Arlovski | |
|---|---|---|
| 1534 | Classic Elo Going In | 1537 |
| 2 of 4 | Significant Strikes | 5 of 10 |
| 2 of 4 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 0:08 |
Lossvs. Frank MirSubmission · R1 0:50Title FightJun 19, 2004UFC 48: Payback
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Sylvia | Frank Mir | |
|---|---|---|
| 1550 | Classic Elo Going In | 1559 |
| 2 of 5 | Significant Strikes | 3 of 3 |
| 2 of 5 | Total Strikes | 3 of 3 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:29 | Control Time | 0:00 |
Winvs. Gan McGeeKO/TKO · R1 1:54Title FightSep 26, 2003UFC 44: Undisputed
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Sylvia | Gan McGee | |
|---|---|---|
| 1535 | Classic Elo Going In | 1519 |
| 10 of 34 | Significant Strikes | 7 of 25 |
| 10 of 34 | Total Strikes | 7 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Ricco RodriguezKO/TKO · R1 3:09Title FightFeb 28, 2003UFC 41: Onslaught
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Sylvia | Ricco Rodriguez | |
|---|---|---|
| 1516 | Classic Elo Going In | 1578 |
| 12 of 25 | Significant Strikes | 7 of 10 |
| 15 of 28 | Total Strikes | 10 of 13 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:18 | Control Time | 0:00 |
Winvs. Wesley CorreiraKO/TKO · R2 1:43Sep 27, 2002UFC 39: The Warriors Return
Heavyweight Bout · Scheduled for 3 rounds
| Tim Sylvia | Wesley Correira | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 138 of 214 | Significant Strikes | 26 of 65 |
| 155 of 232 | Total Strikes | 26 of 65 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |