Marcus Davis
- UFC Record
- 9-6
- Age
- 53
- Height
- 5'10"
- Reach
- 70"
- Stance
- Southpaw
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 4 | 2 |
| Losses | 3 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Jim MillerLightweight · 28-191330
- Caio MagalhaesMiddleweight · 4-3
- Mike PyleWelterweight · 10-9
- Jon TuckLightweight · 4-5
- Efrain EscuderoLightweight · 5-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jeremy StephensKO/TKO · R3 2:33Jan 1, 2011UFC 125: Resolution
Lightweight Bout · Scheduled for 3 rounds
| Marcus Davis | Jeremy Stephens | |
|---|---|---|
| 1548 | Classic Elo Going In | 1506 |
| 17 of 76 | Significant Strikes | 25 of 68 |
| 58 of 122 | Total Strikes | 51 of 96 |
| 2 of 4 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 4:22 | Control Time | 1:01 |
Lossvs. Nate DiazSubmission · R3 4:02Aug 28, 2010UFC 118: Edgar vs Penn 2
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Nate Diaz | |
|---|---|---|
| 1565 | Classic Elo Going In | 1554 |
| 52 of 203 | Significant Strikes | 94 of 328 |
| 61 of 213 | Total Strikes | 122 of 358 |
| 1 of 1 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:12 | Control Time | 2:24 |
Winvs. Jonathan GouletKO/TKO · R2 1:23May 8, 2010UFC 113: Machida vs Shogun 2
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Jonathan Goulet | |
|---|---|---|
| 1551 | Classic Elo Going In | 1505 |
| 11 of 17 | Significant Strikes | 5 of 16 |
| 16 of 22 | Total Strikes | 19 of 30 |
| 0 of 0 | Takedowns | 4 of 5 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:46 | Control Time | 3:28 |
Lossvs. Ben SaundersKO/TKO · R1 3:24Nov 21, 2009UFC 106: Ortiz vs Griffin 2
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Ben Saunders | |
|---|---|---|
| 1568 | Classic Elo Going In | 1532 |
| 8 of 24 | Significant Strikes | 22 of 39 |
| 16 of 32 | Total Strikes | 31 of 50 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:54 |
Lossvs. Dan HardySplit DecisionJun 13, 2009UFC 99: The Comeback
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Dan Hardy | |
|---|---|---|
| 1587 | Classic Elo Going In | 1533 |
| 19 of 41 | Significant Strikes | 28 of 61 |
| 104 of 133 | Total Strikes | 73 of 109 |
| 2 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 6:07 | Control Time | 4:27 |
Winvs. Chris LytleSplit DecisionJan 17, 2009UFC 93: Franklin vs Henderson
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Chris Lytle | |
|---|---|---|
| 1575 | Classic Elo Going In | 1479 |
| 59 of 166 | Significant Strikes | 73 of 198 |
| 73 of 180 | Total Strikes | 91 of 216 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:03 |
Winvs. Paul KellySubmission · R2 2:16Oct 18, 2008UFC 89: Bisping vs Leben
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Paul Kelly | |
|---|---|---|
| 1561 | Classic Elo Going In | 1516 |
| 25 of 63 | Significant Strikes | 3 of 56 |
| 36 of 74 | Total Strikes | 3 of 56 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:46 | Control Time | 0:23 |
Lossvs. Mike SwickUnanimous DecisionJun 7, 2008UFC 85: Bedlam
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Mike Swick | |
|---|---|---|
| 1577 | Classic Elo Going In | 1573 |
| 31 of 55 | Significant Strikes | 32 of 86 |
| 82 of 107 | Total Strikes | 71 of 131 |
| 3 of 5 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:16 | Control Time | 8:39 |
Winvs. Jess LiaudinKO/TKO · R1 1:04Jan 19, 2008UFC 80: Rapid Fire
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Jess Liaudin | |
|---|---|---|
| 1563 | Classic Elo Going In | 1532 |
| 5 of 5 | Significant Strikes | 4 of 8 |
| 5 of 5 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Paul TaylorSubmission · R1 4:14Sep 8, 2007UFC 75: Champion vs Champion
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Paul Taylor | |
|---|---|---|
| 1548 | Classic Elo Going In | 1516 |
| 24 of 40 | Significant Strikes | 16 of 30 |
| 32 of 48 | Total Strikes | 26 of 41 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:30 | Control Time | 1:07 |
Winvs. Jason TanKO/TKO · R1 1:15Jun 16, 2007UFC 72: Victory
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Jason Tan | |
|---|---|---|
| 1534 | Classic Elo Going In | 1500 |
| 9 of 14 | Significant Strikes | 6 of 13 |
| 9 of 14 | Total Strikes | 6 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Pete SprattSubmission · R2 2:57Apr 7, 2007UFC 69: Shootout
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Pete Spratt | |
|---|---|---|
| 1518 | Classic Elo Going In | 1516 |
| 6 of 20 | Significant Strikes | 7 of 21 |
| 18 of 32 | Total Strikes | 15 of 29 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:30 | Control Time | 0:20 |
Winvs. Shonie CarterUnanimous DecisionDec 13, 2006UFC Fight Night: Sanchez vs Riggs
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Shonie Carter | |
|---|---|---|
| 1501 | Classic Elo Going In | 1515 |
| 54 of 106 | Significant Strikes | 27 of 86 |
| 69 of 122 | Total Strikes | 39 of 102 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:51 | Control Time | 1:33 |
Winvs. Forrest PetzSubmission · R1 4:58Oct 10, 2006Ortiz vs Shamrock 3: The Final Chapter
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Forrest Petz | |
|---|---|---|
| 1484 | Classic Elo Going In | 1515 |
| 33 of 50 | Significant Strikes | 5 of 18 |
| 66 of 88 | Total Strikes | 19 of 35 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:21 |
Lossvs. Melvin GuillardTKO (Doctor's Stoppage) · R2 2:55Nov 5, 2005The Ultimate Fighter: Team Hughes vs. Team Franklin Finale
Welterweight Bout · Scheduled for 3 rounds
| Marcus Davis | Melvin Guillard | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 3 of 16 | Significant Strikes | 19 of 39 |
| 67 of 85 | Total Strikes | 21 of 41 |
| 0 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:19 | Control Time | 3:15 |