Jonathan Goulet
- UFC Record
- 4-5
- Age
- 47
- Height
- 6'0"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- Canada
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 1 |
| Losses | 4 | 1 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Russell DoaneBantamweight · 3-5
- Dustin OrtizFlyweight · 8-6
- Matt SerraWelterweight · 7-7
- Nik LentzFeatherweight · 14-9-1
- Ray BorgBantamweight · 7-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marcus DavisKO/TKO · R2 1:23May 8, 2010UFC 113: Machida vs Shogun 2
Welterweight Bout · Scheduled for 3 rounds
| Jonathan Goulet | Marcus Davis | |
|---|---|---|
| 1505 | Classic Elo Going In | 1551 |
| 5 of 16 | Significant Strikes | 11 of 17 |
| 19 of 30 | Total Strikes | 16 of 22 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 3:28 | Control Time | 0:46 |
Lossvs. Mike SwickKO/TKO · R1 0:33Dec 10, 2008UFC Fight Night - Fight for the Troops
Welterweight Bout · Scheduled for 3 rounds
| Jonathan Goulet | Mike Swick | |
|---|---|---|
| 1518 | Classic Elo Going In | 1589 |
| 1 of 3 | Significant Strikes | 7 of 8 |
| 1 of 3 | Total Strikes | 16 of 17 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Winvs. Kuniyoshi HironakaKO/TKO · R2 2:07Apr 19, 2008UFC 83: Serra vs St-Pierre 2
Welterweight Bout · Scheduled for 3 rounds
| Jonathan Goulet | Kuniyoshi Hironaka | |
|---|---|---|
| 1502 | Classic Elo Going In | 1488 |
| 31 of 78 | Significant Strikes | 21 of 50 |
| 34 of 81 | Total Strikes | 23 of 52 |
| 0 of 0 | Takedowns | 1 of 5 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 1:17 |
Winvs. Paul GeorgieffSubmission · R1 4:42Dec 8, 2007The Ultimate Fighter: Team Hughes vs. Team Serra Finale
Welterweight Bout · Scheduled for 3 rounds
| Jonathan Goulet | Paul Georgieff | |
|---|---|---|
| 1486 | Classic Elo Going In | 1500 |
| 11 of 17 | Significant Strikes | 12 of 30 |
| 33 of 44 | Total Strikes | 18 of 36 |
| 3 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:30 | Control Time | 0:00 |
Lossvs. Dustin HazelettSubmission · R1 1:14Sep 19, 2007UFC Fight Night: Thomas vs Florian
Welterweight Bout · Scheduled for 3 rounds
| Jonathan Goulet | Dustin Hazelett | |
|---|---|---|
| 1501 | Classic Elo Going In | 1517 |
| 0 of 0 | Significant Strikes | 3 of 5 |
| 0 of 0 | Total Strikes | 3 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:49 | Control Time | 0:00 |
Lossvs. Josh KoscheckKO/TKO · R1 4:10Aug 17, 2006UFC Fight Night 6
Welterweight Bout · Scheduled for 3 rounds
| Jonathan Goulet | Josh Koscheck | |
|---|---|---|
| 1515 | Classic Elo Going In | 1544 |
| 1 of 2 | Significant Strikes | 23 of 30 |
| 1 of 2 | Total Strikes | 31 of 38 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:37 |
Winvs. Luke CummoMajority DecisionJun 28, 2006UFC Fight Night 5
Welterweight Bout · Scheduled for 3 rounds
| Jonathan Goulet | Luke Cummo | |
|---|---|---|
| 1499 | Classic Elo Going In | 1501 |
| 18 of 34 | Significant Strikes | 13 of 21 |
| 65 of 87 | Total Strikes | 30 of 40 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 3 |
| 11:32 | Control Time | 1:56 |
Lossvs. Duane LudwigKO/TKO · R1 0:06Jan 16, 2006UFC Fight Night 3
Welterweight Bout · Scheduled for 3 rounds
| Jonathan Goulet | Duane Ludwig | |
|---|---|---|
| 1515 | Classic Elo Going In | 1517 |
| 0 of 1 | Significant Strikes | 1 of 1 |
| 0 of 1 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Jay HieronTKO (Doctor's Stoppage) · R3 1:05Oct 3, 2005UFC Fight Night 2
Welterweight Bout · Scheduled for 3 rounds
| Jonathan Goulet | Jay Hieron | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 14 of 42 | Significant Strikes | 10 of 26 |
| 63 of 101 | Total Strikes | 29 of 48 |
| 0 of 0 | Takedowns | 9 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 0:39 | Control Time | 7:19 |