Dustin Hazelett
- UFC Record
- 5-5
- Age
- 40
- Height
- 6'1"
- Reach
- 76"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 4 | 1 |
| Losses | 3 | 2 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Joseph MoralesFlyweight · 3-31442
- Godofredo PepeyFeatherweight · 5-6
- Joe DoerksenMiddleweight · 2-7
- Dan MillerMiddleweight · 6-7
- Jordan GriffinFeatherweight · 1-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mark BocekSubmission · R1 2:33Dec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Lightweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Mark Bocek | |
|---|---|---|
| 1517 | Classic Elo Going In | 1518 |
| 0 of 3 | Significant Strikes | 9 of 18 |
| 0 of 3 | Total Strikes | 24 of 33 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:32 | Control Time | 1:49 |
Lossvs. Rick StoryKO/TKO · R2 1:15Aug 7, 2010UFC 117: Silva vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Rick Story | |
|---|---|---|
| 1533 | Classic Elo Going In | 1535 |
| 7 of 17 | Significant Strikes | 75 of 110 |
| 7 of 17 | Total Strikes | 132 of 169 |
| 0 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:08 |
Lossvs. Paul DaleyKO/TKO · R1 2:24Jan 2, 2010UFC 108: Evans vs Silva
Welterweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Paul Daley | |
|---|---|---|
| 1550 | Classic Elo Going In | 1519 |
| 4 of 11 | Significant Strikes | 8 of 20 |
| 4 of 11 | Total Strikes | 8 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Tamdan McCrorySubmission · R1 3:59Nov 15, 2008UFC 91: Couture vs Lesnar
Welterweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Tamdan McCrory | |
|---|---|---|
| 1535 | Classic Elo Going In | 1515 |
| 10 of 21 | Significant Strikes | 15 of 28 |
| 13 of 24 | Total Strikes | 15 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:14 |
Winvs. Joshua BurkmanSubmission · R2 4:46Jun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Welterweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Joshua Burkman | |
|---|---|---|
| 1518 | Classic Elo Going In | 1530 |
| 13 of 43 | Significant Strikes | 34 of 60 |
| 15 of 45 | Total Strikes | 44 of 70 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:42 | Control Time | 3:45 |
Lossvs. Josh KoscheckKO/TKO · R2 1:24Mar 1, 2008UFC 82: Pride of a Champion
Welterweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Josh Koscheck | |
|---|---|---|
| 1533 | Classic Elo Going In | 1572 |
| 20 of 59 | Significant Strikes | 24 of 59 |
| 24 of 63 | Total Strikes | 25 of 60 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:13 |
Winvs. Jonathan GouletSubmission · R1 1:14Sep 19, 2007UFC Fight Night: Thomas vs Florian
Welterweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Jonathan Goulet | |
|---|---|---|
| 1517 | Classic Elo Going In | 1501 |
| 3 of 5 | Significant Strikes | 0 of 0 |
| 3 of 5 | Total Strikes | 0 of 0 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:49 |
Winvs. Stevie LynchSubmission · R1 2:50Jun 16, 2007UFC 72: Victory
Welterweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Stevie Lynch | |
|---|---|---|
| 1501 | Classic Elo Going In | 1500 |
| 20 of 34 | Significant Strikes | 7 of 28 |
| 20 of 34 | Total Strikes | 7 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:19 |
Winvs. Diego SaraivaUnanimous DecisionFeb 3, 2007UFC 67: All or Nothing
Lightweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Diego Saraiva | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 44 of 105 | Significant Strikes | 14 of 32 |
| 83 of 147 | Total Strikes | 59 of 78 |
| 1 of 1 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:15 | Control Time | 5:46 |
Lossvs. Tony DeSouzaSubmission · R1 3:59Oct 10, 2006Ortiz vs Shamrock 3: The Final Chapter
Welterweight Bout · Scheduled for 3 rounds
| Dustin Hazelett | Tony DeSouza | |
|---|---|---|
| 1500 | Classic Elo Going In | 1514 |
| 1 of 4 | Significant Strikes | 5 of 5 |
| 1 of 4 | Total Strikes | 12 of 12 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:38 |