Paul Taylor
- UFC Record
- 4-5
- Age
- 46
- Height
- 6'0"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- England
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 2 |
| Losses | 0 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Charles JohnsonFlyweight · 9-71459
- Amir SadollahWelterweight · 6-5
- Yair RodriguezFeatherweight · 11-41513
- Anthony BirchakBantamweight · 2-4
- Scott AskhamMiddleweight · 2-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Gabe RuedigerKO/TKO · R2 1:42Feb 5, 2011UFC 126: Silva vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Paul Taylor | Gabe Ruediger | |
|---|---|---|
| 1471 | Classic Elo Going In | 1471 |
| 37 of 61 | Significant Strikes | 17 of 49 |
| 47 of 72 | Total Strikes | 60 of 95 |
| 0 of 1 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:19 | Control Time | 1:08 |
Lossvs. Sam StoutSplit DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Lightweight Bout · Scheduled for 3 rounds
| Paul Taylor | Sam Stout | |
|---|---|---|
| 1487 | Classic Elo Going In | 1493 |
| 140 of 296 | Significant Strikes | 107 of 295 |
| 140 of 296 | Total Strikes | 108 of 296 |
| 0 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:27 |
Lossvs. John HathawayUnanimous DecisionNov 14, 2009UFC 105: Couture vs Vera
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | John Hathaway | |
|---|---|---|
| 1502 | Classic Elo Going In | 1531 |
| 5 of 19 | Significant Strikes | 80 of 148 |
| 11 of 25 | Total Strikes | 239 of 330 |
| 0 of 0 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 13:23 |
Winvs. Peter SobottaUnanimous DecisionJun 13, 2009UFC 99: The Comeback
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Peter Sobotta | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 46 of 102 | Significant Strikes | 18 of 39 |
| 80 of 136 | Total Strikes | 19 of 40 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:33 | Control Time | 2:08 |
Lossvs. Chris LytleUnanimous DecisionOct 18, 2008UFC 89: Bisping vs Leben
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Chris Lytle | |
|---|---|---|
| 1503 | Classic Elo Going In | 1461 |
| 85 of 160 | Significant Strikes | 102 of 194 |
| 133 of 209 | Total Strikes | 212 of 304 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 8:01 |
Winvs. Jess LiaudinSplit DecisionJun 7, 2008UFC 85: Bedlam
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Jess Liaudin | |
|---|---|---|
| 1485 | Classic Elo Going In | 1517 |
| 45 of 86 | Significant Strikes | 35 of 70 |
| 134 of 180 | Total Strikes | 57 of 94 |
| 1 of 1 | Takedowns | 7 of 13 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:10 | Control Time | 8:56 |
Lossvs. Paul KellyUnanimous DecisionJan 19, 2008UFC 80: Rapid Fire
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Paul Kelly | |
|---|---|---|
| 1501 | Classic Elo Going In | 1500 |
| 43 of 81 | Significant Strikes | 70 of 139 |
| 149 of 202 | Total Strikes | 154 of 234 |
| 1 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:21 | Control Time | 12:07 |
Lossvs. Marcus DavisSubmission · R1 4:14Sep 8, 2007UFC 75: Champion vs Champion
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Marcus Davis | |
|---|---|---|
| 1516 | Classic Elo Going In | 1548 |
| 16 of 30 | Significant Strikes | 24 of 40 |
| 26 of 41 | Total Strikes | 32 of 48 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:07 | Control Time | 2:30 |
Winvs. Edilberto de OliveiraKO/TKO · R3 0:37Apr 21, 2007UFC 70: Nations Collide
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Edilberto de Oliveira | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 78 of 198 | Significant Strikes | 46 of 142 |
| 80 of 200 | Total Strikes | 46 of 142 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:20 |