Peter Sobotta
- UFC Record
- 4-6
- Age
- 39
- Height
- 6'0"
- Reach
- 75"
- Stance
- Southpaw
- Country
- Poland
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 2 |
| Losses | 2 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Yves JabouinBantamweight · 5-5
- Cezar FerreiraMiddleweight · 9-6
- Johnny CaseLightweight · 4-2
- Rafael NatalMiddleweight · 9-7-1
- Zak OttowWelterweight · 4-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alex OliveiraUnanimous DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | Alex Oliveira | |
|---|---|---|
| 1498 | Classic Elo Going In | 1553 |
| 29 of 67 | Significant Strikes | 45 of 93 |
| 30 of 68 | Total Strikes | 48 of 96 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 0:26 |
Lossvs. Leon EdwardsKO/TKO · R3 4:59Mar 17, 2018UFC Fight Night: Werdum vs. Volkov
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | Leon Edwards | |
|---|---|---|
| 1512 | Classic Elo Going In | 1565 |
| 16 of 43 | Significant Strikes | 42 of 86 |
| 57 of 90 | Total Strikes | 71 of 117 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 8:20 |
Winvs. Ben SaundersKO/TKO · R2 2:29May 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | Ben Saunders | |
|---|---|---|
| 1493 | Classic Elo Going In | 1561 |
| 46 of 97 | Significant Strikes | 19 of 68 |
| 50 of 102 | Total Strikes | 23 of 74 |
| 0 of 0 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:00 |
Winvs. Nicolas DalbyUnanimous DecisionSep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | Nicolas Dalby | |
|---|---|---|
| 1475 | Classic Elo Going In | 1501 |
| 38 of 76 | Significant Strikes | 14 of 52 |
| 83 of 127 | Total Strikes | 48 of 87 |
| 3 of 5 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:22 | Control Time | 0:28 |
Lossvs. Kyle NokeKO/TKO · R1 2:01Nov 14, 2015UFC 193: Rousey vs Holm
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | Kyle Noke | |
|---|---|---|
| 1490 | Classic Elo Going In | 1527 |
| 2 of 6 | Significant Strikes | 23 of 43 |
| 2 of 6 | Total Strikes | 24 of 44 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Winvs. Steve KennedySubmission · R1 2:57Jun 20, 2015UFC Fight Night: Jedrzejczyk vs Penne
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | Steve Kennedy | |
|---|---|---|
| 1472 | Classic Elo Going In | 1500 |
| 6 of 13 | Significant Strikes | 3 of 12 |
| 7 of 14 | Total Strikes | 3 of 12 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:20 | Control Time | 0:29 |
Winvs. Pawel PawlakUnanimous DecisionMay 31, 2014UFC Fight Night: Munoz vs Mousasi
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | Pawel Pawlak | |
|---|---|---|
| 1454 | Classic Elo Going In | 1500 |
| 47 of 101 | Significant Strikes | 21 of 84 |
| 121 of 180 | Total Strikes | 65 of 128 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:58 | Control Time | 0:00 |
Lossvs. Amir SadollahUnanimous DecisionNov 13, 2010UFC 122: Marquardt vs Okami
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | Amir Sadollah | |
|---|---|---|
| 1468 | Classic Elo Going In | 1516 |
| 34 of 126 | Significant Strikes | 90 of 209 |
| 35 of 127 | Total Strikes | 104 of 223 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 0:47 |
Lossvs. James WilksUnanimous DecisionJun 12, 2010UFC 115: Liddell vs Franklin
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | James Wilks | |
|---|---|---|
| 1483 | Classic Elo Going In | 1501 |
| 15 of 57 | Significant Strikes | 38 of 80 |
| 46 of 93 | Total Strikes | 83 of 130 |
| 1 of 6 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 8:07 | Control Time | 3:19 |
Lossvs. Paul TaylorUnanimous DecisionJun 13, 2009UFC 99: The Comeback
Welterweight Bout · Scheduled for 3 rounds
| Peter Sobotta | Paul Taylor | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 18 of 39 | Significant Strikes | 46 of 102 |
| 19 of 40 | Total Strikes | 80 of 136 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:08 | Control Time | 4:33 |