Kyle Noke
- UFC Record
- 6-6
- Age
- 46
- Height
- 6'1"
- Reach
- 76"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 1 |
| Losses | 0 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Omari AkhmedovUnanimous DecisionNov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Welterweight Bout · Scheduled for 3 rounds
| Kyle Noke | Omari Akhmedov | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1485 |
| 1504 | Classic Elo Going In | 1500 |
| 16 of 51 | Significant Strikes | 23 of 74 |
| 44 of 81 | Total Strikes | 57 of 113 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:26 |
Lossvs. Keita NakamuraSubmission · R2 4:59Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Welterweight Bout · Scheduled for 3 rounds
| Kyle Noke | Keita Nakamura | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1359 |
| 1523 | Classic Elo Going In | 1459 |
| 44 of 77 | Significant Strikes | 41 of 113 |
| 48 of 81 | Total Strikes | 45 of 117 |
| 2 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:33 | Control Time | 0:31 |
Lossvs. Alex MoronoSplit DecisionJan 2, 2016UFC 195: Lawler vs Condit
Welterweight Bout · Scheduled for 3 rounds
| Kyle Noke | Alex Morono | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1487 |
| 1541 | Classic Elo Going In | 1500 |
| 59 of 134 | Significant Strikes | 43 of 125 |
| 79 of 155 | Total Strikes | 81 of 166 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:08 | Control Time | 1:05 |
Winvs. Peter SobottaKO/TKO · R1 2:01Nov 14, 2015UFC 193: Rousey vs Holm
Welterweight Bout · Scheduled for 3 rounds
| Kyle Noke | Peter Sobotta | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1514 |
| 1527 | Classic Elo Going In | 1490 |
| 23 of 43 | Significant Strikes | 2 of 6 |
| 24 of 44 | Total Strikes | 2 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:14 |
Winvs. Jonavin WebbSplit DecisionMay 9, 2015UFC Fight Night: Miocic vs Hunt
Welterweight Bout · Scheduled for 3 rounds
| Kyle Noke | Jonavin Webb | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1428 |
| 1511 | Classic Elo Going In | 1500 |
| 31 of 82 | Significant Strikes | 23 of 67 |
| 44 of 98 | Total Strikes | 33 of 80 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 2:05 | Control Time | 3:00 |
Lossvs. Patrick CoteUnanimous DecisionApr 16, 2014UFC Fight Night: Bisping vs Kennedy
Welterweight Bout · Scheduled for 3 rounds
| Kyle Noke | Patrick Cote | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1333 |
| 1529 | Classic Elo Going In | 1493 |
| 50 of 85 | Significant Strikes | 33 of 61 |
| 67 of 103 | Total Strikes | 127 of 162 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 7:15 |
Winvs. Charlie BrennemanKO/TKO · R1 0:45Sep 22, 2012UFC 152: Jones vs Belfort
Welterweight Bout · Scheduled for 3 rounds
| Kyle Noke | Charlie Brenneman | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1467 |
| 1512 | Classic Elo Going In | 1518 |
| 7 of 15 | Significant Strikes | 0 of 2 |
| 7 of 15 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Andrew CraigUnanimous DecisionMar 2, 2012UFC on FX: Alves vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Kyle Noke | Andrew Craig | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1513 |
| 1530 | Classic Elo Going In | 1500 |
| 36 of 63 | Significant Strikes | 36 of 79 |
| 40 of 67 | Total Strikes | 104 of 158 |
| 3 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:29 | Control Time | 3:57 |
Lossvs. Ed HermanSubmission · R1 4:15Aug 14, 2011UFC Live: Hardy vs Lytle
Middleweight Bout · Scheduled for 3 rounds
| Kyle Noke | Ed Herman | |
|---|---|---|
| 1629 | Fighter Elo Going In | 1503 |
| 1548 | Classic Elo Going In | 1504 |
| 12 of 13 | Significant Strikes | 2 of 6 |
| 19 of 20 | Total Strikes | 4 of 8 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 3:25 | Control Time | 0:12 |
Winvs. Chris CamozziSubmission · R1 1:35Feb 26, 2011UFC 127: Penn vs Fitch
Middleweight Bout · Scheduled for 3 rounds
| Kyle Noke | Chris Camozzi | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1616 |
| 1532 | Classic Elo Going In | 1531 |
| 4 of 10 | Significant Strikes | 4 of 7 |
| 4 of 10 | Total Strikes | 4 of 7 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:39 |
Winvs. Rob KimmonsSubmission · R2 1:33Nov 13, 2010UFC 122: Marquardt vs Okami
Middleweight Bout · Scheduled for 3 rounds
| Kyle Noke | Rob Kimmons | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1364 |
| 1516 | Classic Elo Going In | 1513 |
| 25 of 38 | Significant Strikes | 16 of 30 |
| 43 of 57 | Total Strikes | 35 of 49 |
| 3 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:03 | Control Time | 1:21 |
Winvs. Josh BryantKO/TKO · R2 3:12Jun 19, 2010The Ultimate Fighter: Team Liddell vs Team Ortiz Finale
Middleweight Bout · Scheduled for 3 rounds
| Kyle Noke | Josh Bryant | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1386 |
| 1500 | Classic Elo Going In | 1500 |
| 50 of 88 | Significant Strikes | 9 of 45 |
| 50 of 88 | Total Strikes | 9 of 45 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |