Yves Edwards
- UFC Record
- 10-10
- Age
- 50
- Height
- 5'9"
- Reach
- 73"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 3 |
| Losses | 2 | 3 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Akbarh ArreolaSubmission · R1 1:52Nov 22, 2014UFC Fight Night: Edgar vs Swanson
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Akbarh Arreola | |
|---|---|---|
| 1378 | Fighter Elo Going In | 1371 |
| 1497 | Classic Elo Going In | 1484 |
| 5 of 14 | Significant Strikes | 12 of 26 |
| 5 of 14 | Total Strikes | 12 of 26 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:44 |
Lossvs. Piotr HallmannSubmission · R3 2:31Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Piotr Hallmann | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1629 |
| 1514 | Classic Elo Going In | 1501 |
| 27 of 79 | Significant Strikes | 56 of 113 |
| 31 of 84 | Total Strikes | 96 of 162 |
| 1 of 1 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 5:30 |
Lossvs. Daron CruickshankSplit DecisionJul 27, 2013UFC on FOX: Johnson vs Moraga
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Daron Cruickshank | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1490 |
| 1530 | Classic Elo Going In | 1514 |
| 48 of 126 | Significant Strikes | 44 of 142 |
| 48 of 128 | Total Strikes | 44 of 142 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Isaac Vallie-FlaggSplit DecisionFeb 2, 2013UFC 156: Aldo vs Edgar
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Isaac Vallie-Flagg | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1371 |
| 1549 | Classic Elo Going In | 1500 |
| 58 of 115 | Significant Strikes | 76 of 222 |
| 64 of 125 | Total Strikes | 129 of 284 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:51 | Control Time | 2:14 |
Winvs. Jeremy StephensKO/TKO · R1 1:55Dec 8, 2012UFC on FOX: Henderson vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Jeremy Stephens | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1550 |
| 1534 | Classic Elo Going In | 1505 |
| 8 of 21 | Significant Strikes | 5 of 21 |
| 12 of 26 | Total Strikes | 6 of 22 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:02 |
Lossvs. Tony FergusonUnanimous DecisionDec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Tony Ferguson | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1651 |
| 1551 | Classic Elo Going In | 1531 |
| 45 of 150 | Significant Strikes | 61 of 232 |
| 45 of 150 | Total Strikes | 62 of 234 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 0:10 |
Winvs. Rafaello OliveiraKO/TKO · R2 2:44Oct 1, 2011UFC Live: Cruz vs Johnson
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Rafaello Oliveira | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1431 |
| 1538 | Classic Elo Going In | 1472 |
| 42 of 108 | Significant Strikes | 22 of 117 |
| 55 of 121 | Total Strikes | 28 of 124 |
| 0 of 0 | Takedowns | 0 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:43 |
Lossvs. Sam StoutKO/TKO · R1 3:52Jun 11, 2011UFC 131: Dos Santos vs Carwin
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Sam Stout | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1434 |
| 1556 | Classic Elo Going In | 1509 |
| 14 of 32 | Significant Strikes | 13 of 54 |
| 23 of 43 | Total Strikes | 13 of 56 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:02 |
Winvs. Cody McKenzieSubmission · R2 4:33Jan 22, 2011UFC Fight Night: Fight for the Troops 2
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Cody McKenzie | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1610 |
| 1541 | Classic Elo Going In | 1516 |
| 33 of 75 | Significant Strikes | 16 of 72 |
| 41 of 84 | Total Strikes | 55 of 112 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:00 | Control Time | 2:54 |
Winvs. John GundersonUnanimous DecisionSep 15, 2010UFC Fight Night: Marquardt vs Palhares
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | John Gunderson | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1441 |
| 1526 | Classic Elo Going In | 1500 |
| 54 of 125 | Significant Strikes | 15 of 82 |
| 98 of 177 | Total Strikes | 24 of 91 |
| 1 of 1 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 8:04 | Control Time | 0:49 |
Lossvs. Joe StevensonTKO (Doctor's Stoppage) · R2 5:00Jul 8, 2006UFC 61: Bitter Rivals
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Joe Stevenson | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1551 |
| 1544 | Classic Elo Going In | 1499 |
| 18 of 52 | Significant Strikes | 28 of 57 |
| 29 of 63 | Total Strikes | 76 of 109 |
| 0 of 0 | Takedowns | 3 of 6 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 0:40 | Control Time | 5:39 |
Lossvs. Mark HominickSubmission · R2 1:52Mar 4, 2006UFC 58: USA vs Canada
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Mark Hominick | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1437 |
| 1563 | Classic Elo Going In | 1500 |
| 20 of 74 | Significant Strikes | 22 of 58 |
| 21 of 75 | Total Strikes | 31 of 67 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:09 | Control Time | 0:22 |
Winvs. Josh ThomsonKO/TKO · R1 4:32Aug 21, 2004UFC 49: Unfinished Business
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Josh Thomson | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1473 |
| 1548 | Classic Elo Going In | 1533 |
| 16 of 21 | Significant Strikes | 13 of 22 |
| 24 of 30 | Total Strikes | 33 of 43 |
| 0 of 1 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 1:36 |
Winvs. Hermes FrancaSplit DecisionApr 2, 2004UFC 47: It's On!
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Hermes Franca | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1553 |
| 1533 | Classic Elo Going In | 1516 |
| 21 of 43 | Significant Strikes | 8 of 44 |
| 66 of 92 | Total Strikes | 63 of 104 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 4:52 | Control Time | 3:46 |
Winvs. Nick AgallarKO/TKO · R2 2:14Nov 21, 2003UFC 45: Revolution
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Nick Agallar | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1431 |
| 1518 | Classic Elo Going In | 1500 |
| 33 of 57 | Significant Strikes | 5 of 43 |
| 39 of 63 | Total Strikes | 10 of 48 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 1:07 |
Winvs. Eddie RuizUnanimous DecisionJun 6, 2003UFC 43: Meltdown
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Eddie Ruiz | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1316 |
| 1502 | Classic Elo Going In | 1500 |
| 21 of 40 | Significant Strikes | 3 of 12 |
| 57 of 79 | Total Strikes | 30 of 43 |
| 0 of 0 | Takedowns | 2 of 16 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 7:00 | Control Time | 4:44 |
Winvs. Rich ClementiSubmission · R3 4:07Feb 28, 2003UFC 41: Onslaught
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Rich Clementi | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1419 |
| 1485 | Classic Elo Going In | 1500 |
| 51 of 96 | Significant Strikes | 31 of 64 |
| 79 of 129 | Total Strikes | 59 of 95 |
| 0 of 0 | Takedowns | 2 of 8 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:33 | Control Time | 3:26 |
Winvs. Joao PieriniKO/TKO · R1 1:19Jun 22, 2002UFC 37.5: As Real As It Gets
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Joao Pierini | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1394 |
| 1468 | Classic Elo Going In | 1500 |
| 6 of 9 | Significant Strikes | 1 of 7 |
| 6 of 9 | Total Strikes | 1 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Lossvs. Caol UnoUnanimous DecisionMay 10, 2002UFC 37: High Impact
Lightweight Bout · Scheduled for 3 rounds
| Yves Edwards | Caol Uno | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1548 |
| 1483 | Classic Elo Going In | 1489 |
| 13 of 23 | Significant Strikes | 19 of 32 |
| 30 of 42 | Total Strikes | 58 of 81 |
| 1 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:51 | Control Time | 6:49 |
Lossvs. Matt SerraMajority DecisionSep 28, 2001UFC 33: Victory in Vegas
Welterweight Bout · Scheduled for 3 rounds
| Yves Edwards | Matt Serra | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1477 |
| 1500 | Classic Elo Going In | 1485 |
| 9 of 14 | Significant Strikes | 9 of 17 |
| 27 of 33 | Total Strikes | 20 of 31 |
| 0 of 0 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:03 | Control Time | 8:27 |