Rich Clementi
- UFC Record
- 5-5
- Age
- 50
- Height
- 5'9"
- Reach
- 72"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 2 |
| Losses | 0 | 3 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gleison TibauSubmission · R1 4:35Feb 7, 2009UFC Fight Night: Lauzon vs Stephens
Lightweight Bout · Scheduled for 3 rounds
| Rich Clementi | Gleison Tibau | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1556 |
| 1520 | Classic Elo Going In | 1502 |
| 1 of 9 | Significant Strikes | 7 of 10 |
| 2 of 10 | Total Strikes | 22 of 26 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:19 | Control Time | 3:22 |
Lossvs. Gray MaynardUnanimous DecisionOct 25, 2008UFC 90: Silva vs Cote
Lightweight Bout · Scheduled for 3 rounds
| Rich Clementi | Gray Maynard | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1643 |
| 1536 | Classic Elo Going In | 1548 |
| 7 of 42 | Significant Strikes | 22 of 61 |
| 20 of 57 | Total Strikes | 66 of 111 |
| 0 of 0 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:14 | Control Time | 9:41 |
Winvs. Terry EtimUnanimous DecisionMay 24, 2008UFC 84: Ill Will
Lightweight Bout · Scheduled for 3 rounds
| Rich Clementi | Terry Etim | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1610 |
| 1521 | Classic Elo Going In | 1500 |
| 20 of 47 | Significant Strikes | 23 of 61 |
| 171 of 244 | Total Strikes | 30 of 72 |
| 4 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 9:55 | Control Time | 0:48 |
Winvs. Sam StoutSplit DecisionApr 19, 2008UFC 83: Serra vs St-Pierre 2
Lightweight Bout · Scheduled for 3 rounds
| Rich Clementi | Sam Stout | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1470 |
| 1505 | Classic Elo Going In | 1503 |
| 40 of 102 | Significant Strikes | 48 of 176 |
| 69 of 132 | Total Strikes | 53 of 181 |
| 3 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:23 | Control Time | 0:11 |
Winvs. Melvin GuillardSubmission · R1 4:40Dec 29, 2007UFC 79: Nemesis
Lightweight Bout · Scheduled for 3 rounds
| Rich Clementi | Melvin Guillard | |
|---|---|---|
| 1353 | Fighter Elo Going In | 1621 |
| 1488 | Classic Elo Going In | 1514 |
| 6 of 9 | Significant Strikes | 5 of 18 |
| 10 of 13 | Total Strikes | 5 of 18 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:27 |
Winvs. Anthony JohnsonSubmission · R2 3:05Sep 22, 2007UFC 76: Knockout
Welterweight Bout · Scheduled for 3 rounds
| Rich Clementi | Anthony Johnson | |
|---|---|---|
| 1345 | Fighter Elo Going In | 1564 |
| 1470 | Classic Elo Going In | 1515 |
| 12 of 24 | Significant Strikes | 22 of 50 |
| 43 of 57 | Total Strikes | 25 of 54 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 3 |
| 2:42 | Control Time | 2:24 |
Lossvs. Roan CarneiroUnanimous DecisionApr 5, 2007UFC Fight Night: Stevenson vs Guillard
Welterweight Bout · Scheduled for 3 rounds
| Rich Clementi | Roan Carneiro | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1330 |
| 1485 | Classic Elo Going In | 1500 |
| 9 of 27 | Significant Strikes | 22 of 36 |
| 59 of 77 | Total Strikes | 59 of 77 |
| 0 of 0 | Takedowns | 7 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 0:09 | Control Time | 11:51 |
Winvs. Ross PointonSubmission · R2 4:53Jan 25, 2007UFC Fight Night: Evans vs Salmon
Welterweight Bout · Scheduled for 3 rounds
| Rich Clementi | Ross Pointon | |
|---|---|---|
| 1369 | Fighter Elo Going In | 1344 |
| 1468 | Classic Elo Going In | 1484 |
| 23 of 63 | Significant Strikes | 23 of 104 |
| 26 of 66 | Total Strikes | 23 of 104 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:42 | Control Time | 0:00 |
Lossvs. Din ThomasSubmission · R2 3:11Nov 11, 2006The Ultimate Fighter: The Comeback Finale
Lightweight Bout · Scheduled for 3 rounds
| Rich Clementi | Din Thomas | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1449 |
| 1483 | Classic Elo Going In | 1503 |
| 22 of 72 | Significant Strikes | 33 of 75 |
| 27 of 77 | Total Strikes | 63 of 107 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:20 | Control Time | 2:13 |
Lossvs. Yves EdwardsSubmission · R3 4:07Feb 28, 2003UFC 41: Onslaught
Lightweight Bout · Scheduled for 3 rounds
| Rich Clementi | Yves Edwards | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1460 |
| 1500 | Classic Elo Going In | 1485 |
| 31 of 64 | Significant Strikes | 51 of 96 |
| 59 of 95 | Total Strikes | 79 of 129 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 3:26 | Control Time | 3:33 |