Terry Etim
- UFC Record
- 6-5
- Age
- 40
- Height
- 6'1"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 4 | 1 |
| Losses | 1 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Renee ForteUnanimous DecisionFeb 16, 2013UFC on FUEL TV: Barao vs McDonald
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Renee Forte | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1425 |
| 1528 | Classic Elo Going In | 1483 |
| 13 of 62 | Significant Strikes | 47 of 119 |
| 14 of 63 | Total Strikes | 78 of 154 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 10:45 |
Lossvs. Edson BarbozaKO/TKO · R3 2:02Jan 14, 2012UFC 142: Aldo vs Mendes
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Edson Barboza | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1593 |
| 1544 | Classic Elo Going In | 1548 |
| 26 of 105 | Significant Strikes | 47 of 129 |
| 26 of 105 | Total Strikes | 47 of 129 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 0:01 |
Winvs. Edward FaalolotoSubmission · R1 0:17Nov 5, 2011UFC 138: Leben vs Munoz
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Edward Faaloloto | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1329 |
| 1530 | Classic Elo Going In | 1483 |
| 5 of 6 | Significant Strikes | 0 of 3 |
| 5 of 6 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. Rafael Dos AnjosSubmission · R2 4:30Apr 10, 2010UFC 112: Invincible
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Rafael Dos Anjos | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1585 |
| 1548 | Classic Elo Going In | 1505 |
| 7 of 20 | Significant Strikes | 25 of 45 |
| 11 of 25 | Total Strikes | 45 of 69 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:29 | Control Time | 5:37 |
Winvs. Shannon GugertySubmission · R2 1:24Nov 14, 2009UFC 105: Couture vs Vera
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Shannon Gugerty | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1519 |
| 1532 | Classic Elo Going In | 1516 |
| 17 of 57 | Significant Strikes | 11 of 41 |
| 17 of 57 | Total Strikes | 17 of 48 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:51 |
Winvs. Justin BuchholzSubmission · R2 2:38Jun 13, 2009UFC 99: The Comeback
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Justin Buchholz | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1523 |
| 1517 | Classic Elo Going In | 1502 |
| 27 of 50 | Significant Strikes | 23 of 66 |
| 31 of 54 | Total Strikes | 43 of 86 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 1:44 | Control Time | 1:57 |
Winvs. Brian CobbKO/TKO · R2 0:10Feb 21, 2009UFC 95: Sanchez vs Stevenson
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Brian Cobb | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1398 |
| 1501 | Classic Elo Going In | 1500 |
| 19 of 43 | Significant Strikes | 0 of 13 |
| 19 of 43 | Total Strikes | 70 of 86 |
| 1 of 1 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 1:48 |
Winvs. Sam StoutUnanimous DecisionOct 18, 2008UFC 89: Bisping vs Leben
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Sam Stout | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1459 |
| 1485 | Classic Elo Going In | 1487 |
| 69 of 192 | Significant Strikes | 55 of 288 |
| 69 of 192 | Total Strikes | 56 of 289 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:05 |
Lossvs. Rich ClementiUnanimous DecisionMay 24, 2008UFC 84: Ill Will
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Rich Clementi | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1450 |
| 1500 | Classic Elo Going In | 1521 |
| 23 of 61 | Significant Strikes | 20 of 47 |
| 30 of 72 | Total Strikes | 171 of 244 |
| 0 of 0 | Takedowns | 4 of 8 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:48 | Control Time | 9:55 |
Lossvs. Gleison TibauUnanimous DecisionSep 8, 2007UFC 75: Champion vs Champion
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Gleison Tibau | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1538 |
| 1516 | Classic Elo Going In | 1516 |
| 18 of 34 | Significant Strikes | 14 of 23 |
| 20 of 37 | Total Strikes | 105 of 123 |
| 0 of 1 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 11:38 |
Winvs. Matt GriceSubmission · R1 4:48Apr 21, 2007UFC 70: Nations Collide
Lightweight Bout · Scheduled for 3 rounds
| Terry Etim | Matt Grice | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1424 |
| 1500 | Classic Elo Going In | 1500 |
| 5 of 9 | Significant Strikes | 26 of 38 |
| 16 of 20 | Total Strikes | 45 of 60 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:30 | Control Time | 3:48 |