Ivan Menjivar
- UFC Record
- 4-5
- Age
- 44
- Height
- 5'6"
- Reach
- 64"
- Stance
- Orthodox
- Country
- El Salvador
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 1 |
| Losses | 0 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Darren UyenoyamaFlyweight · 2-2
- John MoragaFlyweight · 8-6
- Spencer FisherLightweight · 9-8
- Jesus AguilarFlyweight · 4-31410
- Rich ClementiLightweight · 5-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Hatsu HiokiUnanimous DecisionMar 1, 2014UFC Fight Night: Kim vs Hathaway
Featherweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Hatsu Hioki | |
|---|---|---|
| 1498 | Classic Elo Going In | 1487 |
| 27 of 85 | Significant Strikes | 29 of 86 |
| 57 of 117 | Total Strikes | 52 of 117 |
| 0 of 1 | Takedowns | 4 of 6 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:40 | Control Time | 5:37 |
Lossvs. Wilson ReisUnanimous DecisionSep 21, 2013UFC 165: Jones vs Gustafsson
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Wilson Reis | |
|---|---|---|
| 1515 | Classic Elo Going In | 1500 |
| 29 of 62 | Significant Strikes | 33 of 96 |
| 86 of 123 | Total Strikes | 78 of 150 |
| 0 of 0 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:04 |
Lossvs. Urijah FaberSubmission · R1 4:34Feb 23, 2013UFC 157: Rousey vs Carmouche
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Urijah Faber | |
|---|---|---|
| 1533 | Classic Elo Going In | 1502 |
| 3 of 7 | Significant Strikes | 17 of 24 |
| 19 of 23 | Total Strikes | 29 of 36 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:04 | Control Time | 4:03 |
Winvs. Azamat GashimovSubmission · R1 2:44Nov 17, 2012UFC 154: St-Pierre vs Condit
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Azamat Gashimov | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 6 of 10 | Significant Strikes | 4 of 13 |
| 25 of 32 | Total Strikes | 18 of 28 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:01 |
Lossvs. Mike EastonUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Mike Easton | |
|---|---|---|
| 1533 | Classic Elo Going In | 1531 |
| 40 of 148 | Significant Strikes | 46 of 169 |
| 42 of 150 | Total Strikes | 55 of 178 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:48 |
Winvs. John AlbertSubmission · R1 3:45Feb 15, 2012UFC on FUEL TV: Sanchez vs Ellenberger
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | John Albert | |
|---|---|---|
| 1518 | Classic Elo Going In | 1516 |
| 25 of 35 | Significant Strikes | 31 of 55 |
| 33 of 44 | Total Strikes | 37 of 64 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 2:09 | Control Time | 0:14 |
Winvs. Nick PaceUnanimous DecisionAug 6, 2011UFC 133: Evans vs Ortiz 2
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Nick Pace | |
|---|---|---|
| 1501 | Classic Elo Going In | 1516 |
| 61 of 181 | Significant Strikes | 31 of 116 |
| 87 of 208 | Total Strikes | 34 of 121 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:01 | Control Time | 3:06 |
Winvs. Charlie ValenciaKO/TKO · R1 1:30Apr 30, 2011UFC 129: St-Pierre vs Shields
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Charlie Valencia | |
|---|---|---|
| 1484 | Classic Elo Going In | 1500 |
| 8 of 24 | Significant Strikes | 5 of 10 |
| 12 of 29 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Lossvs. Matt SerraUnanimous DecisionJun 19, 2004UFC 48: Payback
Lightweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Matt Serra | |
|---|---|---|
| 1500 | Classic Elo Going In | 1503 |
| 8 of 16 | Significant Strikes | 14 of 40 |
| 59 of 68 | Total Strikes | 67 of 108 |
| 0 of 2 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:06 | Control Time | 13:16 |