Lyoto Machida
- UFC Record
- 16-8
- Age
- 48
- Height
- 6'1"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 1 | 8 |
| Losses | 3 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Vitor BelfortKO/TKO · R2 1:00May 12, 2018UFC 224: Nunes vs. Pennington
Middleweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Vitor Belfort | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1399 |
| 1585 | Classic Elo Going In | 1591 |
| 11 of 22 | Significant Strikes | 2 of 12 |
| 11 of 22 | Total Strikes | 2 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Eryk AndersSplit DecisionFeb 3, 2018UFC Fight Night: Machida vs. Anders
Middleweight Bout · Scheduled for 5 rounds
| Lyoto Machida | Eryk Anders | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1661 |
| 1571 | Classic Elo Going In | 1533 |
| 62 of 112 | Significant Strikes | 32 of 77 |
| 66 of 116 | Total Strikes | 46 of 94 |
| 0 of 0 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:18 | Control Time | 3:46 |
Lossvs. Derek BrunsonKO/TKO · R1 2:30Oct 28, 2017UFC Fight Night: Brunson vs. Machida
Middleweight Bout · Scheduled for 5 rounds
| Lyoto Machida | Derek Brunson | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1639 |
| 1588 | Classic Elo Going In | 1578 |
| 3 of 10 | Significant Strikes | 10 of 24 |
| 3 of 10 | Total Strikes | 10 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Yoel RomeroKO/TKO · R3 1:38Jun 27, 2015UFC Fight Night: Machida vs Romero
Middleweight Bout · Scheduled for 5 rounds
| Lyoto Machida | Yoel Romero | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1704 |
| 1605 | Classic Elo Going In | 1582 |
| 31 of 64 | Significant Strikes | 42 of 70 |
| 31 of 64 | Total Strikes | 44 of 72 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Luke RockholdSubmission · R2 2:31Apr 18, 2015UFC on FOX: Machida vs Rockhold
Middleweight Bout · Scheduled for 5 rounds
| Lyoto Machida | Luke Rockhold | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1661 |
| 1624 | Classic Elo Going In | 1544 |
| 13 of 27 | Significant Strikes | 23 of 44 |
| 19 of 33 | Total Strikes | 39 of 63 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:25 | Control Time | 3:11 |
Winvs. CB DollawayKO/TKO · R1 1:02Dec 20, 2014UFC Fight Night: Machida vs Dollaway
Middleweight Bout · Scheduled for 5 rounds
| Lyoto Machida | CB Dollaway | |
|---|---|---|
| 1693 | Fighter Elo Going In | 1576 |
| 1611 | Classic Elo Going In | 1559 |
| 12 of 19 | Significant Strikes | 0 of 2 |
| 12 of 19 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Chris WeidmanUnanimous DecisionJul 5, 2014UFC 175: Weidman vs Machida
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Lyoto Machida | Chris Weidman | |
|---|---|---|
| 1712 | Fighter Elo Going In | 1887 |
| 1627 | Classic Elo Going In | 1624 |
| 58 of 139 | Significant Strikes | 65 of 177 |
| 63 of 145 | Total Strikes | 90 of 206 |
| 0 of 0 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 4:36 |
Winvs. Gegard MousasiUnanimous DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Middleweight Bout · Scheduled for 5 rounds
| Lyoto Machida | Gegard Mousasi | |
|---|---|---|
| 1718 | Fighter Elo Going In | 1653 |
| 1615 | Classic Elo Going In | 1516 |
| 28 of 101 | Significant Strikes | 36 of 106 |
| 35 of 108 | Total Strikes | 66 of 138 |
| 1 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:10 | Control Time | 1:43 |
Winvs. Mark MunozKO/TKO · R1 3:10Oct 26, 2013UFC Fight Night: Machida vs Munoz
Middleweight Bout · Scheduled for 5 rounds
| Lyoto Machida | Mark Munoz | |
|---|---|---|
| 1709 | Fighter Elo Going In | 1561 |
| 1600 | Classic Elo Going In | 1585 |
| 5 of 10 | Significant Strikes | 0 of 3 |
| 5 of 10 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Phil DavisUnanimous DecisionAug 3, 2013UFC 163: Aldo vs Jung
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Phil Davis | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1762 |
| 1617 | Classic Elo Going In | 1587 |
| 27 of 61 | Significant Strikes | 21 of 90 |
| 27 of 61 | Total Strikes | 29 of 98 |
| 0 of 0 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 1:12 |
Winvs. Dan HendersonSplit DecisionFeb 23, 2013UFC 157: Rousey vs Carmouche
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Dan Henderson | |
|---|---|---|
| 1698 | Fighter Elo Going In | 1364 |
| 1603 | Classic Elo Going In | 1574 |
| 27 of 54 | Significant Strikes | 20 of 64 |
| 28 of 55 | Total Strikes | 54 of 98 |
| 1 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:53 |
Winvs. Ryan BaderKO/TKO · R2 1:32Aug 4, 2012UFC on FOX: Shogun vs Vera
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Ryan Bader | |
|---|---|---|
| 1686 | Fighter Elo Going In | 1694 |
| 1587 | Classic Elo Going In | 1574 |
| 21 of 31 | Significant Strikes | 7 of 32 |
| 21 of 31 | Total Strikes | 7 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Jon JonesSubmission · R2 4:26Dec 10, 2011UFC 140: Jones vs Machida
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Lyoto Machida | Jon Jones | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1996 |
| 1603 | Classic Elo Going In | 1612 |
| 13 of 38 | Significant Strikes | 24 of 53 |
| 13 of 38 | Total Strikes | 26 of 55 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:26 |
Winvs. Randy CoutureKO/TKO · R2 1:05Apr 30, 2011UFC 129: St-Pierre vs Shields
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Randy Couture | |
|---|---|---|
| 1695 | Fighter Elo Going In | 1541 |
| 1585 | Classic Elo Going In | 1617 |
| 15 of 47 | Significant Strikes | 5 of 23 |
| 17 of 49 | Total Strikes | 5 of 24 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:06 |
Lossvs. Quinton JacksonSplit DecisionNov 20, 2010UFC 123: Rampage vs Machida
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Quinton Jackson | |
|---|---|---|
| 1686 | Fighter Elo Going In | 1616 |
| 1604 | Classic Elo Going In | 1554 |
| 33 of 51 | Significant Strikes | 16 of 49 |
| 53 of 71 | Total Strikes | 70 of 104 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:36 | Control Time | 2:22 |
Lossvs. Mauricio RuaKO/TKO · R1 3:35May 8, 2010UFC 113: Machida vs Shogun 2
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Lyoto Machida | Mauricio Rua | |
|---|---|---|
| 1759 | Fighter Elo Going In | 1741 |
| 1625 | Classic Elo Going In | 1514 |
| 9 of 11 | Significant Strikes | 17 of 28 |
| 10 of 12 | Total Strikes | 24 of 35 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 0:35 |
Winvs. Mauricio RuaUnanimous DecisionOct 24, 2009UFC 104: Machida vs Shogun
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Lyoto Machida | Mauricio Rua | |
|---|---|---|
| 1856 | Fighter Elo Going In | 1693 |
| 1612 | Classic Elo Going In | 1526 |
| 35 of 108 | Significant Strikes | 80 of 146 |
| 39 of 113 | Total Strikes | 82 of 148 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 2:44 |
Winvs. Rashad EvansKO/TKO · R2 3:57May 23, 2009UFC 98: Evans vs Machida
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Lyoto Machida | Rashad Evans | |
|---|---|---|
| 1809 | Fighter Elo Going In | 1763 |
| 1595 | Classic Elo Going In | 1627 |
| 28 of 46 | Significant Strikes | 4 of 24 |
| 37 of 58 | Total Strikes | 5 of 26 |
| 0 of 2 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:00 |
Winvs. Thiago SilvaKO/TKO · R1 4:59Jan 31, 2009UFC 94: St-Pierre vs Penn 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Thiago Silva | |
|---|---|---|
| 1773 | Fighter Elo Going In | 1646 |
| 1580 | Classic Elo Going In | 1561 |
| 24 of 40 | Significant Strikes | 2 of 10 |
| 32 of 48 | Total Strikes | 19 of 28 |
| 2 of 3 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:27 | Control Time | 0:24 |
Winvs. Tito OrtizUnanimous DecisionMay 24, 2008UFC 84: Ill Will
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Tito Ortiz | |
|---|---|---|
| 1733 | Fighter Elo Going In | 1705 |
| 1561 | Classic Elo Going In | 1625 |
| 41 of 60 | Significant Strikes | 16 of 53 |
| 67 of 87 | Total Strikes | 39 of 76 |
| 1 of 1 | Takedowns | 0 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:56 | Control Time | 0:19 |
Winvs. Rameau Thierry SokoudjouSubmission · R2 4:20Dec 29, 2007UFC 79: Nemesis
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Rameau Thierry Sokoudjou | |
|---|---|---|
| 1695 | Fighter Elo Going In | 1479 |
| 1547 | Classic Elo Going In | 1500 |
| 21 of 48 | Significant Strikes | 6 of 24 |
| 40 of 68 | Total Strikes | 19 of 38 |
| 0 of 0 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 5 | Submission Attempts | 2 |
| 5:33 | Control Time | 0:22 |
Winvs. Kazuhiro NakamuraUnanimous DecisionSep 22, 2007UFC 76: Knockout
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Kazuhiro Nakamura | |
|---|---|---|
| 1752 | Fighter Elo Going In | 1437 |
| 1533 | Classic Elo Going In | 1500 |
| 70 of 89 | Significant Strikes | 15 of 31 |
| 134 of 153 | Total Strikes | 27 of 44 |
| 2 of 3 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:10 | Control Time | 1:46 |
Winvs. David HeathUnanimous DecisionApr 21, 2007UFC 70: Nations Collide
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | David Heath | |
|---|---|---|
| 1653 | Fighter Elo Going In | 1530 |
| 1516 | Classic Elo Going In | 1531 |
| 67 of 101 | Significant Strikes | 8 of 46 |
| 80 of 115 | Total Strikes | 20 of 59 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:37 | Control Time | 0:00 |
Winvs. Sam HogerUnanimous DecisionFeb 3, 2007UFC 67: All or Nothing
Light Heavyweight Bout · Scheduled for 3 rounds
| Lyoto Machida | Sam Hoger | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1512 |
| 1500 | Classic Elo Going In | 1499 |
| 62 of 95 | Significant Strikes | 11 of 47 |
| 84 of 117 | Total Strikes | 40 of 78 |
| 4 of 4 | Takedowns | 1 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:46 | Control Time | 0:25 |