Dan Henderson
- UFC Record
- 9-9
- Age
- 56
- Height
- 5'11"
- Reach
- 74"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 5 |
| Losses | 3 | 2 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Tim BoetschMiddleweight · 12-12
- Quinton JacksonLight Heavyweight · 8-5
- Patrick CoteWelterweight · 10-11
- Chris LebenMiddleweight · 12-10
- Shamil AbdurakhimovHeavyweight · 5-6
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michael BispingUnanimous DecisionTitle FightOct 8, 2016UFC 204: Bisping vs. Henderson
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dan Henderson | Michael Bisping | |
|---|---|---|
| 1536 | Classic Elo Going In | 1643 |
| 81 of 220 | Significant Strikes | 119 of 335 |
| 87 of 227 | Total Strikes | 130 of 348 |
| 1 of 4 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 0:01 |
Winvs. Hector LombardKO/TKO · R2 1:27Jun 4, 2016UFC 199: Rockhold vs. Bisping 2
Middleweight Bout · Scheduled for 3 rounds
| Dan Henderson | Hector Lombard | |
|---|---|---|
| 1520 | Classic Elo Going In | 1519 |
| 13 of 31 | Significant Strikes | 23 of 41 |
| 23 of 41 | Total Strikes | 45 of 63 |
| 0 of 0 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:02 | Control Time | 2:15 |
Lossvs. Vitor BelfortKO/TKO · R1 2:07Nov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Middleweight Bout · Scheduled for 5 rounds
| Dan Henderson | Vitor Belfort | |
|---|---|---|
| 1533 | Classic Elo Going In | 1599 |
| 3 of 3 | Significant Strikes | 6 of 11 |
| 3 of 3 | Total Strikes | 6 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Winvs. Tim BoetschKO/TKO · R1 0:28Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Middleweight Bout · Scheduled for 5 rounds
| Dan Henderson | Tim Boetsch | |
|---|---|---|
| 1516 | Classic Elo Going In | 1537 |
| 12 of 15 | Significant Strikes | 3 of 6 |
| 12 of 15 | Total Strikes | 3 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Gegard MousasiKO/TKO · R1 1:10Jan 24, 2015UFC on FOX: Gustafsson vs Johnson
Middleweight Bout · Scheduled for 3 rounds
| Dan Henderson | Gegard Mousasi | |
|---|---|---|
| 1533 | Classic Elo Going In | 1509 |
| 4 of 11 | Significant Strikes | 4 of 22 |
| 4 of 11 | Total Strikes | 5 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Daniel CormierSubmission · R3 3:53May 24, 2014UFC 173: Barao vs Dillashaw
Light Heavyweight Bout · Scheduled for 3 rounds
| Dan Henderson | Daniel Cormier | |
|---|---|---|
| 1549 | Classic Elo Going In | 1551 |
| 6 of 18 | Significant Strikes | 50 of 80 |
| 12 of 25 | Total Strikes | 131 of 173 |
| 0 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:04 | Control Time | 11:14 |
Winvs. Mauricio RuaKO/TKO · R3 1:31Mar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Light Heavyweight Bout · Scheduled for 5 rounds
| Dan Henderson | Mauricio Rua | |
|---|---|---|
| 1533 | Classic Elo Going In | 1529 |
| 23 of 60 | Significant Strikes | 48 of 96 |
| 32 of 70 | Total Strikes | 79 of 128 |
| 0 of 2 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 3:25 |
Lossvs. Vitor BelfortKO/TKO · R1 1:17Nov 9, 2013UFC Fight Night: Belfort vs Henderson 2
Light Heavyweight Bout · Scheduled for 5 rounds
| Dan Henderson | Vitor Belfort | |
|---|---|---|
| 1546 | Classic Elo Going In | 1601 |
| 1 of 2 | Significant Strikes | 12 of 17 |
| 1 of 2 | Total Strikes | 13 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:12 |
Lossvs. Rashad EvansSplit DecisionJun 15, 2013UFC 161: Evans vs Henderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Dan Henderson | Rashad Evans | |
|---|---|---|
| 1559 | Classic Elo Going In | 1624 |
| 40 of 91 | Significant Strikes | 39 of 87 |
| 53 of 104 | Total Strikes | 66 of 116 |
| 0 of 0 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 3:40 |
Lossvs. Lyoto MachidaSplit DecisionFeb 23, 2013UFC 157: Rousey vs Carmouche
Light Heavyweight Bout · Scheduled for 3 rounds
| Dan Henderson | Lyoto Machida | |
|---|---|---|
| 1574 | Classic Elo Going In | 1603 |
| 20 of 64 | Significant Strikes | 27 of 54 |
| 54 of 98 | Total Strikes | 28 of 55 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:53 | Control Time | 0:05 |
Winvs. Mauricio RuaUnanimous DecisionNov 19, 2011UFC 139: Shogun vs Henderson
Light Heavyweight Bout · Scheduled for 5 rounds
| Dan Henderson | Mauricio Rua | |
|---|---|---|
| 1559 | Classic Elo Going In | 1540 |
| 77 of 141 | Significant Strikes | 96 of 194 |
| 113 of 179 | Total Strikes | 191 of 293 |
| 1 of 4 | Takedowns | 5 of 10 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:26 | Control Time | 9:07 |
Winvs. Michael BispingKO/TKO · R2 3:20Jul 11, 2009UFC 100
Middleweight Bout · Scheduled for 3 rounds
| Dan Henderson | Michael Bisping | |
|---|---|---|
| 1541 | Classic Elo Going In | 1588 |
| 29 of 98 | Significant Strikes | 22 of 109 |
| 29 of 98 | Total Strikes | 22 of 109 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:07 |
Winvs. Rich FranklinSplit DecisionJan 17, 2009UFC 93: Franklin vs Henderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Dan Henderson | Rich Franklin | |
|---|---|---|
| 1520 | Classic Elo Going In | 1625 |
| 36 of 88 | Significant Strikes | 39 of 96 |
| 43 of 96 | Total Strikes | 47 of 106 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:04 | Control Time | 1:33 |
Winvs. Rousimar PalharesUnanimous DecisionSep 6, 2008UFC 88: Breakthrough
Middleweight Bout · Scheduled for 3 rounds
| Dan Henderson | Rousimar Palhares | |
|---|---|---|
| 1504 | Classic Elo Going In | 1516 |
| 42 of 82 | Significant Strikes | 27 of 63 |
| 49 of 89 | Total Strikes | 29 of 65 |
| 0 of 0 | Takedowns | 2 of 16 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:27 | Control Time | 1:28 |
Lossvs. Anderson SilvaSubmission · R2 4:52Title FightMar 1, 2008UFC 82: Pride of a Champion
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dan Henderson | Anderson Silva | |
|---|---|---|
| 1516 | Classic Elo Going In | 1588 |
| 20 of 40 | Significant Strikes | 47 of 59 |
| 52 of 75 | Total Strikes | 74 of 88 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:45 | Control Time | 2:37 |
Lossvs. Quinton JacksonUnanimous DecisionTitle FightSep 8, 2007UFC 75: Champion vs Champion
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dan Henderson | Quinton Jackson | |
|---|---|---|
| 1532 | Classic Elo Going In | 1538 |
| 60 of 95 | Significant Strikes | 74 of 108 |
| 94 of 135 | Total Strikes | 185 of 222 |
| 3 of 8 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 9:08 | Control Time | 9:38 |
Winvs. Carlos NewtonSplit DecisionMay 15, 1998UFC 17: Redemption
UFC 17 Middleweight Tournament Title Bout · Scheduled for 1 rounds
| Dan Henderson | Carlos Newton | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 28 of 42 | Significant Strikes | 20 of 32 |
| 65 of 80 | Total Strikes | 30 of 43 |
| 3 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| – | Control Time | – |
Winvs. Allan GoesUnanimous DecisionMay 15, 1998UFC 17: Redemption
Middleweight Bout · Scheduled for 1 rounds
| Dan Henderson | Allan Goes | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 31 of 54 | Significant Strikes | 36 of 49 |
| 53 of 77 | Total Strikes | 43 of 56 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |