Hector Lombard
- UFC Record
- 3-8
- Age
- 48
- Height
- 5'9"
- Reach
- 71"
- Stance
- Southpaw
- Country
- Australia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 1 |
| Losses | 3 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Henry CejudoBantamweight · 10-61454
- Alex PerezFlyweight · 8-71519
- Mike PerryWelterweight · 7-8
- Alexander GustafssonLight Heavyweight · 10-8
- Max GriffinWelterweight · 8-111429
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Thales LeitesUnanimous DecisionSep 22, 2018UFC Fight Night: Marreta vs. Anders
Middleweight Bout · Scheduled for 3 rounds
| Hector Lombard | Thales Leites | |
|---|---|---|
| 1462 | Classic Elo Going In | 1548 |
| 46 of 80 | Significant Strikes | 54 of 117 |
| 62 of 98 | Total Strikes | 60 of 123 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:32 | Control Time | 0:20 |
Lossvs. CB DollawayDisqualification · R1 5:00Mar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Middleweight Bout · Scheduled for 3 rounds
| Hector Lombard | CB Dollaway | |
|---|---|---|
| 1476 | Classic Elo Going In | 1532 |
| 19 of 33 | Significant Strikes | 13 of 19 |
| 19 of 33 | Total Strikes | 13 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Anthony SmithKO/TKO · R3 2:33Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Middleweight Bout · Scheduled for 3 rounds
| Hector Lombard | Anthony Smith | |
|---|---|---|
| 1491 | Classic Elo Going In | 1519 |
| 65 of 134 | Significant Strikes | 35 of 115 |
| 68 of 137 | Total Strikes | 38 of 118 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:36 | Control Time | 0:03 |
Lossvs. Johny HendricksUnanimous DecisionFeb 19, 2017UFC Fight Night: Lewis vs. Browne
Middleweight Bout · Scheduled for 3 rounds
| Hector Lombard | Johny Hendricks | |
|---|---|---|
| 1503 | Classic Elo Going In | 1584 |
| 37 of 103 | Significant Strikes | 51 of 136 |
| 43 of 109 | Total Strikes | 69 of 155 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:02 | Control Time | 0:00 |
Lossvs. Dan HendersonKO/TKO · R2 1:27Jun 4, 2016UFC 199: Rockhold vs. Bisping 2
Middleweight Bout · Scheduled for 3 rounds
| Hector Lombard | Dan Henderson | |
|---|---|---|
| 1519 | Classic Elo Going In | 1520 |
| 23 of 41 | Significant Strikes | 13 of 31 |
| 45 of 63 | Total Strikes | 23 of 41 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 2:15 | Control Time | 0:02 |
Lossvs. Neil MagnyKO/TKO · R3 0:46Mar 19, 2016UFC Fight Night: Hunt vs Mir
Welterweight Bout · Scheduled for 3 rounds
| Hector Lombard | Neil Magny | |
|---|---|---|
| 1532 | Classic Elo Going In | 1605 |
| 60 of 79 | Significant Strikes | 148 of 197 |
| 75 of 95 | Total Strikes | 196 of 250 |
| 1 of 3 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:35 | Control Time | 2:19 |
Winvs. Jake ShieldsUnanimous DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Welterweight Bout · Scheduled for 3 rounds
| Hector Lombard | Jake Shields | |
|---|---|---|
| 1514 | Classic Elo Going In | 1548 |
| 27 of 56 | Significant Strikes | 4 of 72 |
| 67 of 98 | Total Strikes | 58 of 128 |
| 5 of 5 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:27 | Control Time | 0:00 |
Winvs. Nate MarquardtKO/TKO · R1 1:48Oct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Welterweight Bout · Scheduled for 3 rounds
| Hector Lombard | Nate Marquardt | |
|---|---|---|
| 1495 | Classic Elo Going In | 1570 |
| 10 of 22 | Significant Strikes | 4 of 10 |
| 13 of 25 | Total Strikes | 4 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Yushin OkamiSplit DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Middleweight Bout · Scheduled for 3 rounds
| Hector Lombard | Yushin Okami | |
|---|---|---|
| 1506 | Classic Elo Going In | 1613 |
| 45 of 89 | Significant Strikes | 37 of 89 |
| 109 of 158 | Total Strikes | 65 of 120 |
| 0 of 3 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:50 | Control Time | 4:21 |
Winvs. Rousimar PalharesKO/TKO · R1 3:38Dec 14, 2012UFC on FX: Sotiropoulos vs Pearson
Middleweight Bout · Scheduled for 3 rounds
| Hector Lombard | Rousimar Palhares | |
|---|---|---|
| 1486 | Classic Elo Going In | 1558 |
| 24 of 46 | Significant Strikes | 6 of 13 |
| 26 of 48 | Total Strikes | 6 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |
Lossvs. Tim BoetschSplit DecisionJul 21, 2012UFC 149: Faber vs Barao
Middleweight Bout · Scheduled for 3 rounds
| Hector Lombard | Tim Boetsch | |
|---|---|---|
| 1500 | Classic Elo Going In | 1555 |
| 26 of 77 | Significant Strikes | 54 of 98 |
| 47 of 99 | Total Strikes | 57 of 101 |
| 2 of 4 | Takedowns | 0 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:25 | Control Time | 0:07 |