Daniel Cormier
- UFC Record
- 11-3
- Age
- 47
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- United States
- Title Defenses
- 4
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 4 | 4 |
| Losses | 1 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Jacare SouzaMiddleweight · 9-7
- Olivier Aubin-MercierLightweight · 7-5
- Beneil DariushLightweight · 17-8-11488
- Tim HagueHeavyweight · 1-4
- Alexandre PantojaFlyweight · 14-51538
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Stipe MiocicUnanimous DecisionTitle FightAug 15, 2020UFC 252: Miocic vs. Cormier 3
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Daniel Cormier | Stipe Miocic | |
|---|---|---|
| 1654 | Classic Elo Going In | 1659 |
| 105 of 183 | Significant Strikes | 115 of 187 |
| 145 of 223 | Total Strikes | 171 of 244 |
| 1 of 2 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 5:52 |
Lossvs. Stipe MiocicKO/TKO · R4 4:09Title FightAug 17, 2019UFC 241: Cormier vs. Miocic 2
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Daniel Cormier | Stipe Miocic | |
|---|---|---|
| 1671 | Classic Elo Going In | 1642 |
| 181 of 263 | Significant Strikes | 123 of 229 |
| 230 of 317 | Total Strikes | 135 of 244 |
| 1 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 1:30 |
Winvs. Derrick LewisSubmission · R2 2:14Title FightNov 3, 2018UFC 230: Cormier vs. Lewis
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Daniel Cormier | Derrick Lewis | |
|---|---|---|
| 1656 | Classic Elo Going In | 1625 |
| 19 of 25 | Significant Strikes | 4 of 13 |
| 42 of 54 | Total Strikes | 5 of 14 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:10 | Control Time | 0:00 |
Winvs. Stipe MiocicKO/TKO · R1 4:33Title FightJul 7, 2018UFC 226: Miocic vs. Cormier
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Daniel Cormier | Stipe Miocic | |
|---|---|---|
| 1640 | Classic Elo Going In | 1659 |
| 25 of 37 | Significant Strikes | 24 of 51 |
| 31 of 43 | Total Strikes | 29 of 56 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 1:21 |
Winvs. Volkan OezdemirKO/TKO · R2 2:00Title FightJan 20, 2018UFC 220: Miocic vs. Ngannou
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Daniel Cormier | Volkan Oezdemir | |
|---|---|---|
| 1627 | Classic Elo Going In | 1554 |
| 32 of 61 | Significant Strikes | 38 of 82 |
| 84 of 113 | Total Strikes | 42 of 86 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:43 | Control Time | 0:06 |
Winvs. Anthony JohnsonSubmission · R2 3:37Title FightApr 8, 2017UFC 210: Cormier vs. Johnson 2
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Daniel Cormier | Anthony Johnson | |
|---|---|---|
| 1610 | Classic Elo Going In | 1628 |
| 36 of 41 | Significant Strikes | 22 of 36 |
| 85 of 97 | Total Strikes | 22 of 36 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:12 | Control Time | 2:38 |
Winvs. Anderson SilvaUnanimous DecisionJul 9, 2016UFC 200: Tate vs Nunes
Light Heavyweight Bout · Scheduled for 3 rounds
| Daniel Cormier | Anderson Silva | |
|---|---|---|
| 1591 | Classic Elo Going In | 1655 |
| 33 of 64 | Significant Strikes | 17 of 43 |
| 153 of 208 | Total Strikes | 30 of 56 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:34 | Control Time | 0:00 |
Winvs. Alexander GustafssonSplit DecisionTitle FightOct 3, 2015UFC 192: Cormier vs Gustafsson
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Daniel Cormier | Alexander Gustafsson | |
|---|---|---|
| 1575 | Classic Elo Going In | 1582 |
| 140 of 283 | Significant Strikes | 120 of 254 |
| 219 of 364 | Total Strikes | 130 of 264 |
| 1 of 5 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:32 | Control Time | 1:00 |
Winvs. Anthony JohnsonSubmission · R3 2:39Title FightMay 23, 2015UFC 187: Johnson vs Cormier
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Daniel Cormier | Anthony Johnson | |
|---|---|---|
| 1557 | Classic Elo Going In | 1598 |
| 23 of 41 | Significant Strikes | 23 of 50 |
| 70 of 92 | Total Strikes | 28 of 56 |
| 3 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 9:15 | Control Time | 0:42 |
Lossvs. Jon JonesUnanimous DecisionTitle FightJan 3, 2015UFC 182: Jones vs Cormier
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Daniel Cormier | Jon Jones | |
|---|---|---|
| 1567 | Classic Elo Going In | 1694 |
| 58 of 165 | Significant Strikes | 92 of 178 |
| 78 of 191 | Total Strikes | 126 of 215 |
| 1 of 8 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:36 | Control Time | 6:52 |
Winvs. Dan HendersonSubmission · R3 3:53May 24, 2014UFC 173: Barao vs Dillashaw
Light Heavyweight Bout · Scheduled for 3 rounds
| Daniel Cormier | Dan Henderson | |
|---|---|---|
| 1551 | Classic Elo Going In | 1549 |
| 50 of 80 | Significant Strikes | 6 of 18 |
| 131 of 173 | Total Strikes | 12 of 25 |
| 3 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 11:14 | Control Time | 0:04 |
Winvs. Patrick CumminsKO/TKO · R1 1:19Feb 22, 2014UFC 170: Rousey vs McMann
Light Heavyweight Bout · Scheduled for 3 rounds
| Daniel Cormier | Patrick Cummins | |
|---|---|---|
| 1537 | Classic Elo Going In | 1500 |
| 18 of 37 | Significant Strikes | 8 of 22 |
| 20 of 39 | Total Strikes | 8 of 22 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Roy NelsonUnanimous DecisionOct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Heavyweight Bout · Scheduled for 3 rounds
| Daniel Cormier | Roy Nelson | |
|---|---|---|
| 1520 | Classic Elo Going In | 1539 |
| 74 of 148 | Significant Strikes | 17 of 82 |
| 83 of 157 | Total Strikes | 26 of 91 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:52 | Control Time | 0:01 |
Winvs. Frank MirUnanimous DecisionApr 20, 2013UFC on FOX: Henderson vs Melendez
Heavyweight Bout · Scheduled for 3 rounds
| Daniel Cormier | Frank Mir | |
|---|---|---|
| 1500 | Classic Elo Going In | 1596 |
| 59 of 96 | Significant Strikes | 24 of 60 |
| 102 of 139 | Total Strikes | 53 of 89 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:34 | Control Time | 0:18 |