Gegard Mousasi
- UFC Record
- 9-3
- Age
- 41
- Height
- 6'2"
- Reach
- 76"
- Stance
- Orthodox
- Country
- Netherlands
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 1 | 3 |
| Losses | 1 | 1 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Dongi YangMiddleweight · 2-3
- Jordan MeinWelterweight · 5-4
- Rich FranklinMiddleweight · 14-6
- Kyoji HoriguchiFlyweight · 9-21569
- Trevin GilesWelterweight · 7-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Chris WeidmanKO/TKO · R2 3:13Apr 8, 2017UFC 210: Cormier vs. Johnson 2
Middleweight Bout · Scheduled for 3 rounds
| Gegard Mousasi | Chris Weidman | |
|---|---|---|
| 1591 | Classic Elo Going In | 1618 |
| 49 of 93 | Significant Strikes | 13 of 29 |
| 55 of 99 | Total Strikes | 18 of 34 |
| 0 of 1 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:38 | Control Time | 3:22 |
Winvs. Uriah HallKO/TKO · R1 4:37Nov 19, 2016UFC Fight Night: Mousasi vs. Hall 2
Middleweight Bout · Scheduled for 5 rounds
| Gegard Mousasi | Uriah Hall | |
|---|---|---|
| 1579 | Classic Elo Going In | 1509 |
| 20 of 40 | Significant Strikes | 12 of 25 |
| 20 of 40 | Total Strikes | 12 of 25 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:00 |
Winvs. Vitor BelfortKO/TKO · R2 2:43Oct 8, 2016UFC 204: Bisping vs. Henderson
Middleweight Bout · Scheduled for 3 rounds
| Gegard Mousasi | Vitor Belfort | |
|---|---|---|
| 1561 | Classic Elo Going In | 1594 |
| 57 of 114 | Significant Strikes | 8 of 26 |
| 65 of 124 | Total Strikes | 9 of 27 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:32 | Control Time | 0:00 |
Winvs. Thiago SantosKO/TKO · R1 4:32Jul 9, 2016UFC 200: Tate vs Nunes
Middleweight Bout · Scheduled for 3 rounds
| Gegard Mousasi | Thiago Santos | |
|---|---|---|
| 1545 | Classic Elo Going In | 1551 |
| 21 of 34 | Significant Strikes | 5 of 13 |
| 39 of 55 | Total Strikes | 5 of 13 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 0:00 |
Winvs. Thales LeitesUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Middleweight Bout · Scheduled for 3 rounds
| Gegard Mousasi | Thales Leites | |
|---|---|---|
| 1526 | Classic Elo Going In | 1588 |
| 81 of 171 | Significant Strikes | 17 of 70 |
| 95 of 187 | Total Strikes | 19 of 72 |
| 0 of 0 | Takedowns | 0 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:42 | Control Time | 1:31 |
Lossvs. Uriah HallKO/TKO · R2 0:25Sep 26, 2015UFC Fight Night: Barnett vs Nelson
Middleweight Bout · Scheduled for 3 rounds
| Gegard Mousasi | Uriah Hall | |
|---|---|---|
| 1543 | Classic Elo Going In | 1521 |
| 17 of 24 | Significant Strikes | 18 of 24 |
| 35 of 49 | Total Strikes | 22 of 28 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 4:46 | Control Time | 0:12 |
Winvs. Constantinos PhilippouUnanimous DecisionMay 16, 2015UFC Fight Night: Edgar vs Faber
Middleweight Bout · Scheduled for 3 rounds
| Gegard Mousasi | Constantinos Philippou | |
|---|---|---|
| 1526 | Classic Elo Going In | 1546 |
| 56 of 85 | Significant Strikes | 9 of 46 |
| 137 of 182 | Total Strikes | 12 of 49 |
| 4 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:53 | Control Time | 0:00 |
Winvs. Dan HendersonKO/TKO · R1 1:10Jan 24, 2015UFC on FOX: Gustafsson vs Johnson
Middleweight Bout · Scheduled for 3 rounds
| Gegard Mousasi | Dan Henderson | |
|---|---|---|
| 1509 | Classic Elo Going In | 1533 |
| 4 of 22 | Significant Strikes | 4 of 11 |
| 5 of 24 | Total Strikes | 4 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Jacare SouzaSubmission · R3 4:30Sep 5, 2014UFC Fight Night: Jacare vs Mousasi
Middleweight Bout · Scheduled for 5 rounds
| Gegard Mousasi | Jacare Souza | |
|---|---|---|
| 1523 | Classic Elo Going In | 1558 |
| 26 of 56 | Significant Strikes | 32 of 56 |
| 78 of 109 | Total Strikes | 59 of 86 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 10:47 |
Winvs. Mark MunozSubmission · R1 3:57May 31, 2014UFC Fight Night: Munoz vs Mousasi
Middleweight Bout · Scheduled for 5 rounds
| Gegard Mousasi | Mark Munoz | |
|---|---|---|
| 1504 | Classic Elo Going In | 1570 |
| 18 of 29 | Significant Strikes | 3 of 9 |
| 30 of 47 | Total Strikes | 3 of 9 |
| 0 of 0 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:32 | Control Time | 0:13 |
Lossvs. Lyoto MachidaUnanimous DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Middleweight Bout · Scheduled for 5 rounds
| Gegard Mousasi | Lyoto Machida | |
|---|---|---|
| 1516 | Classic Elo Going In | 1615 |
| 36 of 106 | Significant Strikes | 28 of 101 |
| 66 of 138 | Total Strikes | 35 of 108 |
| 0 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:43 | Control Time | 3:10 |
Winvs. Ilir LatifiUnanimous DecisionApr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Light Heavyweight Bout · Scheduled for 3 rounds
| Gegard Mousasi | Ilir Latifi | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 80 of 150 | Significant Strikes | 18 of 112 |
| 80 of 150 | Total Strikes | 20 of 114 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:31 |