Constantinos Philippou
- UFC Record
- 6-4
- Age
- 46
- Height
- 5'11"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- Cyprus
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 3 |
| Losses | 1 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Rogerio NogueiraLight Heavyweight · 6-7
- Ryan BenoitFlyweight · 3-6
- Clint HesterLight Heavyweight · 4-3
- Mark HuntHeavyweight · 8-8-1
- Robert BryczekMiddleweight · 1-31312
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gegard MousasiUnanimous DecisionMay 16, 2015UFC Fight Night: Edgar vs Faber
Middleweight Bout · Scheduled for 3 rounds
| Constantinos Philippou | Gegard Mousasi | |
|---|---|---|
| 1546 | Classic Elo Going In | 1526 |
| 9 of 46 | Significant Strikes | 56 of 85 |
| 12 of 49 | Total Strikes | 137 of 182 |
| 0 of 1 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 10:53 |
Winvs. Lorenz LarkinKO/TKO · R1 3:47May 10, 2014UFC Fight Night: Brown vs Silva
Middleweight Bout · Scheduled for 3 rounds
| Constantinos Philippou | Lorenz Larkin | |
|---|---|---|
| 1532 | Classic Elo Going In | 1492 |
| 15 of 44 | Significant Strikes | 16 of 30 |
| 31 of 63 | Total Strikes | 19 of 34 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 0:00 |
Lossvs. Luke RockholdKO/TKO · R1 2:31Jan 15, 2014UFC Fight Night: Rockhold vs Philippou
Middleweight Bout · Scheduled for 5 rounds
| Constantinos Philippou | Luke Rockhold | |
|---|---|---|
| 1551 | Classic Elo Going In | 1488 |
| 4 of 19 | Significant Strikes | 12 of 19 |
| 4 of 19 | Total Strikes | 12 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:15 |
Lossvs. Francis CarmontUnanimous DecisionSep 21, 2013UFC 165: Jones vs Gustafsson
Middleweight Bout · Scheduled for 3 rounds
| Constantinos Philippou | Francis Carmont | |
|---|---|---|
| 1566 | Classic Elo Going In | 1574 |
| 7 of 25 | Significant Strikes | 29 of 64 |
| 15 of 34 | Total Strikes | 89 of 134 |
| 0 of 0 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 12:29 |
Winvs. Tim BoetschKO/TKO · R3 2:11Dec 29, 2012UFC 155: Dos Santos vs Velasquez II
Middleweight Bout · Scheduled for 3 rounds
| Constantinos Philippou | Tim Boetsch | |
|---|---|---|
| 1550 | Classic Elo Going In | 1568 |
| 28 of 74 | Significant Strikes | 25 of 53 |
| 56 of 108 | Total Strikes | 41 of 74 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:48 | Control Time | 3:10 |
Winvs. Riki FukudaUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Middleweight Bout · Scheduled for 3 rounds
| Constantinos Philippou | Riki Fukuda | |
|---|---|---|
| 1535 | Classic Elo Going In | 1499 |
| 42 of 162 | Significant Strikes | 44 of 97 |
| 53 of 173 | Total Strikes | 61 of 114 |
| 0 of 2 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 1:56 |
Winvs. Court McGeeUnanimous DecisionMar 2, 2012UFC on FX: Alves vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Constantinos Philippou | Court McGee | |
|---|---|---|
| 1518 | Classic Elo Going In | 1545 |
| 60 of 155 | Significant Strikes | 58 of 167 |
| 62 of 157 | Total Strikes | 70 of 181 |
| 0 of 0 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:39 |
Winvs. Jared HammanKO/TKO · R1 3:11Dec 10, 2011UFC 140: Jones vs Machida
Middleweight Bout · Scheduled for 3 rounds
| Constantinos Philippou | Jared Hamman | |
|---|---|---|
| 1502 | Classic Elo Going In | 1502 |
| 21 of 32 | Significant Strikes | 9 of 25 |
| 23 of 34 | Total Strikes | 9 of 25 |
| 1 of 1 | Takedowns | 0 of 1 |
| 3 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:47 | Control Time | 0:05 |
Winvs. Jorge RiveraSplit DecisionAug 6, 2011UFC 133: Evans vs Ortiz 2
Middleweight Bout · Scheduled for 3 rounds
| Constantinos Philippou | Jorge Rivera | |
|---|---|---|
| 1484 | Classic Elo Going In | 1527 |
| 35 of 89 | Significant Strikes | 25 of 70 |
| 79 of 144 | Total Strikes | 69 of 131 |
| 2 of 3 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:34 | Control Time | 5:06 |
Lossvs. Nick CatoneUnanimous DecisionMar 19, 2011UFC 128: Shogun vs Jones
Catch Weight Bout · Scheduled for 3 rounds
| Constantinos Philippou | Nick Catone | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 23 of 49 | Significant Strikes | 31 of 59 |
| 44 of 77 | Total Strikes | 79 of 116 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:36 |