Rogerio Nogueira
- UFC Record
- 6-7
- Age
- 50
- Height
- 6'2"
- Reach
- 75"
- Stance
- Southpaw
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 2 |
| Losses | 3 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Constantinos PhilippouMiddleweight · 6-4
- Ryan BenoitFlyweight · 3-6
- Clint HesterLight Heavyweight · 4-3
- Mark HuntHeavyweight · 8-8-1
- Robert BryczekMiddleweight · 1-31312
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mauricio RuaSplit DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Mauricio Rua | |
|---|---|---|
| 1520 | Classic Elo Going In | 1546 |
| 46 of 100 | Significant Strikes | 54 of 103 |
| 75 of 129 | Total Strikes | 78 of 129 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 2:57 |
Lossvs. Ryan SpannKO/TKO · R1 2:07May 11, 2019UFC 237: Namajunas vs. Andrade
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Ryan Spann | |
|---|---|---|
| 1536 | Classic Elo Going In | 1515 |
| 6 of 24 | Significant Strikes | 13 of 32 |
| 6 of 24 | Total Strikes | 13 of 32 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:44 |
Winvs. Sam AlveyKO/TKO · R2 1:00Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Sam Alvey | |
|---|---|---|
| 1518 | Classic Elo Going In | 1575 |
| 26 of 52 | Significant Strikes | 34 of 82 |
| 26 of 53 | Total Strikes | 34 of 82 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Ryan BaderKO/TKO · R3 3:51Nov 19, 2016UFC Fight Night: Bader vs. Nogueira
Light Heavyweight Bout · Scheduled for 5 rounds
| Rogerio Nogueira | Ryan Bader | |
|---|---|---|
| 1529 | Classic Elo Going In | 1628 |
| 3 of 12 | Significant Strikes | 86 of 116 |
| 12 of 23 | Total Strikes | 129 of 164 |
| 0 of 0 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 11:18 |
Winvs. Patrick CumminsKO/TKO · R1 4:52May 14, 2016UFC 198: Werdum vs Miocic
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Patrick Cummins | |
|---|---|---|
| 1513 | Classic Elo Going In | 1520 |
| 30 of 58 | Significant Strikes | 12 of 36 |
| 36 of 65 | Total Strikes | 14 of 38 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:11 |
Lossvs. Mauricio RuaUnanimous DecisionAug 1, 2015UFC 190: Rousey vs Correia
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Mauricio Rua | |
|---|---|---|
| 1531 | Classic Elo Going In | 1499 |
| 63 of 166 | Significant Strikes | 53 of 98 |
| 73 of 177 | Total Strikes | 82 of 130 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:14 | Control Time | 4:19 |
Lossvs. Anthony JohnsonKO/TKO · R1 0:44Jul 26, 2014UFC on FOX: Lawler vs Brown
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Anthony Johnson | |
|---|---|---|
| 1546 | Classic Elo Going In | 1566 |
| 0 of 2 | Significant Strikes | 8 of 17 |
| 0 of 2 | Total Strikes | 8 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Rashad EvansUnanimous DecisionFeb 2, 2013UFC 156: Aldo vs Edgar
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Rashad Evans | |
|---|---|---|
| 1524 | Classic Elo Going In | 1645 |
| 40 of 152 | Significant Strikes | 22 of 81 |
| 40 of 152 | Total Strikes | 22 of 81 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:15 |
Winvs. Tito OrtizKO/TKO · R1 3:15Dec 10, 2011UFC 140: Jones vs Machida
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Tito Ortiz | |
|---|---|---|
| 1505 | Classic Elo Going In | 1573 |
| 54 of 90 | Significant Strikes | 9 of 17 |
| 80 of 119 | Total Strikes | 13 of 21 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:56 |
Lossvs. Phil DavisUnanimous DecisionMar 26, 2011UFC Fight Night: Nogueira vs Davis
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Phil Davis | |
|---|---|---|
| 1519 | Classic Elo Going In | 1560 |
| 8 of 54 | Significant Strikes | 42 of 101 |
| 16 of 68 | Total Strikes | 72 of 143 |
| 0 of 0 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:09 |
Lossvs. Ryan BaderUnanimous DecisionSep 25, 2010UFC 119: Mir vs Cro Cop
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Ryan Bader | |
|---|---|---|
| 1534 | Classic Elo Going In | 1561 |
| 28 of 127 | Significant Strikes | 42 of 127 |
| 39 of 138 | Total Strikes | 66 of 161 |
| 0 of 0 | Takedowns | 5 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 3:42 |
Winvs. Jason BrilzSplit DecisionMay 29, 2010UFC 114: Rampage vs Evans
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Jason Brilz | |
|---|---|---|
| 1518 | Classic Elo Going In | 1531 |
| 23 of 67 | Significant Strikes | 18 of 50 |
| 42 of 90 | Total Strikes | 41 of 80 |
| 1 of 1 | Takedowns | 3 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 2:53 | Control Time | 4:55 |
Winvs. Luiz CaneKO/TKO · R1 1:56Nov 21, 2009UFC 106: Ortiz vs Griffin 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Rogerio Nogueira | Luiz Cane | |
|---|---|---|
| 1500 | Classic Elo Going In | 1533 |
| 14 of 28 | Significant Strikes | 3 of 14 |
| 15 of 30 | Total Strikes | 3 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |